FootySphere

Round 4

02-Apr-2026 7:30 PM
Brisbane Lions
Brisbane Lions BRI -
Collingwood
Collingwood COL -
Round 4 • Gabba  
03-Apr-2026 3:15 PM
North Melbourne
North Melbourne NTH -
Carlton
Carlton CAR -
Round 4 • Docklands  
03-Apr-2026 7:15 PM
Adelaide
Adelaide ADE -
Fremantle
Fremantle FRE -
Round 4 • Adelaide Oval  
04-Apr-2026 4:15 PM
Richmond
Richmond RIC -
Port Adelaide
Port Adelaide PTA -
Round 4 • M.C.G.  
04-Apr-2026 7:35 PM
West Coast
West Coast WCE -
Sydney
Sydney SYD -
Round 4 • Perth Stadium  
05-Apr-2026 3:15 PM
Melbourne
Melbourne MEL -
Gold Coast
Gold Coast GCS -
Round 4 • M.C.G.  
05-Apr-2026 7:20 PM
Western Bulldogs
Western Bulldogs WBD -
Essendon
Essendon ESS -
Round 4 • Docklands  
06-Apr-2026 3:15 PM
Hawthorn
Hawthorn HAW -
Geelong
Geelong GEE -
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Aaron Naughton
who has the highest single game contested marks in 2026

Aaron Naughton recorded 5 contested marks in Round 1 against Greater Western Sydney at Docklands in 2026.

# CM Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 5 2026 Round 1 WBD vs GWS W 134-53 Docklands FWD FF 33 15 14 1 11 6 1 2 0 2 0 0 6 7 0 1 0 7 0 1 0 3 81% 100% 102 124 123 335 0 0 0 2 0 0.0 0.0 0 0 0.0 4 100.0 0 0.0 7 100.0 85.7 10 7 0 0 0.0 1
2 4 2026 Round 3 WCE @ PTA W 92-90 Adelaide Oval FWD CHF 35 13 8 5 6 0 1 0 0 1 2 0 10 4 6 1 2 1 3 2 0 0 89% 54% 112 67 48 262 5 0 0 8 0 0.0 0.0 2 0 0.0 1 100.0 7 0.0 1 100.0 0.0 3 8 0 0 0.0 0
3 4 2026 Round 3 FRE vs RIC W 103-43 Perth Stadium FWD FF 35 16 14 2 12 4 3 2 0 5 0 1 8 8 3 3 0 6 1 3 0 1 88% 81% 105 140 120 335 1 0 1 1 0 0.0 0.0 1 0 0.0 6 50.0 1 0.0 7 100.0 57.1 11 12 0 0 0.0 0
4 4 2026 Round 3 GEE vs ADE W 68-60 Kardinia Park DEF FB 16 18 11 7 12 0 0 1 0 1 3 0 6 10 5 0 1 0 6 9 0 0 69% 72% 84 87 84 273 2 0 0 5 0 0.0 0.0 9 3 0.0 0 0.0 9 0.0 0 0.0 0.0 1 6 0 0 0.0 0
5 4 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval DEF CHB 21 21 21 0 19 0 0 1 0 1 4 0 4 17 1 0 1 0 5 4 0 0 97% 95% 123 0 121 308 0 0 0 1 0 0.0 0.0 4 2 0.0 0 0.0 5 0.0 0 0.0 0.0 6 4 0 0 0.0 0
6 4 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF FB 44 28 18 10 11 0 0 0 0 0 6 0 10 14 2 0 0 0 4 4 1 0 100% 93% 122 0 107 450 6 0 0 4 0 0.0 0.0 4 8 0.0 0 0.0 11 0.0 0 0.0 0.0 2 3 0 3 100.0 0
7 4 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium RUC RUC 11 23 15 8 11 0 1 0 28 3 1 7 15 8 1 4 0 0 8 2 0 0 84% 96% 104 0 127 288 3 4 3 3 8 49.1 28.6 2 2 0.0 0 0.0 10 20.2 1 100.0 0.0 4 8 25 0 0.0 57
8 4 2026 Round 1 GEE vs FRE W 110-100 Kardinia Park FWD FF 33 9 7 2 5 5 1 1 1 1 0 1 5 2 1 1 0 5 0 1 0 0 95% 89% 121 100 77 161 0 0 1 0 0 11.1 0.0 1 0 0.0 2 0.0 0 0.0 6 100.0 83.3 7 6 0 0 0.0 9
9 3 2026 Round 3 CAR vs MEL L 77-100 M.C.G. FWD FF 10 16 12 4 9 1 1 3 0 3 0 0 10 7 5 1 2 4 0 0 0 0 97% 69% 123 72 85 329 6 0 0 5 0 0.0 0.0 0 0 0.0 5 40.0 0 0.0 4 50.0 25.0 5 9 0 0 0.0 0
10 3 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium RUC RUC 38 25 9 16 4 0 0 9 43 1 2 7 23 4 3 5 1 0 3 10 0 0 84% 88% 112 0 152 173 6 3 4 6 17 54.4 39.5 7 1 0.0 1 100.0 7 20.7 0 0.0 0.0 5 18 29 0 0.0 79
11 3 2026 Round 1 NTH vs PTA W 113-67 Docklands MID INT 27 12 9 3 7 1 0 4 3 3 0 2 8 4 3 1 2 0 1 2 0 3 61% 75% 78 95 74 196 2 0 2 3 2 25.0 66.7 2 0 0.0 3 33.3 1 0.0 1 100.0 100.0 6 8 0 0 0.0 12
12 3 2026 Round 1 NTH vs PTA W 113-67 Docklands DEF BPR 30 18 13 5 11 1 0 2 0 2 3 0 10 11 2 1 1 0 5 6 0 0 93% 89% 119 118 94 238 3 0 0 4 0 0.0 0.0 3 4 0.0 0 0.0 14 0.0 1 100.0 100.0 6 5 0 1 9.1 0
13 3 2026 Round 1 GCS vs WCE W 131-72 Carrara FWD FF 34 8 6 2 5 5 1 0 0 1 0 0 4 5 1 0 0 4 0 0 0 1 92% 88% 115 0 68 172 1 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 6 100.0 83.3 7 7 0 0 0.0 0
14 3 2026 Round 1 SYD vs BRI W 104-60 S.C.G. FWD FPL 36 13 9 4 8 5 0 2 2 1 0 0 5 8 2 1 0 5 0 2 0 2 68% 85% 82 111 100 272 1 0 0 4 0 50.0 0.0 1 0 0.0 5 80.0 1 3.8 7 71.4 71.4 7 8 4 0 0.0 4
15 3 2026 Round 1 ADE @ COL W 93-79 M.C.G. FWD CHF 7 15 12 3 7 3 1 3 0 6 1 1 6 9 5 1 1 2 0 0 1 0 89% 67% 105 85 92 510 1 1 0 6 0 0.0 0.0 0 0 0.0 4 50.0 1 3.7 5 80.0 60.0 5 8 4 0 0.0 0
16 3 2026 Opening Round HAW @ GWS L 95-122 Sydney Showground FWD FF 18 9 8 1 3 2 1 1 6 1 0 5 8 0 2 1 1 3 0 1 0 0 68% 78% 90 63 56 128 3 4 1 3 1 37.5 16.7 1 0 0.0 3 0.0 0 6.2 3 100.0 66.7 5 7 9 0 0.0 16
17 2 2026 Round 1 NTH vs PTA W 113-67 Docklands FWD FPR 26 24 13 11 8 1 0 2 0 1 8 2 4 17 1 1 0 1 2 1 1 1 87% 96% 112 137 100 252 1 0 2 0 0 0.0 0.0 1 0 0.0 0 0.0 4 0.8 1 100.0 100.0 4 8 1 3 100.0 0
18 2 2026 Round 1 NTH vs PTA W 113-67 Docklands FWD HFFL 25 7 6 1 4 1 3 1 0 0 0 0 6 3 0 2 0 4 0 0 0 0 79% 100% 101 60 47 165 2 0 0 1 0 0.0 0.0 0 0 0.0 0 0.0 1 0.0 5 80.0 20.0 6 10 0 0 0.0 0
19 2 2026 Round 1 GWS @ WBD L 53-134 Docklands DEF FB 44 16 10 6 9 0 0 1 0 0 2 0 7 11 2 1 2 0 3 6 0 0 90% 88% 113 79 68 197 4 0 0 3 0 0.0 0.0 6 3 66.7 0 0.0 8 0.0 0 0.0 0.0 4 8 0 0 0.0 0
20 2 2026 Round 1 GWS @ WBD L 53-134 Docklands FWD FPR 35 7 3 4 4 0 1 1 0 1 0 0 4 3 0 0 0 1 0 0 0 0 66% 100% 83 35 34 72 2 0 0 0 0 0.0 0.0 0 0 0.0 3 0.0 0 0.0 1 100.0 0.0 1 8 0 0 0.0 0
21 2 2026 Round 1 BRI @ SYD L 60-104 S.C.G. MID INT 2 8 5 3 3 0 3 1 8 1 1 0 4 4 3 2 2 3 0 0 0 0 68% 62% 82 26 41 96 0 0 0 1 2 40.0 25.0 0 0 0.0 2 50.0 0 10.6 3 100.0 0.0 4 5 11 0 0.0 20
22 2 2026 Round 1 SYD vs BRI W 104-60 S.C.G. DEF FB 30 27 11 16 8 0 0 0 0 4 4 0 8 18 2 1 0 0 2 4 0 0 95% 93% 115 110 90 533 5 0 0 6 0 0.0 0.0 3 4 25.0 0 0.0 10 0.0 0 0.0 0.0 2 3 0 0 0.0 0
23 2 2026 Round 1 SYD vs BRI W 104-60 S.C.G. FWD FF 35 13 9 4 6 0 2 2 0 3 0 0 8 6 4 2 2 3 0 1 0 0 78% 69% 95 44 59 187 3 0 0 5 0 0.0 0.0 0 0 0.0 9 66.7 0 0.0 4 50.0 0.0 5 2 0 0 0.0 0
24 2 2026 Round 1 GEE vs FRE W 110-100 Kardinia Park FWD FPR 35 4 3 1 2 1 0 0 0 1 0 0 3 1 0 1 0 2 0 0 0 1 55% 100% 70 33 24 87 0 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 1 100.0 100.0 2 5 0 0 0.0 0
25 2 2026 Round 1 COL vs ADE L 79-93 M.C.G. FWD HFFL 8 15 9 6 5 2 1 2 0 5 0 0 5 8 3 0 0 2 0 1 0 1 78% 80% 92 63 75 318 3 0 0 5 0 0.0 0.0 1 0 0.0 1 0.0 1 0.0 3 100.0 66.7 8 15 0 0 0.0 0
26 2 2026 Round 1 ADE @ COL W 93-79 M.C.G. FWD FF 13 19 11 8 6 0 2 0 0 5 0 0 10 9 3 2 1 0 1 1 0 2 80% 84% 94 88 68 315 6 0 0 5 0 0.0 0.0 1 0 0.0 4 25.0 4 0.0 2 100.0 0.0 9 9 0 0 0.0 0
27 2 2026 Round 1 COL vs ADE L 79-93 M.C.G. FWD FPR 11 10 7 3 5 0 0 2 3 4 0 1 4 6 4 0 0 2 0 2 0 0 62% 60% 73 34 53 170 2 0 1 6 0 27.3 0.0 2 0 0.0 0 0.0 0 0.0 1 0.0 0.0 2 10 0 0 0.0 11
28 2 2026 Round 1 HAW @ ESS W 145-83 M.C.G. FWD FPR 19 10 8 2 8 5 1 0 0 1 0 0 3 7 1 1 0 6 0 0 0 1 77% 90% 97 101 84 171 0 0 0 1 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 6 100.0 83.3 7 11 0 0 0.0 0
29 2 2026 Round 1 ESS vs HAW L 83-145 M.C.G. MID WL 28 12 4 8 4 2 0 2 0 0 1 0 5 6 3 1 0 1 0 1 2 0 83% 75% 105 61 61 158 2 0 0 3 0 0.0 0.0 1 1 0.0 0 0.0 3 0.0 2 100.0 100.0 4 10 0 0 0.0 0
30 2 2026 Round 1 CAR vs RIC W 75-71 M.C.G. DEF FB 23 9 7 2 5 0 0 1 2 0 4 0 6 4 2 0 1 0 2 13 0 0 95% 78% 118 72 43 243 2 0 0 2 0 66.7 0.0 11 5 0.0 0 0.0 8 0.0 0 0.0 0.0 0 6 0 0 0.0 3
31 2 2026 Round 1 CAR vs RIC W 75-71 M.C.G. DEF CHB 11 15 11 4 6 2 0 1 0 4 0 0 9 8 2 0 0 1 0 6 0 1 82% 87% 102 106 75 346 5 0 0 4 0 0.0 0.0 3 1 0.0 1 0.0 3 0.0 2 100.0 100.0 5 8 0 1 100.0 0
32 2 2026 Round 1 RIC @ CAR L 71-75 M.C.G. MID C 4 16 12 4 4 2 1 1 0 5 0 4 9 6 3 1 2 2 1 1 0 0 76% 81% 95 75 68 450 5 3 1 5 0 0.0 0.0 0 0 0.0 1 0.0 2 16.3 3 100.0 66.7 4 16 15 0 0.0 0
33 2 2026 Round 1 RIC @ CAR L 71-75 M.C.G. FWD FF 19 12 11 1 6 2 7 4 0 0 0 0 7 6 6 3 5 5 0 4 0 0 94% 50% 117 92 76 259 1 0 0 4 0 0.0 0.0 4 0 0.0 3 66.7 0 0.0 10 90.0 20.0 11 9 0 0 0.0 8
34 2 2026 Opening Round STK vs COL L 66-78 M.C.G. RUC RUC 21 20 9 11 6 0 0 1 17 4 0 4 8 12 3 2 2 0 3 5 0 0 82% 85% 97 96 84 173 2 3 1 2 5 44.7 29.4 3 3 66.7 0 0.0 4 18.8 0 0.0 0.0 6 7 18 0 0.0 38
35 2 2026 Opening Round COL @ STK W 78-66 M.C.G. RUC RUC 14 19 12 7 5 1 0 6 20 0 2 5 13 4 4 3 2 1 2 1 0 0 87% 79% 103 107 112 153 4 0 5 3 4 33.9 20.0 1 0 0.0 2 50.0 7 20.8 1 100.0 100.0 5 10 20 0 0.0 59
36 2 2026 Opening Round HAW @ GWS L 95-122 Sydney Showground RUC RUC 17 6 3 3 2 1 0 3 33 2 0 2 5 2 2 1 1 1 0 1 0 0 73% 67% 97 71 70 26 1 0 2 1 8 49.3 24.2 1 0 0.0 0 0.0 0 18.8 1 100.0 100.0 2 12 27 0 0.0 67
37 2 2026 Opening Round HAW @ GWS L 95-122 Sydney Showground FWD FPL 2 10 7 3 6 1 1 3 0 3 0 2 7 5 2 3 0 1 0 3 0 0 62% 80% 82 59 67 141 1 0 2 2 0 0.0 0.0 2 0 0.0 4 75.0 1 0.0 4 50.0 25.0 3 9 0 0 0.0 1
38 2 2026 Opening Round HAW @ GWS L 95-122 Sydney Showground DEF FB 37 8 3 5 3 0 0 0 0 0 1 0 3 4 2 0 2 0 3 8 0 0 82% 75% 109 38 22 0 1 0 0 0 0 0.0 0.0 7 2 50.0 0 0.0 5 0.0 0 0.0 0.0 3 4 0 0 0.0 0
39 2 2026 Opening Round WBD @ BRI W 111-106 Gabba RUC RUC 44 16 6 10 5 2 0 1 37 3 0 0 8 10 1 5 1 1 1 3 0 0 85% 94% 114 117 108 222 1 0 0 0 10 47.4 27.0 3 0 0.0 0 0.0 4 20.7 2 100.0 100.0 9 7 29 0 0.0 78
40 2 2026 Opening Round BRI vs WBD L 106-111 Gabba FWD FPR 22 10 7 3 4 0 1 6 0 3 0 0 5 4 2 0 0 1 0 0 0 0 80% 80% 107 51 64 168 3 0 0 2 0 0.0 0.0 0 0 0.0 2 50.0 2 0.0 2 50.0 0.0 2 14 0 0 0.0 0
41 2 2026 Opening Round BRI vs WBD L 106-111 Gabba RUC RUC 32 11 9 2 2 1 0 2 28 1 1 3 5 4 7 1 5 0 2 0 0 0 71% 36% 95 63 65 168 0 0 3 5 8 43.8 28.6 0 1 0.0 0 0.0 2 15.0 3 33.3 33.3 3 7 21 0 0.0 64
42 2 2026 Opening Round BRI vs WBD L 106-111 Gabba DEF CHB 31 18 11 7 7 0 0 0 0 1 3 0 8 7 3 2 2 0 3 12 0 1 97% 83% 130 89 64 210 5 0 0 3 0 0.0 0.0 12 3 0.0 0 0.0 10 0.0 0 0.0 0.0 5 3 0 0 0.0 0
43 2 2026 Opening Round GCS vs GEE W 125-69 Carrara DEF BPR 25 17 5 12 8 0 0 1 0 0 1 0 7 10 2 0 1 0 5 10 0 0 88% 88% 115 89 64 137 4 0 0 2 0 0.0 0.0 9 5 20.0 0 0.0 9 0.0 0 0.0 0.0 1 5 0 0 0.0 1
44 2 2026 Opening Round SYD vs CAR W 132-69 S.C.G. RUC RUC 4 16 5 11 2 1 0 4 46 3 2 3 6 10 5 1 2 0 2 5 0 0 79% 69% 103 112 106 224 2 1 2 3 14 59.7 30.4 4 3 66.7 1 0.0 3 20.3 1 100.0 100.0 7 9 26 0 0.0 77
45 2 2026 Opening Round CAR @ SYD L 69-132 S.C.G. FWD FF 17 15 8 7 3 1 1 1 0 2 0 0 6 10 5 1 1 1 0 1 0 0 92% 67% 120 68 56 132 3 0 0 5 0 0.0 0.0 1 0 0.0 1 100.0 1 0.0 3 66.7 33.3 3 10 0 0 0.0 0

Contested Marks: recorded since 1999.

What games were included?

  1. 1

    Based on 45 AFL games in 2026.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most contested marks in 2026?

Who averages the most contested marks per game in 2026?

Who has the highest single-game contested marks in 2026?

Show the top players by contested marks in 2026?

Top result profiles

Aaron Naughton

Aaron Naughton

Jobe Shanahan

Jobe Shanahan

Josh Treacy

Josh Treacy

Sam De Koning

Sam De Koning
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.