FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Will Ashcroft
who has the highest single game clearances in 2026

Will Ashcroft recorded 10 clearances in Round 3 against St Kilda at Docklands in 2026.

# CL Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 10 2026 Round 3 BRI @ STK W 113-80 Docklands MID ROV 8 31 16 15 5 0 0 7 0 2 0 11 19 4 2 1 0 0 0 1 0 0 82% 87% 104 92 120 254 7 4 6 4 0 0.0 0.0 0 0 0.0 0 0.0 0 17.7 1 0.0 0.0 3 27 22 0 0.0 0
2 10 2026 Round 1 FRE @ GEE L 100-110 Kardinia Park RUC RUC 9 27 8 19 2 1 0 8 22 1 3 18 10 6 3 2 0 0 1 1 0 0 78% 78% 99 142 125 280 9 5 5 7 9 44.0 40.9 1 0 0.0 1 0.0 2 16.2 2 50.0 50.0 8 15 22 0 0.0 50
3 10 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground MID C 10 26 9 17 3 1 0 4 0 4 2 19 8 3 0 1 1 0 1 2 0 0 85% 88% 113 121 89 274 16 5 5 5 0 0.0 0.0 0 0 0.0 0 0.0 4 20.8 2 50.0 50.0 7 23 30 0 0.0 0
4 9 2026 Round 3 CAR vs MEL L 77-100 M.C.G. MID C 9 21 7 14 2 1 0 8 0 3 1 15 8 6 2 2 0 0 0 1 0 0 84% 71% 107 92 89 183 8 5 4 2 0 0.0 0.0 0 0 0.0 1 100.0 0 19.0 1 100.0 100.0 7 16 22 0 0.0 0
5 9 2026 Round 3 MEL @ CAR W 100-77 M.C.G. MID C 32 29 15 14 2 1 1 7 0 3 2 13 14 3 0 0 0 2 1 0 0 0 71% 90% 90 104 114 427 10 4 5 8 0 0.0 0.0 0 0 0.0 0 0.0 1 18.1 2 100.0 50.0 6 23 21 0 0.0 0
6 9 2026 Round 3 FRE vs RIC W 103-43 Perth Stadium MID ROV 3 32 20 12 2 2 1 6 0 8 2 15 16 5 3 2 0 1 0 0 0 1 82% 84% 98 135 124 579 9 5 4 8 0 0.0 0.0 0 0 0.0 0 0.0 2 20.2 4 75.0 50.0 12 21 17 0 0.0 0
7 9 2026 Round 3 ADE @ GEE L 60-68 Kardinia Park MID RR 3 22 13 9 3 0 1 5 0 2 2 13 8 4 2 1 0 1 1 0 1 0 71% 82% 87 81 86 367 7 2 7 2 0 0.0 0.0 0 0 0.0 0 0.0 4 21.6 1 100.0 0.0 2 18 19 0 0.0 0
8 9 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium MID INT 9 31 20 11 6 0 0 9 0 7 1 15 13 9 2 0 1 1 2 2 1 1 72% 71% 89 0 138 610 9 5 4 13 0 0.0 0.0 0 0 0.0 0 0.0 7 19.4 2 0.0 0.0 6 25 24 1 100.0 0
9 9 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium MID RR 10 32 15 17 3 2 1 3 0 10 0 15 18 5 0 1 0 0 0 1 8 1 80% 84% 99 0 110 638 11 3 6 6 0 0.0 0.0 0 0 0.0 0 0.0 2 17.7 3 100.0 66.7 9 12 22 0 0.0 0
10 9 2026 Round 2 HAW vs SYD W 99-82 M.C.G. MID RR 3 31 15 16 3 1 0 2 0 3 2 12 18 3 3 1 0 0 0 0 0 1 84% 90% 105 0 100 337 5 4 5 2 0 0.0 0.0 0 0 0.0 0 0.0 3 20.8 1 100.0 100.0 7 17 25 0 0.0 0
11 9 2026 Round 1 PTA @ NTH L 67-113 Docklands MID RR 9 23 14 9 0 0 2 7 0 5 1 11 11 2 2 0 0 0 0 1 0 0 82% 91% 105 94 92 289 5 3 6 5 0 0.0 0.0 0 0 0.0 0 0.0 1 20.8 2 100.0 0.0 4 19 25 0 0.0 0
12 9 2026 Round 1 BRI @ SYD L 60-104 S.C.G. MID ROV 9 28 10 18 3 0 0 2 0 2 4 12 14 3 0 0 1 0 1 1 0 0 84% 89% 102 93 83 283 8 4 5 3 0 0.0 0.0 0 1 0.0 0 0.0 1 21.2 0 0.0 0.0 4 14 22 0 0.0 0
13 9 2026 Round 1 COL vs ADE L 79-93 M.C.G. RUC RUC 14 20 11 9 4 0 1 2 16 1 3 10 9 2 2 1 0 1 2 2 0 0 82% 90% 97 86 87 213 5 2 7 3 3 28.6 18.8 2 0 0.0 2 50.0 3 23.1 1 100.0 0.0 6 11 25 0 0.0 56
14 9 2026 Opening Round GEE @ GCS L 69-125 Carrara MID INT 29 17 10 7 1 0 1 11 0 5 2 7 10 3 3 1 0 0 0 3 0 0 66% 82% 86 78 92 276 0 5 4 8 0 0.0 0.0 0 0 0.0 0 0.0 1 14.4 1 100.0 0.0 3 29 19 0 0.0 0
15 9 2026 Opening Round GEE @ GCS L 69-125 Carrara MID ROV 9 29 14 15 8 0 0 5 0 6 4 14 16 8 1 3 0 0 1 1 0 0 75% 72% 98 103 108 493 12 5 4 10 0 0.0 0.0 0 0 0.0 0 0.0 4 14.4 1 0.0 0.0 3 24 19 1 100.0 1
16 8 2026 Round 3 NTH @ ESS W 81-69 Docklands RUC RUC 38 15 6 9 1 1 0 1 11 1 0 13 3 7 4 3 0 1 0 2 0 0 84% 53% 96 68 55 41 5 3 5 2 4 22.4 36.4 1 0 0.0 0 0.0 3 23.0 1 100.0 100.0 5 7 23 0 0.0 49
17 8 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium MID ROV 3 39 21 18 3 0 0 4 0 5 1 14 25 3 1 0 0 1 0 0 2 1 85% 92% 114 0 125 612 9 2 6 7 0 0.0 0.0 0 0 0.0 0 0.0 0 17.9 1 0.0 0.0 4 23 25 0 0.0 0
18 8 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval MID ROV 28 21 9 12 4 1 1 5 0 2 0 12 9 1 2 0 0 1 0 0 0 1 78% 95% 99 0 92 117 8 4 4 1 0 0.0 0.0 0 0 0.0 0 0.0 0 17.6 2 100.0 50.0 9 26 24 0 0.0 0
19 8 2026 Round 2 ESS @ PTA L 70-133 Adelaide Oval MID RR 3 24 8 16 1 0 0 3 0 1 0 13 10 4 0 1 0 0 0 0 0 0 77% 83% 98 0 68 262 5 4 4 2 0 0.0 0.0 0 0 0.0 0 0.0 3 13.2 0 0.0 0.0 4 14 18 0 0.0 0
20 8 2026 Round 2 GCS @ RIC W 128-60 M.C.G. RUC RUC 28 14 8 6 2 0 1 6 34 3 0 11 4 7 2 4 0 0 0 2 0 1 85% 50% 105 0 91 282 2 4 4 3 10 45.3 29.4 1 0 0.0 0 0.0 2 22.7 1 100.0 0.0 5 11 29 0 0.0 75
21 8 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval MID C 12 25 19 6 5 1 0 7 0 6 1 7 11 3 1 0 0 1 0 0 1 0 82% 88% 105 0 119 376 6 5 3 5 0 0.0 0.0 0 0 0.0 1 0.0 0 17.7 1 100.0 100.0 6 25 22 0 0.0 0
22 8 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval MID RR 8 27 10 17 2 0 0 7 0 3 0 11 15 5 1 2 0 0 0 1 0 1 84% 81% 108 0 93 215 8 4 4 4 0 0.0 0.0 0 0 0.0 0 0.0 2 15.3 0 0.0 0.0 8 18 19 0 0.0 0
23 8 2026 Opening Round CAR @ SYD L 69-132 S.C.G. RUC RUC 27 18 8 10 3 3 0 2 17 1 1 12 6 3 2 2 1 1 1 1 0 0 67% 83% 87 108 92 175 6 2 6 3 4 27.4 23.5 1 1 0.0 2 50.0 2 19.5 3 100.0 100.0 5 11 25 0 0.0 62
24 7 2026 Round 3 WCE @ PTA W 92-90 Adelaide Oval FWD HFFL 11 23 11 12 2 0 0 2 0 6 1 13 10 3 0 1 0 0 1 1 1 2 72% 87% 91 119 68 312 12 5 2 5 0 0.0 0.0 0 0 0.0 0 0.0 7 18.1 0 0.0 0.0 10 9 21 0 0.0 0
25 7 2026 Round 3 NTH @ ESS W 81-69 Docklands MID INT 6 16 11 5 3 0 0 2 0 6 2 9 8 4 3 3 0 0 1 1 0 0 54% 75% 61 68 54 400 4 4 3 5 0 0.0 0.0 0 0 0.0 1 100.0 1 12.0 0 0.0 0.0 4 12 12 0 0.0 0
26 7 2026 Round 3 ADE @ GEE L 60-68 Kardinia Park MID ROV 8 31 21 10 5 1 0 4 0 7 2 13 18 5 0 2 0 0 0 0 1 2 78% 84% 95 127 114 651 10 2 5 8 0 0.0 0.0 0 0 0.0 0 0.0 2 15.9 1 100.0 100.0 6 16 14 0 0.0 0
27 7 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium RUC RUC 11 23 15 8 11 0 1 0 28 3 1 15 8 1 4 0 4 0 8 2 0 0 84% 96% 104 0 127 288 3 4 3 3 8 49.1 28.6 2 2 0.0 0 0.0 10 20.2 1 100.0 0.0 4 8 25 0 0.0 57
28 7 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval MID C 4 30 12 18 3 1 0 6 0 6 1 14 18 3 0 1 0 1 0 3 1 2 88% 90% 113 0 108 491 7 3 4 5 0 0.0 0.0 0 0 0.0 1 0.0 2 16.9 2 50.0 50.0 7 20 21 0 0.0 0
29 7 2026 Round 2 SYD @ HAW L 82-99 M.C.G. RUC RUC 4 19 8 11 1 1 0 3 29 2 1 18 3 5 1 3 1 0 1 4 0 0 80% 74% 100 0 88 208 9 2 5 3 11 39.7 37.9 3 2 0.0 0 0.0 4 19.2 1 100.0 100.0 4 15 23 0 0.0 73
30 7 2026 Round 1 BRI @ SYD L 60-104 S.C.G. RUC RUC 32 18 13 5 4 0 0 2 13 2 4 10 9 5 3 1 0 0 2 3 0 0 73% 72% 88 100 82 414 5 1 6 6 6 25.5 46.2 2 1 0.0 0 0.0 2 14.4 0 0.0 0.0 4 8 15 0 0.0 51
31 7 2026 Round 1 HAW @ ESS W 145-83 M.C.G. MID INT 11 23 6 17 5 1 0 4 0 1 0 13 10 4 0 1 0 2 0 3 0 1 79% 83% 100 90 86 136 10 4 3 2 0 0.0 0.0 0 0 0.0 0 0.0 4 16.2 1 100.0 100.0 9 17 24 0 0.0 0
32 7 2026 Round 1 RIC @ CAR L 71-75 M.C.G. RUC RUC 25 21 9 12 1 0 0 2 22 1 0 12 8 3 1 2 0 0 0 5 0 0 76% 86% 95 103 79 174 8 4 3 3 7 38.6 31.8 2 0 0.0 1 0.0 3 21.7 0 0.0 0.0 4 10 20 0 0.0 57
33 7 2026 Round 1 RIC @ CAR L 71-75 M.C.G. MID RR 14 29 8 21 4 0 0 1 0 5 0 15 15 3 2 1 0 1 0 0 0 1 83% 90% 104 107 81 329 12 4 3 3 0 0.0 0.0 0 0 0.0 0 0.0 2 22.8 0 0.0 0.0 7 20 21 0 0.0 0
34 7 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground RUC RUC 32 9 6 3 0 0 0 5 28 4 1 9 0 3 1 2 0 0 0 1 0 0 70% 67% 93 78 67 237 6 4 3 2 7 44.4 25.0 0 0 0.0 0 0.0 2 18.8 0 0.0 0.0 2 14 27 0 0.0 63
35 7 2026 Opening Round WBD @ BRI W 111-106 Gabba MID ROV 20 30 24 6 8 2 0 4 0 10 4 6 21 2 0 1 0 1 0 2 2 2 81% 93% 108 144 133 726 3 5 2 2 0 0.0 0.0 0 0 0.0 0 0.0 2 17.9 2 100.0 100.0 16 27 25 0 0.0 0
36 7 2026 Opening Round SYD vs CAR W 132-69 S.C.G. FWD CHF 8 20 11 9 1 1 0 9 0 3 4 12 9 3 2 2 0 0 1 1 0 0 77% 85% 100 95 92 311 9 3 4 3 0 0.0 0.0 0 0 0.0 0 0.0 3 12.5 1 100.0 100.0 6 33 16 0 0.0 0
37 6 2026 Opening Round GCS vs GEE W 125-69 Carrara MID RR 15 24 17 7 5 1 4 3 0 10 2 12 14 3 1 1 0 1 0 3 1 1 84% 88% 110 100 100 562 7 4 2 5 0 0.0 0.0 0 0 0.0 0 0.0 5 18.2 5 100.0 20.0 12 18 24 0 0.0 0
38 6 2026 Opening Round CAR @ SYD L 69-132 S.C.G. MID RR 18 32 16 16 3 0 0 2 0 9 0 13 20 4 2 0 0 0 1 3 1 0 77% 88% 100 114 99 696 9 3 3 4 0 0.0 0.0 0 0 0.0 0 0.0 3 21.1 1 0.0 0.0 8 19 27 0 0.0 0
39 6 2026 Opening Round CAR @ SYD L 69-132 S.C.G. DEF BPL 6 16 10 6 1 0 1 3 0 3 4 12 7 3 1 3 0 0 1 3 1 0 79% 81% 103 82 50 257 9 1 5 5 0 0.0 0.0 0 1 100.0 0 0.0 7 3.9 1 100.0 0.0 3 21 5 1 9.1 0
40 6 2026 Opening Round SYD vs CAR W 132-69 S.C.G. FWD FPR 5 20 10 10 3 2 0 8 0 5 0 10 8 6 1 2 0 1 1 1 0 0 77% 70% 100 89 98 290 4 3 3 3 0 0.0 0.0 0 0 0.0 0 0.0 4 18.0 2 100.0 100.0 6 18 23 0 0.0 0

Clearances: recorded since 1998.

What games were included?

  1. 1

    Based on 40 AFL games in 2026.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most clearances in 2026?

Who averages the most clearances per game in 2026?

Who has the highest single-game clearances in 2026?

Show the top players by clearances in 2026?

Top result profiles

Will Ashcroft

Will Ashcroft

Luke Jackson

Luke Jackson

Clayton Oliver

Clayton Oliver

Patrick Cripps

Patrick Cripps
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.