FootySphere
player
who averages the most tackles per game since 2021
The top player for average tackles per game is Matt Rowell with 7.97 tackles after 2021.
| # | Total Tackles | Avg Tackles | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 749.0 | 7.968085106382978 | Matt Rowell | GCS | 2022-2026 | 94 |
| 2 | 667.0 | 7.666666666666667 | Jack Steele | STK / MEL | 2022-2026 | 87 |
| 3 | 733.0 | 7.33 | Tom Atkins | GEE | 2022-2026 | 100 |
| 4 | 725.0 | 7.3232323232323235 | James Rowbottom | SYD | 2022-2026 | 99 |
| 5 | 7.0 | 7.0 | Jake Florenca | WCE | 2022 | 1 |
| 6 | 713.0 | 6.79047619047619 | Josh Dunkley | WBD / BRI | 2022-2026 | 105 |
| 7 | 295.0 | 6.413043478260869 | Brad Crouch | STK | 2022-2024 | 46 |
| 8 | 260.0 | 6.341463414634147 | Ned Long | HAW / COL | 2022-2026 | 41 |
| 9 | 548.0 | 6.157303370786517 | Rory Laird | ADE | 2022-2026 | 89 |
| 10 | 533.0 | 6.126436781609195 | Jack Viney | MEL | 2022-2025 | 87 |
| 11 | 610.0 | 6.1 | Willem Drew | PTA | 2022-2026 | 100 |
| 12 | 384.0 | 6.095238095238095 | Sam Berry | ADE | 2022-2026 | 63 |
| 13 | 593.0 | 6.051020408163265 | Andrew Brayshaw | FRE | 2022-2026 | 98 |
| 14 | 393.0 | 5.865671641791045 | Tristan Xerri | NTH | 2022-2026 | 67 |
| 15 | 532.0 | 5.846153846153846 | Marcus Bontempelli | WBD | 2022-2026 | 91 |
| 16 | 555.0 | 5.842105263157895 | Jordan Dawson | ADE | 2022-2026 | 95 |
| 17 | 220.0 | 5.7894736842105265 | Hugh Greenwood | NTH | 2022-2024 | 38 |
| 18 | 490.0 | 5.632183908045977 | Tom Liberatore | WBD | 2022-2026 | 87 |
| 19 | 440.0 | 5.569620253164557 | Tim Taranto | GWS / RIC | 2022-2026 | 79 |
| 20 | 317.0 | 5.56140350877193 | Tom Mitchell | HAW / COL | 2022-2025 | 57 |
| 21 | 148.0 | 5.481481481481482 | Luke Shuey | WCE | 2022-2023 | 27 |
| 22 | 514.0 | 5.354166666666667 | Patrick Cripps | CAR | 2022-2026 | 96 |
| 23 | 187.0 | 5.3428571428571425 | Brandan Parfitt | GEE | 2022-2024 | 35 |
| 24 | 213.0 | 5.325 | Will Setterfield | CAR / ESS | 2022-2025 | 40 |
| 25 | 420.0 | 5.3164556962025316 | Jye Caldwell | ESS | 2022-2026 | 79 |
| 26 | 159.0 | 5.3 | Hugo Garcia | STK | 2024-2026 | 30 |
| 27 | 401.0 | 5.276315789473684 | Jack Graham | RIC / WCE | 2022-2026 | 76 |
| 28 | 110.0 | 5.238095238095238 | Jack Redden | WCE | 2022 | 21 |
| 29 | 441.0 | 5.188235294117647 | Clayton Oliver | MEL / GWS | 2022-2026 | 85 |
| 30 | 481.0 | 5.063157894736842 | Conor Nash | HAW | 2022-2026 | 95 |
| 31 | 404.0 | 5.05 | Touk Miller | GCS | 2022-2026 | 80 |
| 32 | 207.0 | 5.048780487804878 | George Wardlaw | NTH | 2023-2026 | 41 |
| 33 | 518.0 | 5.029126213592233 | Jack Crisp | COL | 2022-2026 | 103 |
| 34 | 130.0 | 5.0 | Rory Sloane | ADE | 2022-2023 | 26 |
| 35 | 428.0 | 4.976744186046512 | George Hewett | CAR | 2022-2026 | 86 |
| 36 | 149.0 | 4.966666666666667 | Will Brodie | FRE / PTA | 2022-2026 | 30 |
| 37 | 370.0 | 4.868421052631579 | Sam Walsh | CAR | 2022-2026 | 76 |
| 38 | 184.0 | 4.842105263157895 | Elliot Yeo | WCE | 2022-2026 | 38 |
| 39 | 435.0 | 4.833333333333333 | Zach Merrett | ESS | 2022-2026 | 90 |
| 40 | 451.0 | 4.747368421052632 | Caleb Serong | FRE | 2022-2026 | 95 |
| 41 | 166.0 | 4.742857142857143 | Cameron Guthrie | GEE | 2022-2024 | 35 |
| 42 | 197.0 | 4.690476190476191 | Alex Davies | GCS | 2022-2026 | 42 |
| 43 | 182.0 | 4.666666666666667 | Matt Crouch | ADE | 2022-2025 | 39 |
| 44 | 391.0 | 4.654761904761905 | Luke Parker | SYD / NTH | 2022-2026 | 84 |
| 45 | 376.0 | 4.6419753086419755 | Toby Bedford | MEL / GWS | 2022-2025 | 81 |
| 46 | 156.0 | 4.588235294117647 | Will Phillips | NTH | 2023-2025 | 34 |
| 47 | 132.0 | 4.551724137931035 | Will Graham | GCS | 2024-2026 | 29 |
| 48 | 331.0 | 4.534246575342466 | Adam Cerra | CAR | 2022-2026 | 73 |
| 49 | 451.0 | 4.51 | Alex Neal-Bullen | MEL / ADE | 2022-2026 | 100 |
| 50 | 446.0 | 4.505050505050505 | Jai Newcombe | HAW | 2022-2026 | 99 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.