FootySphere
player
who averages the most tackles per game from 2004 to 2025
The top player for average tackles per game is Matt Rowell with 7.47 tackles between 2004 and 2025.
| # | Total Tackles | Avg Tackles | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 822.0 | 7.472727272727273 | Matt Rowell | GCS | 2020-2025 | 110 |
| 2 | 1464.0 | 7.247524752475248 | Jack Steele | GWS / STK | 2015-2025 | 202 |
| 3 | 7.0 | 7.0 | Jake Florenca | WCE | 2022 | 1 |
| 4 | 14.0 | 7.0 | Corey Maynard | MEL | 2017-2018 | 2 |
| 5 | 1629.0 | 6.7875 | Matt Priddis | WCE | 2006-2017 | 240 |
| 6 | 1481.0 | 6.611607142857143 | Andrew Swallow | KNG / NTH | 2006-2017 | 224 |
| 7 | 151.0 | 6.565217391304348 | Rupert Wills | COL | 2016-2020 | 23 |
| 8 | 792.0 | 6.545454545454546 | Hugh Greenwood | ADE / GCS / NTH | 2017-2024 | 121 |
| 9 | 915.0 | 6.535714285714286 | James Rowbottom | SYD | 2019-2025 | 140 |
| 10 | 1220.0 | 6.288659793814433 | Josh Dunkley | WBD / BRI | 2016-2025 | 194 |
| 11 | 230.0 | 6.216216216216216 | Ned Long | HAW / COL | 2022-2025 | 37 |
| 12 | 807.0 | 6.207692307692308 | Willem Drew | PTA | 2019-2025 | 130 |
| 13 | 758.0 | 6.112903225806452 | Ben Howlett | ESS | 2010-2017 | 124 |
| 14 | 929.0 | 6.071895424836601 | Tom Atkins | GEE | 2019-2025 | 153 |
| 15 | 6.0 | 6.0 | Byron Sumner | SYD | 2011 | 1 |
| 16 | 992.0 | 5.904761904761905 | Brett Kirk | SYD | 2004-2010 | 168 |
| 17 | 1396.0 | 5.890295358649789 | Jack Viney | MEL | 2013-2025 | 237 |
| 18 | 1198.0 | 5.872549019607843 | Lenny Hayes | STK | 2004-2014 | 204 |
| 19 | 974.0 | 5.763313609467455 | Scott Selwood | WCE / GEE | 2008-2019 | 169 |
| 20 | 1178.0 | 5.746341463414634 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 21 | 921.0 | 5.720496894409938 | Brad Crouch | ADE / STK | 2013-2024 | 161 |
| 22 | 1175.0 | 5.676328502415459 | Luke Ball | STK / COL | 2004-2014 | 207 |
| 23 | 1175.0 | 5.676328502415459 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 24 | 428.0 | 5.631578947368421 | Sam Berry | ADE | 2021-2025 | 76 |
| 25 | 1169.0 | 5.6201923076923075 | Tom Rockliff | BRI / PTA | 2009-2021 | 208 |
| 26 | 823.0 | 5.523489932885906 | Jack Graham | RIC / WCE | 2017-2025 | 149 |
| 27 | 934.0 | 5.4941176470588236 | Andrew Brayshaw | FRE | 2018-2025 | 170 |
| 28 | 1397.0 | 5.47843137254902 | Rory Sloane | ADE | 2009-2023 | 255 |
| 29 | 1259.0 | 5.473913043478261 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 30 | 1406.0 | 5.470817120622568 | Tom Liberatore | WBD | 2011-2025 | 257 |
| 31 | 432.0 | 5.468354430379747 | Jordie McKenzie | MEL | 2009-2015 | 79 |
| 32 | 1435.0 | 5.4562737642585555 | Jack Redden | BRI / WCE | 2009-2022 | 263 |
| 33 | 943.0 | 5.4508670520231215 | Tim Taranto | GWS / RIC | 2017-2025 | 173 |
| 34 | 1560.0 | 5.416666666666667 | Liam Shiels | HAW / NTH | 2009-2024 | 288 |
| 35 | 1261.0 | 5.388888888888889 | Jude Bolton | SYD | 2004-2013 | 234 |
| 36 | 1144.0 | 5.345794392523365 | Touk Miller | GCS | 2015-2025 | 214 |
| 37 | 333.0 | 5.285714285714286 | David Ellard | CAR | 2008-2015 | 63 |
| 38 | 398.0 | 5.2368421052631575 | Tristan Xerri | NTH | 2020-2025 | 76 |
| 39 | 1350.0 | 5.232558139534884 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 40 | 781.0 | 5.206666666666667 | James McDonald | MEL / GWS | 2004-2012 | 150 |
| 41 | 516.0 | 5.16 | Matthew Lobbe | PTA / CAR | 2010-2019 | 100 |
| 42 | 1338.0 | 5.1461538461538465 | Brad Ebert | WCE / PTA | 2008-2020 | 260 |
| 43 | 36.0 | 5.142857142857143 | Adam Cockie | WCE | 2009 | 7 |
| 44 | 36.0 | 5.142857142857143 | George Burbury | GEE | 2013-2014 | 7 |
| 45 | 1488.0 | 5.13103448275862 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 |
| 46 | 456.0 | 5.123595505617978 | Jye Caldwell | GWS / ESS | 2019-2025 | 89 |
| 47 | 133.0 | 5.115384615384615 | Hugo Garcia | STK | 2024-2025 | 26 |
| 48 | 662.0 | 5.092307692307692 | Brandan Parfitt | GEE | 2017-2024 | 130 |
| 49 | 1302.0 | 5.0859375 | Kieren Jack | SYD | 2007-2019 | 256 |
| 50 | 1798.0 | 5.0647887323943666 | Joel Selwood | GEE | 2007-2022 | 355 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2004 to 2025.
-
2
The table is ranked by product.