FootySphere
team
show the top teams by tackles from 2004 to 2025
The top team for total tackles is Sydney with 33,925 tackles between 2004 and 2025.
| # | Tackles | Team | Years | Games |
|---|---|---|---|---|
| 1 | 33925.0 | Sydney | 2004-2025 | 524 |
| 2 | 33107.0 | Geelong | 2004-2025 | 531 |
| 3 | 32175.0 | Collingwood | 2004-2025 | 518 |
| 4 | 30699.0 | Hawthorn | 2004-2025 | 513 |
| 5 | 30566.0 | Port Adelaide | 2004-2025 | 505 |
| 6 | 30505.0 | St Kilda | 2004-2025 | 502 |
| 7 | 30091.0 | Brisbane Lions | 2004-2025 | 507 |
| 8 | 30023.0 | Melbourne | 2004-2025 | 496 |
| 9 | 29962.0 | Western Bulldogs | 2004-2025 | 506 |
| 10 | 29864.0 | Adelaide | 2004-2025 | 502 |
| 11 | 29490.0 | Fremantle | 2004-2025 | 499 |
| 12 | 29358.0 | Carlton | 2004-2025 | 492 |
| 13 | 29284.0 | West Coast | 2004-2025 | 509 |
| 14 | 28736.0 | Essendon | 2004-2025 | 490 |
| 15 | 27793.0 | Richmond | 2004-2025 | 498 |
| 16 | 24427.0 | North Melbourne | 2008-2025 | 403 |
| 17 | 20600.0 | Greater Western Sydney | 2012-2025 | 325 |
| 18 | 20334.0 | Gold Coast | 2011-2025 | 330 |
| 19 | 4290.0 | Kangaroos | 2004-2007 | 92 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 19 ranked teams rows from 2004 to 2025.
-
2
The table is ranked by product.