FootySphere
player
who averages the most rebound 50 s per game from 2004 to 2023
The top player for average rebound 50s per game is James Clement with 6.92 rebound 50s between 2004 and 2023.
| # | Total Rebound 50s | Avg Rebound 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 554.0 | 6.925 | James Clement | COL | 2004-2007 | 80 |
| 2 | 1246.0 | 6.357142857142857 | Dustin Fletcher | ESS | 2004-2015 | 196 |
| 3 | 812.0 | 6.151515151515151 | Luke Ryan | FRE | 2017-2023 | 132 |
| 4 | 887.0 | 5.993243243243243 | Tom Stewart | GEE | 2017-2023 | 148 |
| 5 | 624.0 | 5.379310344827586 | Joel Bowden | RIC | 2004-2009 | 116 |
| 6 | 1720.0 | 5.292307692307692 | Heath Shaw | COL / GWS | 2005-2020 | 325 |
| 7 | 539.0 | 5.233009708737864 | Alex Witherden | BRI / WCE | 2017-2023 | 103 |
| 8 | 120.0 | 5.217391304347826 | Harry Sheezel | NTH | 2023 | 23 |
| 9 | 5.0 | 5.0 | James Trezise | RIC | 2023 | 1 |
| 10 | 234.0 | 4.9787234042553195 | Austinn Jones | STK | 2004-2005 | 47 |
| 11 | 421.0 | 4.952941176470588 | Jordan Ridley | ESS | 2018-2023 | 85 |
| 12 | 296.0 | 4.933333333333334 | Matthew Bishop | PTA | 2004-2006 | 60 |
| 13 | 1057.0 | 4.893518518518518 | Steven May | GCS / MEL | 2011-2023 | 216 |
| 14 | 267.0 | 4.8545454545454545 | Troy Makepeace | KNG | 2004-2006 | 55 |
| 15 | 364.0 | 4.8533333333333335 | Isaac Cumming | GWS | 2018-2023 | 75 |
| 16 | 106.0 | 4.818181818181818 | David King | KNG | 2004 | 22 |
| 17 | 449.0 | 4.776595744680851 | Josh Drummond | BRI | 2005-2012 | 94 |
| 18 | 628.0 | 4.686567164179104 | James Sicily | HAW | 2015-2023 | 134 |
| 19 | 312.0 | 4.656716417910448 | Chris Johnson | BRI | 2004-2007 | 67 |
| 20 | 1038.0 | 4.654708520179372 | Jake Lloyd | SYD | 2014-2023 | 223 |
| 21 | 1062.0 | 4.6173913043478265 | Dane Rampe | SYD | 2013-2023 | 230 |
| 22 | 385.0 | 4.583333333333333 | Paul Wheatley | MEL | 2004-2009 | 84 |
| 23 | 100.0 | 4.545454545454546 | Dylan Williams | PTA | 2021-2023 | 22 |
| 24 | 554.0 | 4.540983606557377 | David Wirrpanda | WCE | 2004-2009 | 122 |
| 25 | 748.0 | 4.479041916167665 | Sam Docherty | BRI / CAR | 2013-2023 | 167 |
| 26 | 669.0 | 4.372549019607843 | Jayden Short | RIC | 2016-2023 | 153 |
| 27 | 709.0 | 4.245508982035928 | Lindsay Gilbee | WBD | 2004-2012 | 167 |
| 28 | 59.0 | 4.214285714285714 | Marty Hore | MEL | 2019 | 14 |
| 29 | 142.0 | 4.176470588235294 | Jarrod Lienert | PTA / STK | 2018-2022 | 34 |
| 30 | 71.0 | 4.176470588235294 | Josh Worrell | ADE | 2021-2023 | 17 |
| 31 | 171.0 | 4.170731707317073 | Ben Hart | ADE | 2004-2006 | 41 |
| 32 | 1382.0 | 4.15015015015015 | Shannon Hurn | WCE | 2006-2023 | 333 |
| 33 | 1017.0 | 4.117408906882591 | Brodie Smith | ADE | 2011-2023 | 247 |
| 34 | 37.0 | 4.111111111111111 | Blayne Wilson | WCE | 2013-2014 | 9 |
| 35 | 806.0 | 4.091370558375634 | Michael Hibberd | ESS / MEL | 2011-2023 | 197 |
| 36 | 722.0 | 4.0790960451977405 | Adam Saad | GCS / ESS / CAR | 2015-2023 | 177 |
| 37 | 448.0 | 4.072727272727272 | Nic Newman | SYD / CAR | 2017-2023 | 110 |
| 38 | 849.0 | 4.042857142857143 | Nick Malceski | SYD / GCS | 2005-2016 | 210 |
| 39 | 626.0 | 4.038709677419355 | Nathan Wilson | GWS / FRE | 2012-2023 | 155 |
| 40 | 4.0 | 4.0 | Jake Florenca | WCE | 2022 | 1 |
| 41 | 4.0 | 4.0 | Tom Brown | RIC | 2023 | 1 |
| 42 | 555.0 | 3.9928057553956835 | Ryan Burton | HAW / PTA | 2016-2023 | 139 |
| 43 | 429.0 | 3.9357798165137616 | Jordan Dawson | SYD / ADE | 2017-2023 | 109 |
| 44 | 223.0 | 3.912280701754386 | Hayden Young | FRE | 2020-2023 | 57 |
| 45 | 574.0 | 3.9047619047619047 | Blake Hardwick | HAW | 2016-2023 | 147 |
| 46 | 424.0 | 3.889908256880734 | Callum Wilkie | STK | 2019-2023 | 109 |
| 47 | 1066.0 | 3.8763636363636365 | Daniel Rich | BRI | 2009-2023 | 275 |
| 48 | 756.0 | 3.8375634517766497 | Josh Hunt | GEE / GWS | 2004-2014 | 197 |
| 49 | 437.0 | 3.8 | Leo Barry | SYD | 2004-2009 | 115 |
| 50 | 167.0 | 3.7954545454545454 | Clint Bizzell | MEL | 2004-2007 | 44 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2004 to 2023.
-
2
The table is ranked by product.