FootySphere
team
show the top teams by rebound 50 s from 2004 to 2023
The top team for total rebound 50s is Sydney with 17,436 rebound 50s between 2004 and 2023.
| # | Rebound 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 17436.0 | Sydney | 2004-2023 | 475 |
| 2 | 16572.0 | Collingwood | 2004-2023 | 470 |
| 3 | 16481.0 | Brisbane Lions | 2004-2023 | 453 |
| 4 | 16412.0 | Essendon | 2004-2023 | 444 |
| 5 | 16241.0 | Melbourne | 2004-2023 | 450 |
| 6 | 16164.0 | Western Bulldogs | 2004-2023 | 459 |
| 7 | 16115.0 | Geelong | 2004-2023 | 480 |
| 8 | 16102.0 | Richmond | 2004-2023 | 452 |
| 9 | 15962.0 | Carlton | 2004-2023 | 445 |
| 10 | 15891.0 | West Coast | 2004-2023 | 463 |
| 11 | 15821.0 | Fremantle | 2004-2023 | 452 |
| 12 | 15804.0 | Port Adelaide | 2004-2023 | 456 |
| 13 | 15789.0 | St Kilda | 2004-2023 | 456 |
| 14 | 15764.0 | Adelaide | 2004-2023 | 454 |
| 15 | 15591.0 | Hawthorn | 2004-2023 | 462 |
| 16 | 12990.0 | North Melbourne | 2008-2023 | 357 |
| 17 | 10736.0 | Greater Western Sydney | 2012-2023 | 276 |
| 18 | 10731.0 | Gold Coast | 2011-2023 | 282 |
| 19 | 3281.0 | Kangaroos | 2004-2007 | 92 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 19 ranked teams rows from 2004 to 2023.
-
2
The table is ranked by product.