FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jack Gunston
who averages the most points per game since 2025 in round 1

The top player for average points per game is Jack Gunston with 21.52 points after Round 1, 2025.

# Total Points Avg Points Player Team Years Round Games
1 581.0 21.51851851851852 Jack Gunston HAW 2025-2026 Round 1 27
2 603.0 20.79310344827586 Jeremy Cameron GEE 2025-2026 Round 1 29
3 522.0 18.642857142857142 Ben King GCS 2025-2026 Round 1 28
4 376.0 17.904761904761905 Sam Darcy WBD 2025-2026 Round 1 21
5 476.0 17.62962962962963 Aaron Naughton WBD 2025-2026 Round 1 27
6 456.0 16.88888888888889 Mitch Georgiades PTA 2025-2026 Round 1 27
7 347.0 16.523809523809526 Nick Larkey NTH 2025-2026 Round 1 21
8 323.0 16.15 Jesse Hogan GWS 2025-2026 Round 1 20
9 108.0 15.428571428571429 Cooper Trembath NTH 2025-2026 Round 1 7
10 433.0 14.931034482758621 Riley Thilthorpe ADE 2025-2026 Round 1 29
11 402.0 14.88888888888889 Jamie Elliott COL 2025-2026 Round 1 27
12 177.0 14.75 Jake Waterman WCE 2025-2026 Round 1 12
13 14.0 14.0 Tom Edwards ESS 2026 Round 1 1
14 391.0 13.482758620689655 Logan Morris BRI 2025-2026 Round 1 29
15 142.0 12.909090909090908 Joel Amartey SYD 2025-2026 Round 1 11
16 361.0 12.892857142857142 Josh Treacy FRE 2025-2026 Round 1 28
17 280.0 12.727272727272727 Charlie Curnow CAR / SYD 2025-2026 Round 1 22
18 339.0 12.555555555555555 Jack Higgins STK 2025-2026 Round 1 27
19 285.0 12.391304347826088 Aaron Cadman GWS 2025 Round 1 23
20 297.0 12.375 Kysaiah Pickett MEL 2025-2026 Round 1 24
21 284.0 12.347826086956522 Paul Curtis NTH 2025-2026 Round 1 23
22 244.0 12.2 Jake Melksham MEL 2025-2026 Round 1 20
23 228.0 12.0 Jake Stringer GWS 2025-2026 Round 1 19
24 12.0 12.0 Billy Dowling ADE 2025 Round 1 1
25 24.0 12.0 Henry Smith BRI 2025 Round 1 2
26 346.0 11.931034482758621 Shannon Neale GEE 2025-2026 Round 1 29
27 294.0 11.76 Isaac Heeney SYD 2025-2026 Round 1 25
28 315.0 11.666666666666666 Mabior Chol HAW 2025-2026 Round 1 27
29 280.0 11.666666666666666 Patrick Voss FRE 2025-2026 Round 1 24
30 313.0 11.592592592592593 Ben Long GCS 2025-2026 Round 1 27
31 208.0 11.555555555555555 Josh Rachele ADE 2025-2026 Round 1 18
32 288.0 11.52 Bayley Fritsch MEL 2025-2026 Round 1 25
33 183.0 11.4375 Harry McKay CAR 2025-2026 Round 1 16
34 68.0 11.333333333333334 Liam McMahon ESS 2025 Round 1 6
35 283.0 11.32 Toby Greene GWS 2025-2026 Round 1 25
36 294.0 11.307692307692308 Cameron Zurhaar NTH 2025-2026 Round 1 26
37 325.0 11.206896551724139 Zac Bailey BRI 2025-2026 Round 1 29
38 279.0 11.16 Brody Mihocek COL / MEL 2025-2026 Round 1 25
39 289.0 11.115384615384615 Taylor Walker ADE 2025-2026 Round 1 26
40 197.0 10.944444444444445 Tom Lynch RIC 2025-2026 Round 1 18
41 299.0 10.678571428571429 Nick Watson HAW 2025-2026 Round 1 28
42 288.0 10.666666666666666 Darcy Fogarty ADE 2025-2026 Round 1 27
43 257.0 10.28 Cooper Sharman STK 2025-2026 Round 1 25
44 20.0 10.0 Tom Edwards ESS 2025 Round 1 2
45 30.0 10.0 Elliot Yeo WCE 2026 Round 1 3
46 236.0 9.833333333333334 Tyson Stengle GEE 2025 Round 1 24
47 39.0 9.75 Logan McDonald SYD 2026 Round 1 4
48 262.0 9.703703703703704 Rhylee West WBD 2025-2026 Round 1 27
49 126.0 9.692307692307692 Bobby Hill COL 2025 Round 1 13
50 213.0 9.681818181818182 Peter Wright ESS 2025-2026 Round 1 22

Points: recorded since 1912.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2025 onwards, in Round 1.

  2. 2

    The table is ranked by product.

Related questions

Who has the most points since 2025, in Round 1?

Who has the highest single-game points since 2025, in Round 1?

Show the top players by points since 2025, in Round 1?

Show the top teams by points since 2025, in Round 1?

Top result profiles

Jack Gunston

Jeremy Cameron

Ben King

Sam Darcy

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.