FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jeremy Cameron
who has the most points since 2025 in round 1

Showing game logs for players after Round 1, 2025.

# Pts Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 1111111111111 2025 21 GEE @ NTH W 148-47 Docklands FWD CHF 5 22 18 4 9 11 1 0 0 2 0 0 4 18 3 1 0 2 8 0 2 1 1 91% 86% 121 167 157 497 0 0 0 4 0 0.0 0.0 1 0 0.0 1 100.0 0 0.0 12 100.0 91.7 14 2 0 0 0.0 0
2 9999990 2025 5 GWS vs WCE W 130-50 Sydney Showground FWD FF 23 12 10 2 10 9 0 1 0 0 0 0 7 5 2 1 2 5 10 0 0 0 1 92% 83% 118 138 117 280 1 0 0 2 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 9 100.0 100.0 11 6 0 0 0.0 1
3 7777774 2025 24 HAW vs MEL W 91-55 M.C.G. FWD FPL 19 14 13 1 10 7 4 2 0 1 0 0 3 11 0 1 0 1 10 0 0 0 1 83% 100% 102 157 126 394 1 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 11 100.0 63.6 13 11 0 0 0.0 0
4 7777774 2025 15 PTA vs MEL W 92-64 Adelaide Oval FWD FF 19 18 16 2 10 7 4 0 0 4 0 1 7 10 5 5 3 3 8 0 2 0 1 97% 72% 121 128 124 430 1 0 1 4 0 0.0 0.0 2 0 0.0 7 57.1 1 0.0 11 100.0 63.6 13 4 0 0 0.0 0
5 7777771 2025 21 WBD @ ESS W 141-48 Docklands FWD CHF 33 15 11 4 6 7 1 1 0 2 0 0 8 7 1 5 0 2 5 0 0 0 2 85% 93% 106 153 111 299 2 0 0 2 0 0.0 0.0 0 0 0.0 3 66.7 1 0.0 8 100.0 87.5 11 13 0 0 0.0 0
6 7777771 2025 17 HAW vs NTH W 149-64 York Park FWD CHF 19 15 11 4 4 7 1 1 0 1 0 1 4 10 1 0 0 0 4 0 0 0 1 81% 93% 107 138 100 296 4 0 1 2 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 9 88.9 77.8 11 6 0 0 0.0 0
7 7777771 2025 11 GEE @ PTA W 111-38 Adelaide Oval FWD FPL 5 16 12 4 8 7 1 2 1 1 0 1 6 10 4 1 4 1 6 0 0 1 0 92% 75% 116 108 109 268 3 0 1 3 0 20.0 0.0 0 0 0.0 1 0.0 0 0.0 8 100.0 87.5 9 12 0 0 0.0 5
8 7777771 2025 10 GWS @ GEE W 103-98 Kardinia Park FWD FF 23 22 13 9 9 7 1 2 0 2 2 2 10 10 2 1 1 2 5 0 4 0 1 87% 91% 112 162 133 346 5 0 2 4 0 0.0 0.0 3 0 0.0 4 50.0 1 0.0 8 100.0 87.5 12 6 0 0 0.0 0
9 7777770 2026 Round 2 GCS @ RIC W 128-60 M.C.G. FWD FF 34 11 8 3 4 7 0 1 0 0 0 0 2 9 0 1 0 0 4 0 2 0 0 92% 100% 114 0 89 231 1 0 0 0 0 0.0 0.0 2 0 0.0 3 0.0 0 0.0 7 100.0 100.0 7 4 0 0 0.0 0
10 7777770 2025 24 CAR vs PTA W 117-64 Docklands FWD FF 10 21 11 10 6 7 0 2 2 2 0 3 15 6 2 2 1 3 3 0 1 0 1 94% 90% 118 187 122 268 6 1 2 2 0 15.4 0.0 1 0 0.0 6 50.0 1 3.0 7 100.0 100.0 15 6 1 0 0.0 13
11 6666662 2025 21 WBD @ ESS W 141-48 Docklands FWD FF 10 16 12 4 8 6 2 2 0 0 0 0 9 7 1 3 0 5 6 0 1 0 1 91% 94% 114 150 117 268 1 0 0 0 0 0.0 0.0 1 0 0.0 3 66.7 2 0.0 9 88.9 66.7 12 10 0 0 0.0 0
12 6666662 2025 10 COL @ FRE W 97-80 Perth Stadium MID INT 5 14 13 1 8 6 2 1 0 3 0 1 3 10 1 1 0 1 5 0 1 0 1 79% 93% 98 116 108 401 1 0 1 1 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 8 100.0 75.0 9 5 0 0 0.0 0
13 6666662 2025 2 GCS @ WCE W 130-48 Perth Stadium FWD FF 34 11 8 3 8 6 2 0 0 0 0 0 4 7 1 0 0 2 8 0 1 0 1 87% 91% 112 115 92 117 2 0 0 1 0 0.0 0.0 1 0 0.0 3 0.0 0 0.0 8 100.0 75.0 9 6 0 0 0.0 0
14 6666661 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium FWD FF 20 10 8 2 6 6 1 2 0 0 0 0 5 5 0 2 0 2 6 0 0 0 1 92% 100% 123 0 93 130 1 0 0 0 0 0.0 0.0 0 0 0.0 5 20.0 0 0.0 7 100.0 85.7 8 12 0 0 0.0 0
15 6666661 2026 Round 1 MEL vs STK W 120-107 M.C.G. FWD CHF 2 14 10 4 7 6 1 1 3 3 0 2 5 9 0 0 0 1 4 0 1 0 1 82% 100% 108 0 103 278 3 0 2 1 0 30.0 0.0 0 0 0.0 2 0.0 0 0.0 7 100.0 85.7 9 6 0 0 0.0 10
16 6666661 2026 Round 1 WBD vs GWS W 134-53 Docklands FWD FF 33 15 14 1 11 6 1 2 0 2 0 0 6 7 0 1 0 5 7 0 1 0 3 81% 100% 102 124 123 335 0 0 0 2 0 0.0 0.0 0 0 0.0 4 100.0 0 0.0 7 100.0 85.7 10 7 0 0 0.0 1
17 6666661 2025 22 GEE vs PTA W 152-63 Kardinia Park FWD FF 5 8 8 0 4 6 1 3 0 0 0 1 3 5 1 0 1 1 4 0 0 0 0 93% 88% 119 94 82 219 1 0 1 0 0 0.0 0.0 0 0 0.0 3 0.0 1 0.0 9 77.8 66.7 7 6 0 0 0.0 0
18 6666661 2025 20 FRE @ COL W 77-75 M.C.G. FWD CHF 20 12 10 2 5 6 1 2 0 4 0 0 4 9 3 2 1 1 5 0 1 0 0 94% 75% 120 100 93 370 1 0 0 3 0 0.0 0.0 1 0 0.0 3 33.3 1 0.0 7 100.0 85.7 8 8 0 0 0.0 0
19 6666661 2025 19 GWS vs GEE W 111-85 Sydney Showground FWD CHF 5 15 13 2 8 6 1 1 0 5 0 0 8 8 3 2 2 2 3 1 1 0 0 81% 80% 104 115 104 505 4 0 0 3 0 0.0 0.0 1 0 0.0 4 50.0 1 0.0 7 100.0 85.7 8 6 0 0 0.0 0
20 6666661 2025 15 GEE @ ESS W 148-56 M.C.G. FWD FF 5 14 13 1 6 6 1 0 0 1 0 0 4 12 3 2 0 0 3 0 2 2 1 94% 79% 118 116 98 289 1 0 0 2 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 7 100.0 85.7 10 4 0 0 0.0 2
21 6666661 2025 15 GWS @ BRI W 107-92 Gabba FWD FF 23 16 13 3 12 6 1 0 0 3 1 0 7 9 1 1 1 5 6 1 0 0 0 87% 94% 116 133 116 422 1 0 0 2 0 0.0 0.0 0 0 0.0 4 25.0 1 0.0 7 100.0 85.7 10 1 0 0 0.0 0
22 6666661 2025 7 ESS @ WCE W 73-75 Perth Stadium FWD FF 20 17 11 6 7 6 1 3 5 2 0 0 6 11 3 2 1 1 5 0 2 0 0 82% 82% 100 145 119 281 3 0 0 2 1 29.4 20.0 1 1 0.0 4 25.0 0 8.0 8 87.5 75.0 9 13 2 0 0.0 17
23 6666661 2025 6 FRE @ RIC W 105-46 Barossa Oval FWD FF 35 11 10 1 8 6 1 3 1 3 0 0 2 9 1 1 0 1 6 1 1 0 0 88% 91% 109 130 107 278 1 0 0 1 0 50.0 0.0 1 0 0.0 3 33.3 1 0.0 7 100.0 85.7 9 8 0 0 0.0 2
24 6666660 2025 23 GCS @ CAR W 88-73 Docklands FWD FPR 34 9 9 0 7 6 0 3 0 1 0 0 4 5 2 1 2 2 6 0 1 0 0 84% 78% 105 122 91 284 1 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 1 0.0 6 100.0 100.0 7 6 0 0 0.0 0
25 6666660 2025 22 BRI @ COL W 90-63 M.C.G. FWD FF 13 14 11 3 6 6 0 0 0 2 0 0 8 7 3 3 0 2 5 0 1 0 2 83% 79% 106 49 49 184 0 0 0 3 0 0.0 0.0 1 0 0.0 1 0.0 0 0.0 6 100.0 100.0 5 6 0 0 0.0 0
26 6666660 2025 19 ADE @ WBD W 107-96 Docklands FWD CHF 7 17 13 4 9 6 0 2 2 0 0 0 8 9 0 2 0 2 5 0 2 0 0 83% 100% 108 149 122 235 4 0 0 0 1 18.2 50.0 2 0 0.0 6 33.3 1 17.0 6 100.0 100.0 10 14 6 0 0.0 11
27 5555556 2025 17 MEL @ GCS L 85-101 Carrara FWD FPL 18 18 16 2 8 5 6 3 0 5 0 0 8 9 2 4 0 0 6 0 1 0 0 83% 89% 108 130 128 468 5 0 0 0 0 0.0 0.0 1 0 0.0 2 0.0 2 0.0 11 100.0 45.5 12 6 0 0 0.0 0
28 6666660 2025 12 GEE vs WBD W 125-111 Kardinia Park FWD FF 5 14 13 1 8 6 0 2 0 4 0 0 3 11 3 0 2 0 3 0 3 0 1 85% 79% 118 114 103 507 0 0 0 3 0 0.0 0.0 2 0 0.0 2 0.0 0 0.0 7 85.7 85.7 9 6 0 0 0.0 0
29 6666660 2025 6 HAW @ PTA L 88-119 Adelaide Oval FWD FPL 19 15 13 2 7 6 0 1 0 3 0 0 7 9 3 1 1 1 4 0 0 0 0 85% 80% 116 93 102 333 5 0 0 6 0 0.0 0.0 0 1 0.0 4 75.0 0 0.0 7 85.7 85.7 8 13 0 0 0.0 0
30 5555554 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground FWD FPR 20 14 13 1 5 5 4 2 0 1 0 2 8 6 1 2 1 1 5 0 3 0 1 86% 93% 114 131 97 362 5 0 2 1 0 0.0 0.0 3 0 0.0 3 33.3 1 0.0 10 90.0 50.0 11 8 0 0 0.0 0
31 5555554 2025 12 MEL vs SYD W 128-77 M.C.G. FWD FPR 36 24 18 6 4 5 4 4 0 3 0 6 11 13 4 1 1 1 4 0 1 2 0 76% 83% 106 148 126 536 8 3 3 3 0 0.0 0.0 1 0 0.0 1 100.0 0 60.0 9 100.0 55.6 13 14 21 0 0.0 0
32 5555553 2025 Semi Final HAW @ ADE W 99-63 Adelaide Oval FWD FPL 19 16 13 3 7 5 3 0 0 1 0 0 7 9 1 1 0 0 6 0 1 0 0 81% 94% 100 129 100 265 6 0 0 2 0 0.0 0.0 1 0 0.0 3 0.0 1 0.0 8 100.0 62.5 10 6 0 0 0.0 0
33 5555553 2025 22 WBD vs GWS W 129-41 Docklands FWD FF 10 13 11 2 4 5 3 2 1 3 0 0 9 4 4 4 2 3 3 0 2 0 0 94% 69% 116 119 89 334 2 0 0 2 0 33.3 0.0 2 0 0.0 5 20.0 1 0.0 8 100.0 62.5 8 8 0 0 0.0 3
34 5555553 2025 17 NTH @ HAW L 64-149 York Park FWD CHF 20 14 10 4 7 5 3 1 0 2 0 0 8 6 0 3 0 1 4 0 2 0 1 91% 100% 120 131 99 288 4 0 0 1 0 0.0 0.0 2 0 0.0 3 100.0 1 0.0 8 100.0 62.5 9 9 0 0 0.0 0
35 5555552 2025 22 WBD vs GWS W 129-41 Docklands FWD CHF 33 20 12 8 8 5 2 1 1 2 1 0 14 8 5 3 1 4 5 0 2 0 0 82% 75% 101 137 113 388 5 0 0 5 1 100.0 100.0 0 0 0.0 2 100.0 4 0.0 7 100.0 71.4 13 11 0 0 0.0 1
36 5555552 2025 20 MEL @ CAR L 66-76 M.C.G. FWD FPR 36 23 19 4 3 5 2 2 0 3 2 2 7 13 8 1 3 0 2 0 2 0 2 88% 65% 111 117 106 449 6 1 1 4 0 0.0 0.0 1 0 0.0 1 0.0 3 92.0 7 100.0 71.4 11 14 24 0 0.0 0
37 5555552 2025 18 WBD @ NTH W 131-83 Docklands FWD CHF 33 14 11 3 9 5 2 1 0 2 0 0 4 10 1 1 1 3 6 0 1 0 0 85% 93% 112 113 100 278 1 0 0 2 0 0.0 0.0 0 0 0.0 3 0.0 0 0.0 8 87.5 62.5 10 2 0 0 0.0 3
38 5555552 2025 17 ADE @ RIC W 119-52 M.C.G. FWD CHF 7 16 12 4 6 5 2 1 6 1 1 2 10 6 1 3 0 2 6 0 0 0 2 83% 94% 107 129 107 276 5 0 2 3 1 46.2 16.7 0 0 0.0 5 80.0 3 11.0 7 100.0 71.4 12 6 3 0 0.0 13
39 5555552 2025 17 PTA vs CAR W 109-59 Adelaide Oval FWD FF 19 11 10 1 6 5 2 1 0 1 0 0 5 7 4 1 3 2 4 0 3 0 0 91% 64% 115 124 78 289 1 0 0 4 0 0.0 0.0 1 0 0.0 3 33.3 1 0.0 7 100.0 71.4 9 2 0 0 0.0 0
40 5555552 2025 16 WBD vs RIC W 134-55 Docklands FWD FF 10 19 11 8 8 5 2 1 4 1 0 2 8 11 2 1 0 2 6 0 2 0 1 82% 89% 101 144 114 290 2 1 1 2 3 36.4 75.0 2 0 0.0 2 50.0 0 22.0 7 100.0 71.4 9 6 7 0 0.0 11
41 5555552 2025 13 GEE @ WCE W 113-71 Perth Stadium FWD FF 5 14 12 2 7 5 2 3 0 4 0 0 5 9 1 0 1 0 4 1 1 0 1 86% 93% 107 104 102 351 5 0 0 2 0 0.0 0.0 1 0 0.0 5 20.0 2 0.0 7 100.0 71.4 10 11 0 0 0.0 0
42 5555552 2025 7 MEL vs FRE W 107-95 M.C.G. FWD HFF 36 24 16 8 5 5 2 3 0 6 1 4 10 17 5 1 2 1 2 0 2 2 1 88% 79% 113 134 118 475 6 1 3 3 0 0.0 0.0 0 0 0.0 1 100.0 2 68.0 7 100.0 71.4 10 10 23 0 0.0 0
43 5555552 2025 5 ADE @ GCS L 89-91 Carrara FWD CHF 7 16 11 5 5 5 2 2 9 3 0 4 9 7 3 1 1 1 5 0 1 1 0 84% 81% 110 114 105 307 6 2 2 3 0 42.9 0.0 1 0 0.0 5 20.0 2 20.0 7 100.0 71.4 8 8 6 0 0.0 21
44 5555551 2026 Round 1 GCS vs WCE W 131-72 Carrara FWD FF 34 8 6 2 5 5 1 0 0 1 0 0 4 5 1 0 0 3 4 0 0 0 1 92% 88% 115 0 68 172 1 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 6 100.0 83.3 7 7 0 0 0.0 0
45 5555551 2026 Round 1 GEE vs FRE W 110-100 Kardinia Park FWD FF 33 9 7 2 5 5 1 1 1 1 0 1 5 2 1 1 0 4 5 0 1 0 0 95% 89% 121 100 77 161 0 0 1 0 0 11.1 0.0 1 0 0.0 2 0.0 0 0.0 6 100.0 83.3 7 6 0 0 0.0 9
46 5555551 2026 Round 1 HAW @ ESS W 145-83 M.C.G. FWD FPR 19 10 8 2 8 5 1 0 0 1 0 0 3 7 1 1 0 2 6 0 0 0 1 77% 90% 97 101 84 171 0 0 0 1 0 0.0 0.0 0 0 0.0 2 100.0 0 0.0 6 100.0 83.3 7 11 0 0 0.0 0
47 5555551 2025 24 NTH vs RIC W 134-85 Bellerive Oval FWD HFF 25 15 7 8 5 5 1 3 0 1 0 3 9 8 1 1 0 1 4 0 3 0 1 80% 93% 112 128 96 215 5 1 2 1 0 0.0 0.0 1 0 0.0 3 33.3 1 0.0 6 100.0 83.3 9 15 0 0 0.0 0
48 5555551 2025 23 WBD @ MEL W 102-98 M.C.G. FWD CHF 33 17 10 7 7 5 1 1 1 2 0 0 6 12 3 1 1 2 4 0 2 0 2 86% 82% 111 103 99 288 3 0 0 4 0 100.0 0.0 1 0 0.0 5 0.0 0 0.0 6 100.0 83.3 9 8 0 0 0.0 1
49 5555551 2025 23 SYD @ BRI W 90-90 Gabba MID RR 5 23 14 9 6 5 1 1 0 3 0 3 9 13 3 1 0 1 3 0 1 0 0 82% 87% 102 136 114 387 5 2 1 3 0 0.0 0.0 1 0 0.0 1 0.0 2 87.0 6 100.0 83.3 10 9 26 0 0.0 0
50 5555551 2025 20 GEE vs STK W 111-81 Kardinia Park FWD FF 5 14 11 3 4 5 1 0 0 3 1 1 7 7 1 0 1 2 2 0 1 0 1 87% 93% 116 114 79 342 4 0 1 1 0 0.0 0.0 1 0 0.0 1 100.0 0 0.0 15 40.0 33.3 8 2 0 0 0.0 0

Points: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games from 2025 onwards, in Round 1.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most points since 2025, in Round 1?

Who averages the most points per game since 2025, in Round 1?

Who has the highest single-game points since 2025, in Round 1?

Show the top players by points since 2025, in Round 1?

Top result profiles

Jeremy Cameron

Jeremy Cameron

Jesse Hogan

Jesse Hogan

Jack Gunston

Jack Gunston

Mitch Georgiades

Mitch Georgiades
FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.