FootySphere
player
who averages the most points per game from 2025 to 2026 against adelaide
The top player for average points per game is Nick Larkey with 26.00 points between 2025 and 2026, against Adelaide.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 26.0 | 26.0 | Nick Larkey | NTH | 2025 | 1 |
| 2 | 25.0 | 25.0 | Jake Melksham | MEL | 2025 | 1 |
| 3 | 50.0 | 25.0 | Aaron Naughton | WBD | 2025-2026 | 2 |
| 4 | 25.0 | 25.0 | Patrick Dangerfield | GEE | 2025 | 1 |
| 5 | 25.0 | 25.0 | Zach Merrett | ESS | 2025 | 1 |
| 6 | 73.0 | 24.333333333333332 | Jack Gunston | HAW | 2025 | 3 |
| 7 | 20.0 | 20.0 | Jeremy Finlayson | PTA | 2025 | 1 |
| 8 | 20.0 | 20.0 | Jack Martin | GEE | 2026 | 1 |
| 9 | 20.0 | 20.0 | Jobe Shanahan | WCE | 2025 | 1 |
| 10 | 20.0 | 20.0 | Cooper Trembath | NTH | 2025 | 1 |
| 11 | 19.0 | 19.0 | Tom Edwards | ESS | 2025 | 1 |
| 12 | 37.0 | 18.5 | Jye Amiss | FRE | 2025-2026 | 2 |
| 13 | 18.0 | 18.0 | Jake Waterman | WCE | 2025 | 1 |
| 14 | 18.0 | 18.0 | Oskar Baker | WBD | 2026 | 1 |
| 15 | 18.0 | 18.0 | Sam Draper | ESS | 2025 | 1 |
| 16 | 31.0 | 15.5 | Paul Curtis | NTH | 2025 | 2 |
| 17 | 15.0 | 15.0 | Patrick Voss | FRE | 2026 | 1 |
| 18 | 29.0 | 14.5 | Josh Treacy | FRE | 2025-2026 | 2 |
| 19 | 57.0 | 14.25 | Jamie Elliott | COL | 2025-2026 | 4 |
| 20 | 14.0 | 14.0 | Jack Higgins | STK | 2025 | 1 |
| 21 | 14.0 | 14.0 | Kysaiah Pickett | MEL | 2025 | 1 |
| 22 | 14.0 | 14.0 | Max Hall | STK | 2025 | 1 |
| 23 | 14.0 | 14.0 | Cam Rayner | BRI | 2025 | 1 |
| 24 | 27.0 | 13.5 | Jeremy Cameron | GEE | 2025-2026 | 2 |
| 25 | 27.0 | 13.5 | Jed Walter | GCS | 2025 | 2 |
| 26 | 13.0 | 13.0 | Michael Frederick | FRE | 2025 | 1 |
| 27 | 13.0 | 13.0 | Mason Wood | STK | 2025 | 1 |
| 28 | 13.0 | 13.0 | Charlie Curnow | CAR | 2025 | 1 |
| 29 | 13.0 | 13.0 | Corey Durdin | CAR | 2025 | 1 |
| 30 | 12.0 | 12.0 | Jasper Alger | RIC | 2025 | 1 |
| 31 | 12.0 | 12.0 | Jacob van Rooyen | MEL | 2025 | 1 |
| 32 | 12.0 | 12.0 | Oscar Allen | WCE | 2025 | 1 |
| 33 | 24.0 | 12.0 | Oliver Dempsey | GEE | 2025-2026 | 2 |
| 34 | 12.0 | 12.0 | Oscar McDonald | FRE | 2025 | 1 |
| 35 | 12.0 | 12.0 | Sam Powell-Pepper | PTA | 2025 | 1 |
| 36 | 12.0 | 12.0 | Brad Close | GEE | 2025 | 1 |
| 37 | 12.0 | 12.0 | Will Graham | GCS | 2025 | 1 |
| 38 | 12.0 | 12.0 | Will Hoskin-Elliott | COL | 2025 | 1 |
| 39 | 12.0 | 12.0 | Charlie Cameron | BRI | 2025 | 1 |
| 40 | 12.0 | 12.0 | Hayden McLean | SYD | 2025 | 1 |
| 41 | 12.0 | 12.0 | Isaac Kako | ESS | 2025 | 1 |
| 42 | 22.0 | 11.0 | Liam Ryan | WCE | 2025 | 2 |
| 43 | 22.0 | 11.0 | Mitch Georgiades | PTA | 2025 | 2 |
| 44 | 21.0 | 10.5 | Joel Freijah | WBD | 2025-2026 | 2 |
| 45 | 21.0 | 10.5 | Sam Darcy | WBD | 2025-2026 | 2 |
| 46 | 20.0 | 10.0 | Ben King | GCS | 2025 | 2 |
| 47 | 9.0 | 9.0 | Jake Stringer | GWS | 2025 | 1 |
| 48 | 18.0 | 9.0 | Dylan Stephens | NTH | 2025 | 2 |
| 49 | 25.0 | 8.333333333333334 | Nick Watson | HAW | 2025 | 3 |
| 50 | 8.0 | 8.0 | Jade Gresham | ESS | 2025 | 1 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2025 to 2026, against Adelaide.
-
2
The table is ranked by product.