FootySphere
team
show the top teams by points from 2025 to 2026 against adelaide
The top team for total points is Collingwood with 282 points between 2025 and 2026, against Adelaide.
| # | Points | Team | Years | Games |
|---|---|---|---|---|
| 1 | 282.0 | Collingwood | 2025-2026 | 4 |
| 2 | 231.0 | Hawthorn | 2025 | 3 |
| 3 | 190.0 | Western Bulldogs | 2025-2026 | 2 |
| 4 | 184.0 | Geelong | 2025-2026 | 2 |
| 5 | 175.0 | North Melbourne | 2025 | 2 |
| 6 | 160.0 | Fremantle | 2025-2026 | 2 |
| 7 | 136.0 | West Coast | 2025 | 2 |
| 8 | 136.0 | Gold Coast | 2025 | 2 |
| 9 | 133.0 | Carlton | 2025-2026 | 2 |
| 10 | 116.0 | Port Adelaide | 2025 | 2 |
| 11 | 99.0 | Essendon | 2025 | 1 |
| 12 | 76.0 | Melbourne | 2025 | 1 |
| 13 | 70.0 | St Kilda | 2025 | 1 |
| 14 | 56.0 | Brisbane Lions | 2025 | 1 |
| 15 | 52.0 | Richmond | 2025 | 1 |
| 16 | 39.0 | Sydney | 2025 | 1 |
| 17 | 32.0 | Greater Western Sydney | 2025 | 1 |
Points: recorded since 1912.
What games were included?
-
1
Includes 17 ranked teams rows from 2025 to 2026, against Adelaide.
-
2
The table is ranked by product.