FootySphere
player
who averages the most points per game against western bulldogs
The top player for average points per game is Jason Dunstall with 39.50 points against Western Bulldogs.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 79.0 | 39.5 | Jason Dunstall | HAW | 1997-1998 | 2 |
| 2 | 32.0 | 32.0 | Martin McGrath | RIC | 2003 | 1 |
| 3 | 158.0 | 31.6 | Tony Lockett | SYD | 1997-1999 | 5 |
| 4 | 30.0 | 30.0 | Barry Standfield | ADE | 1997 | 1 |
| 5 | 156.0 | 26.0 | Scott Cummings | PTA / WCE | 1997-2000 | 6 |
| 6 | 428.0 | 25.176470588235293 | Matthew Lloyd | ESS | 1997-2009 | 17 |
| 7 | 24.0 | 24.0 | Justin Wood | GEE | 1998 | 1 |
| 8 | 42.0 | 21.0 | John Butcher | PTA | 2011-2013 | 2 |
| 9 | 336.0 | 21.0 | Jarryd Roughead | HAW | 2006-2019 | 16 |
| 10 | 341.0 | 20.058823529411764 | Jeremy Cameron | GWS / GEE | 2012-2025 | 17 |
| 11 | 20.0 | 20.0 | Paul Lynch | GEE | 1998 | 1 |
| 12 | 60.0 | 20.0 | Riley Thilthorpe | ADE | 2024-2026 | 3 |
| 13 | 338.0 | 19.88235294117647 | Matthew Richardson | RIC | 1997-2009 | 17 |
| 14 | 457.0 | 19.869565217391305 | Lance Franklin | HAW / SYD | 2005-2023 | 23 |
| 15 | 394.0 | 19.7 | Josh Kennedy | CAR / WCE | 2006-2022 | 20 |
| 16 | 346.0 | 19.22222222222222 | David Neitz | MEL | 1997-2008 | 18 |
| 17 | 19.0 | 19.0 | Scott Gumbleton | ESS | 2010 | 1 |
| 18 | 285.0 | 19.0 | Barry Hall | STK / SYD | 1997-2009 | 15 |
| 19 | 189.0 | 18.9 | Saverio Rocca | COL / KNG | 1997-2005 | 10 |
| 20 | 167.0 | 18.555555555555557 | Charlie Curnow | CAR | 2016-2025 | 9 |
| 21 | 315.0 | 18.529411764705884 | Jack Riewoldt | RIC | 2008-2023 | 17 |
| 22 | 37.0 | 18.5 | Kingsley Hunter | FRE | 1997-1998 | 2 |
| 23 | 18.0 | 18.0 | Anthony Mellington | NTH | 1997 | 1 |
| 24 | 18.0 | 18.0 | Luke Vogels | SYD | 2005 | 1 |
| 25 | 18.0 | 18.0 | Malcolm Karpany | WCE | 2017 | 1 |
| 26 | 18.0 | 18.0 | Nigel Fiegert | PTA | 1997 | 1 |
| 27 | 18.0 | 18.0 | Shane Harvey | ESS | 2003 | 1 |
| 28 | 36.0 | 18.0 | Shannon Neale | GEE | 2023-2025 | 2 |
| 29 | 18.0 | 18.0 | Brett Backwell | CAR | 1999 | 1 |
| 30 | 269.0 | 17.933333333333334 | Phillip Matera | WCE | 1997-2005 | 15 |
| 31 | 213.0 | 17.75 | Scott Welsh | NTH / KNG / ADE | 1998-2007 | 12 |
| 32 | 35.0 | 17.5 | Calsher Dear | HAW | 2024 | 2 |
| 33 | 306.0 | 17.0 | Toby Greene | GWS | 2012-2026 | 18 |
| 34 | 219.0 | 16.846153846153847 | Nathan Thompson | HAW / KNG / NTH | 1999-2008 | 13 |
| 35 | 84.0 | 16.8 | Wayne Carey | NTH / KNG | 1998-2001 | 5 |
| 36 | 33.0 | 16.5 | Peter Mann | FRE | 1997 | 2 |
| 37 | 33.0 | 16.5 | Troy Wilson | WCE | 2001-2002 | 2 |
| 38 | 82.0 | 16.4 | Clive Waterhouse | FRE | 1997-2003 | 5 |
| 39 | 113.0 | 16.142857142857142 | Josh Jenkins | ADE | 2013-2018 | 7 |
| 40 | 253.0 | 15.8125 | Mark LeCras | WCE | 2007-2018 | 16 |
| 41 | 237.0 | 15.8 | Warren Tredrea | PTA | 1998-2009 | 15 |
| 42 | 188.0 | 15.666666666666666 | Alastair Lynch | BRI | 1997-2004 | 12 |
| 43 | 141.0 | 15.666666666666666 | Nick Larkey | NTH | 2019-2025 | 9 |
| 44 | 233.0 | 15.533333333333333 | Ben Brown | NTH / MEL | 2014-2024 | 15 |
| 45 | 31.0 | 15.5 | Brodie Kemp | CAR | 2024-2025 | 2 |
| 46 | 186.0 | 15.5 | Eric Hipwood | BRI | 2017-2025 | 12 |
| 47 | 184.0 | 15.333333333333334 | Brendan Fevola | CAR / BRI | 1999-2010 | 12 |
| 48 | 91.0 | 15.166666666666666 | Jonathon Patton | GWS | 2014-2018 | 6 |
| 49 | 91.0 | 15.166666666666666 | Josh Treacy | FRE | 2021-2025 | 6 |
| 50 | 379.0 | 15.16 | Nick Riewoldt | STK | 2001-2016 | 25 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2024, against Western Bulldogs.
-
2
The table is ranked by product.