FootySphere
team
show the top teams by points from 1997 to 2024 against western bulldogs
The top team for total points is West Coast with 4,323 points between 1997 and 2024, against Western Bulldogs.
| # | Points | Team | Years | Games |
|---|---|---|---|---|
| 1 | 4323.0 | West Coast | 1997-2024 | 45 |
| 2 | 4169.0 | Brisbane Lions | 1997-2024 | 45 |
| 3 | 4150.0 | Geelong | 1997-2024 | 43 |
| 4 | 3978.0 | Melbourne | 1997-2024 | 45 |
| 5 | 3739.0 | Hawthorn | 1997-2024 | 40 |
| 6 | 3737.0 | Adelaide | 1997-2024 | 41 |
| 7 | 3718.0 | Collingwood | 1997-2024 | 40 |
| 8 | 3717.0 | Sydney | 1997-2024 | 41 |
| 9 | 3587.0 | Essendon | 1997-2024 | 38 |
| 10 | 3457.0 | Port Adelaide | 1997-2024 | 38 |
| 11 | 3443.0 | St Kilda | 1997-2024 | 41 |
| 12 | 3285.0 | Richmond | 1997-2024 | 37 |
| 13 | 3223.0 | Fremantle | 1997-2024 | 37 |
| 14 | 3017.0 | Carlton | 1997-2024 | 34 |
| 15 | 2486.0 | North Melbourne | 1997-2024 | 30 |
| 16 | 1550.0 | Greater Western Sydney | 2012-2024 | 20 |
| 17 | 1361.0 | Kangaroos | 1999-2007 | 12 |
| 18 | 1179.0 | Gold Coast | 2011-2024 | 17 |
Points: recorded since 1912.
What games were included?
-
1
Includes 18 ranked teams rows from 1997 to 2024, against Western Bulldogs.
-
2
The table is ranked by product.