FootySphere
player
who averages the most metres gained per game
The top player for average metres gained per game is Clinton Young with 502.69 metres gained.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 19605.0 | 502.6923076923077 | Clinton Young | HAW / COL | 2012-2014 | 41 |
| 2 | 52150.0 | 491.9811320754717 | Nick Malceski | SYD / GCS | 2012-2016 | 106 |
| 3 | 44096.0 | 489.9555555555556 | Nasiah Wanganeen-Milera | STK | 2022-2026 | 90 |
| 4 | 57440.0 | 486.77966101694915 | Leigh Montagna | STK | 2012-2017 | 118 |
| 5 | 94232.0 | 485.7319587628866 | Jayden Short | RIC | 2016-2026 | 194 |
| 6 | 122590.0 | 478.8671875 | Brodie Smith | ADE | 2012-2025 | 259 |
| 7 | 46914.0 | 473.8787878787879 | Nick Daicos | COL | 2022-2026 | 99 |
| 8 | 96799.0 | 463.1531100478469 | Daniel Rich | BRI | 2012-2023 | 213 |
| 9 | 6427.0 | 459.07142857142856 | Tom McCarthy | WCE | 2025-2026 | 14 |
| 10 | 60175.0 | 455.8712121212121 | Noah Anderson | GCS | 2020-2026 | 133 |
| 11 | 65549.0 | 455.2013888888889 | Gary Ablett | GCS / GEE | 2012-2020 | 145 |
| 12 | 47125.0 | 453.125 | Errol Gulden | SYD | 2021-2026 | 105 |
| 13 | 50292.0 | 453.0810810810811 | Chad Warner | SYD | 2020-2026 | 112 |
| 14 | 47522.0 | 448.3207547169811 | Max Holmes | GEE | 2021-2026 | 106 |
| 15 | 71132.0 | 447.37106918238993 | Jordan Dawson | SYD / ADE | 2017-2026 | 160 |
| 16 | 54676.0 | 444.520325203252 | Danyle Pearce | PTA / FRE | 2012-2018 | 124 |
| 17 | 85772.0 | 444.4145077720207 | Heath Shaw | COL / GWS | 2012-2020 | 193 |
| 18 | 80848.0 | 444.2197802197802 | Luke Ryan | FRE | 2017-2026 | 182 |
| 19 | 35738.0 | 441.2098765432099 | Dane Swan | COL | 2012-2016 | 83 |
| 20 | 4387.0 | 438.7 | Sam Iles | GCS | 2012 | 10 |
| 21 | 46617.0 | 435.67289719626166 | Matthew Boyd | WBD | 2012-2017 | 107 |
| 22 | 86029.0 | 434.489898989899 | Karl Amon | PTA / HAW | 2015-2026 | 198 |
| 23 | 129169.0 | 430.56333333333333 | Dayne Zorko | BRI | 2012-2026 | 308 |
| 24 | 126878.0 | 430.09491525423726 | Patrick Dangerfield | ADE / GEE | 2012-2026 | 297 |
| 25 | 82979.0 | 427.72680412371136 | Tom Stewart | GEE | 2017-2026 | 195 |
| 26 | 39078.0 | 424.7608695652174 | Brent Stanton | ESS | 2012-2017 | 93 |
| 27 | 31686.0 | 422.48 | Finn Callaghan | GWS | 2022-2026 | 75 |
| 28 | 110677.0 | 422.4312977099237 | Marcus Bontempelli | WBD | 2014-2026 | 262 |
| 29 | 5062.0 | 421.8333333333333 | Ricky Dyson | ESS | 2012 | 12 |
| 30 | 67290.0 | 420.5625 | Aaron Hall | GCS / NTH | 2012-2023 | 161 |
| 31 | 43199.0 | 419.40776699029124 | Robert Murphy | WBD | 2012-2017 | 103 |
| 32 | 54413.0 | 418.5615384615385 | Bailey Smith | WBD / GEE | 2019-2026 | 130 |
| 33 | 54115.0 | 416.2692307692308 | Paul Seedsman | COL / ADE | 2012-2021 | 132 |
| 34 | 108591.0 | 416.0574712643678 | Lachie Whitfield | GWS | 2013-2026 | 261 |
| 35 | 55127.0 | 414.4887218045113 | Pearce Hanley | BRI / GCS | 2012-2020 | 135 |
| 36 | 108653.0 | 413.12927756653994 | Isaac Smith | HAW / GEE | 2012-2023 | 264 |
| 37 | 106676.0 | 411.87644787644786 | Dustin Martin | RIC | 2012-2024 | 259 |
| 38 | 4523.0 | 411.1818181818182 | Ben Johnson | COL | 2012-2013 | 11 |
| 39 | 74702.0 | 410.45054945054943 | Bailey Dale | WBD | 2015-2026 | 182 |
| 40 | 75185.0 | 408.6141304347826 | Sam Docherty | BRI / CAR | 2013-2025 | 184 |
| 41 | 103386.0 | 407.0314960629921 | Zach Merrett | ESS | 2014-2026 | 255 |
| 42 | 74437.0 | 406.75956284153006 | James Sicily | HAW | 2015-2026 | 183 |
| 43 | 28839.0 | 406.1830985915493 | Harry Sheezel | NTH | 2023-2026 | 71 |
| 44 | 62909.0 | 405.86451612903227 | Nathan Wilson | GWS / FRE | 2012-2023 | 155 |
| 45 | 74668.0 | 405.80434782608694 | Bachar Houli | RIC | 2012-2021 | 184 |
| 46 | 55021.0 | 404.56617647058823 | Nic Newman | SYD / CAR | 2017-2026 | 136 |
| 47 | 74419.0 | 404.45108695652175 | Kade Simpson | CAR | 2012-2020 | 185 |
| 48 | 60193.0 | 401.2866666666667 | Stephen Hill | FRE | 2012-2020 | 151 |
| 49 | 10754.0 | 398.2962962962963 | Beau Waters | WCE | 2012-2013 | 27 |
| 50 | 52458.0 | 397.40909090909093 | Sam Mitchell | HAW / WCE | 2012-2017 | 132 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2012.
-
2
The table is ranked by product.