FootySphere
player
who has the most metres gained in 2012
The top player for total metres gained is Andrew Gaff with 12,156 metres gained in 2012.
| # | Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 12156.0 | Andrew Gaff | WCE | 2012 | 24 |
| 2 | 11717.0 | Patrick Dangerfield | ADE | 2012 | 25 |
| 3 | 11439.0 | Gary Ablett | GCS | 2012 | 20 |
| 4 | 11392.0 | Danyle Pearce | PTA | 2012 | 20 |
| 5 | 11385.0 | Kieren Jack | SYD | 2012 | 25 |
| 6 | 11232.0 | Brett Deledio | RIC | 2012 | 22 |
| 7 | 10968.0 | Dane Swan | COL | 2012 | 21 |
| 8 | 10829.0 | Clinton Young | HAW | 2012 | 20 |
| 9 | 10823.0 | Nick Malceski | SYD | 2012 | 22 |
| 10 | 10616.0 | Matthew Boyd | WBD | 2012 | 22 |
| 11 | 10447.0 | Dayne Beams | COL | 2012 | 24 |
| 12 | 10423.0 | Lewis Jetta | SYD | 2012 | 25 |
| 13 | 10148.0 | Brent Stanton | ESS | 2012 | 20 |
| 14 | 10107.0 | Pearce Hanley | BRI | 2012 | 22 |
| 15 | 10106.0 | Matt Suckling | HAW | 2012 | 25 |
| 16 | 10062.0 | Rhyce Shaw | SYD | 2012 | 24 |
| 17 | 9934.0 | Sam Mitchell | HAW | 2012 | 24 |
| 18 | 9924.0 | Trent Cotchin | RIC | 2012 | 22 |
| 19 | 9924.0 | Chris Masten | WCE | 2012 | 24 |
| 20 | 9841.0 | Jarrad McVeigh | SYD | 2012 | 25 |
| 21 | 9742.0 | Shannon Hurn | WCE | 2012 | 24 |
| 22 | 9713.0 | Scott Thompson | ADE | 2012 | 25 |
| 23 | 9482.0 | Shaun Grigg | RIC | 2012 | 22 |
| 24 | 9481.0 | Leigh Montagna | STK | 2012 | 22 |
| 25 | 9370.0 | Heath Shaw | COL | 2012 | 21 |
| 26 | 9350.0 | Jobe Watson | ESS | 2012 | 22 |
| 27 | 9332.0 | Andrew Mackie | GEE | 2012 | 23 |
| 28 | 9330.0 | Steele Sidebottom | COL | 2012 | 24 |
| 29 | 9289.0 | Daniel Wells | NTH | 2012 | 20 |
| 30 | 9258.0 | Luke Shuey | WCE | 2012 | 21 |
| 31 | 9098.0 | Ryan Griffen | WBD | 2012 | 20 |
| 32 | 8991.0 | Ryan OKeefe | SYD | 2012 | 24 |
| 33 | 8854.0 | Steve Johnson | GEE | 2012 | 21 |
| 34 | 8826.0 | Joel Selwood | GEE | 2012 | 21 |
| 35 | 8798.0 | Brad Ebert | PTA | 2012 | 22 |
| 36 | 8748.0 | Brad Sewell | HAW | 2012 | 24 |
| 37 | 8683.0 | Daniel Rich | BRI | 2012 | 20 |
| 38 | 8624.0 | Grant Birchall | HAW | 2012 | 23 |
| 39 | 8607.0 | Rory Sloane | ADE | 2012 | 24 |
| 40 | 8587.0 | Lance Franklin | HAW | 2012 | 19 |
| 41 | 8587.0 | Harley Bennell | GCS | 2012 | 22 |
| 42 | 8580.0 | Brent Reilly | ADE | 2012 | 25 |
| 43 | 8575.0 | Bachar Houli | RIC | 2012 | 22 |
| 44 | 8552.0 | Jack Grimes | MEL | 2012 | 21 |
| 45 | 8507.0 | Matthew Broadbent | PTA | 2012 | 22 |
| 46 | 8453.0 | Andrew Swallow | NTH | 2012 | 23 |
| 47 | 8429.0 | David Mundy | FRE | 2012 | 22 |
| 48 | 8399.0 | Ryan Bastinac | NTH | 2012 | 23 |
| 49 | 8379.0 | Scott Pendlebury | COL | 2012 | 21 |
| 50 | 8311.0 | Brent Harvey | NTH | 2012 | 23 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2012.
-
2
The table is ranked by product.