FootySphere
player
who averages the most metres gained per game in 2026
The top player for average metres gained per game is Bailey Smith with 711.67 metres gained in 2026.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 2135.0 | 711.6666666666666 | Bailey Smith | GEE | 2026 | 3 |
| 2 | 2012.0 | 670.6666666666666 | Nick Blakey | SYD | 2026 | 3 |
| 3 | 2629.0 | 657.25 | Dayne Zorko | BRI | 2026 | 4 |
| 4 | 1924.0 | 641.3333333333334 | Jayden Short | RIC | 2026 | 3 |
| 5 | 1874.0 | 624.6666666666666 | Josh Worrell | ADE | 2026 | 3 |
| 6 | 2404.0 | 601.0 | Nick Daicos | COL | 2026 | 4 |
| 7 | 2381.0 | 595.25 | Dan Houston | COL | 2026 | 4 |
| 8 | 1762.0 | 587.3333333333334 | Tom Stewart | GEE | 2026 | 3 |
| 9 | 1753.0 | 584.3333333333334 | Max Holmes | GEE | 2026 | 3 |
| 10 | 2288.0 | 572.0 | Josh Daicos | COL | 2026 | 4 |
| 11 | 2253.0 | 563.25 | Finn Callaghan | GWS | 2026 | 4 |
| 12 | 2224.0 | 556.0 | Lachie Ash | GWS | 2026 | 4 |
| 13 | 1666.0 | 555.3333333333334 | Ed Richards | WBD | 2026 | 3 |
| 14 | 2156.0 | 539.0 | Nasiah Wanganeen-Milera | STK | 2026 | 4 |
| 15 | 1602.0 | 534.0 | Zak Butters | PTA | 2026 | 3 |
| 16 | 1590.0 | 530.0 | Marcus Bontempelli | WBD | 2026 | 3 |
| 17 | 1569.0 | 523.0 | Joel Jeffrey | GCS | 2026 | 3 |
| 18 | 1500.0 | 500.0 | Christian Petracca | GCS | 2026 | 3 |
| 19 | 1997.0 | 499.25 | Bradley Hill | STK | 2026 | 4 |
| 20 | 1993.0 | 498.25 | Jack Sinclair | STK | 2026 | 4 |
| 21 | 1492.0 | 497.3333333333333 | Kane Farrell | PTA | 2026 | 3 |
| 22 | 1481.0 | 493.6666666666667 | Caleb Serong | FRE | 2026 | 3 |
| 23 | 1966.0 | 491.5 | Dylan Stephens | NTH | 2026 | 4 |
| 24 | 491.0 | 491.0 | Luke Trainor | RIC | 2026 | 1 |
| 25 | 1473.0 | 491.0 | Shai Bolton | FRE | 2026 | 3 |
| 26 | 1467.0 | 489.0 | Jordan Clark | FRE | 2026 | 3 |
| 27 | 1445.0 | 481.6666666666667 | Jack Steele | MEL | 2026 | 3 |
| 28 | 1444.0 | 481.3333333333333 | Noah Anderson | GCS | 2026 | 3 |
| 29 | 1427.0 | 475.6666666666667 | Karl Amon | HAW | 2026 | 3 |
| 30 | 1896.0 | 474.0 | Sam Walsh | CAR | 2026 | 4 |
| 31 | 1393.0 | 464.3333333333333 | Christian Salem | MEL | 2026 | 3 |
| 32 | 1834.0 | 458.5 | Oliver Florent | CAR | 2026 | 4 |
| 33 | 1369.0 | 456.3333333333333 | Jarman Impey | HAW | 2026 | 3 |
| 34 | 1346.0 | 448.6666666666667 | Kysaiah Pickett | MEL | 2026 | 3 |
| 35 | 1337.0 | 445.6666666666667 | John Noble | GCS | 2026 | 3 |
| 36 | 1771.0 | 442.75 | Harry Sheezel | NTH | 2026 | 4 |
| 37 | 885.0 | 442.5 | Connor Rozee | PTA | 2026 | 2 |
| 38 | 1760.0 | 440.0 | Brayden Maynard | COL | 2026 | 4 |
| 39 | 1318.0 | 439.3333333333333 | Matthew Kennedy | WBD | 2026 | 3 |
| 40 | 1314.0 | 438.0 | Sam Berry | ADE | 2026 | 3 |
| 41 | 876.0 | 438.0 | Errol Gulden | SYD | 2026 | 2 |
| 42 | 1309.0 | 436.3333333333333 | Andrew Brayshaw | FRE | 2026 | 3 |
| 43 | 1292.0 | 430.6666666666667 | Tom Liberatore | WBD | 2026 | 3 |
| 44 | 1721.0 | 430.25 | Bruce Reville | BRI | 2026 | 4 |
| 45 | 1281.0 | 427.0 | Touk Miller | GCS | 2026 | 3 |
| 46 | 426.0 | 426.0 | Nic Newman | CAR | 2026 | 1 |
| 47 | 1278.0 | 426.0 | Corey Wagner | FRE | 2026 | 3 |
| 48 | 1267.0 | 422.3333333333333 | Zach Merrett | ESS | 2026 | 3 |
| 49 | 1266.0 | 422.0 | Harley Reid | WCE | 2026 | 3 |
| 50 | 1261.0 | 420.3333333333333 | Tom McCarthy | WCE | 2026 | 3 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.