FootySphere
player
show the top players by metres gained in 2026
The top player for total metres gained is Dayne Zorko with 2,629 metres gained in 2026.
| # | Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 2629.0 | Dayne Zorko | BRI | 2026 | 4 |
| 2 | 2404.0 | Nick Daicos | COL | 2026 | 4 |
| 3 | 2381.0 | Dan Houston | COL | 2026 | 4 |
| 4 | 2288.0 | Josh Daicos | COL | 2026 | 4 |
| 5 | 2253.0 | Finn Callaghan | GWS | 2026 | 4 |
| 6 | 2224.0 | Lachie Ash | GWS | 2026 | 4 |
| 7 | 2156.0 | Nasiah Wanganeen-Milera | STK | 2026 | 4 |
| 8 | 2135.0 | Bailey Smith | GEE | 2026 | 3 |
| 9 | 2012.0 | Nick Blakey | SYD | 2026 | 3 |
| 10 | 1997.0 | Bradley Hill | STK | 2026 | 4 |
| 11 | 1993.0 | Jack Sinclair | STK | 2026 | 4 |
| 12 | 1966.0 | Dylan Stephens | NTH | 2026 | 4 |
| 13 | 1924.0 | Jayden Short | RIC | 2026 | 3 |
| 14 | 1896.0 | Sam Walsh | CAR | 2026 | 4 |
| 15 | 1874.0 | Josh Worrell | ADE | 2026 | 3 |
| 16 | 1834.0 | Oliver Florent | CAR | 2026 | 4 |
| 17 | 1771.0 | Harry Sheezel | NTH | 2026 | 4 |
| 18 | 1762.0 | Tom Stewart | GEE | 2026 | 3 |
| 19 | 1760.0 | Brayden Maynard | COL | 2026 | 4 |
| 20 | 1753.0 | Max Holmes | GEE | 2026 | 3 |
| 21 | 1721.0 | Bruce Reville | BRI | 2026 | 4 |
| 22 | 1666.0 | Ed Richards | WBD | 2026 | 3 |
| 23 | 1602.0 | Zak Butters | PTA | 2026 | 3 |
| 24 | 1599.0 | Sam Flanders | STK | 2026 | 4 |
| 25 | 1599.0 | Isaac Quaynor | COL | 2026 | 4 |
| 26 | 1590.0 | Marcus Bontempelli | WBD | 2026 | 3 |
| 27 | 1585.0 | Lachie Whitfield | GWS | 2026 | 4 |
| 28 | 1576.0 | Marcus Windhager | STK | 2026 | 4 |
| 29 | 1569.0 | Joel Jeffrey | GCS | 2026 | 3 |
| 30 | 1568.0 | Toby Greene | GWS | 2026 | 4 |
| 31 | 1557.0 | Jarrod Berry | BRI | 2026 | 4 |
| 32 | 1511.0 | Caleb Daniel | NTH | 2026 | 4 |
| 33 | 1504.0 | Darcy Wilson | STK | 2026 | 4 |
| 34 | 1500.0 | Christian Petracca | GCS | 2026 | 3 |
| 35 | 1492.0 | Kane Farrell | PTA | 2026 | 3 |
| 36 | 1481.0 | Caleb Serong | FRE | 2026 | 3 |
| 37 | 1473.0 | Shai Bolton | FRE | 2026 | 3 |
| 38 | 1467.0 | Jordan Clark | FRE | 2026 | 3 |
| 39 | 1449.0 | Oliver Hollands | CAR | 2026 | 4 |
| 40 | 1445.0 | Jack Steele | MEL | 2026 | 3 |
| 41 | 1444.0 | Noah Anderson | GCS | 2026 | 3 |
| 42 | 1441.0 | Jaspa Fletcher | BRI | 2026 | 4 |
| 43 | 1440.0 | Luke McDonald | NTH | 2026 | 4 |
| 44 | 1427.0 | Karl Amon | HAW | 2026 | 3 |
| 45 | 1421.0 | Jack Crisp | COL | 2026 | 4 |
| 46 | 1406.0 | Callum Wilkie | STK | 2026 | 4 |
| 47 | 1393.0 | Christian Salem | MEL | 2026 | 3 |
| 48 | 1381.0 | Ryan Lester | BRI | 2026 | 4 |
| 49 | 1369.0 | Jarman Impey | HAW | 2026 | 3 |
| 50 | 1346.0 | Kysaiah Pickett | MEL | 2026 | 3 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.