FootySphere
player
who averages the most metres gained per game in 2025
The top player for average metres gained per game is Nasiah Wanganeen-Milera with 653.96 metres gained in 2025.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 15041.0 | 653.9565217391304 | Nasiah Wanganeen-Milera | STK | 2025 | 23 |
| 2 | 14512.0 | 630.9565217391304 | Bailey Smith | GEE | 2025 | 23 |
| 3 | 16291.0 | 626.5769230769231 | Max Holmes | GEE | 2025 | 26 |
| 4 | 16189.0 | 622.6538461538462 | Dayne Zorko | BRI | 2025 | 27 |
| 5 | 14904.0 | 596.16 | Karl Amon | HAW | 2025 | 25 |
| 6 | 12223.0 | 582.047619047619 | Finn Callaghan | GWS | 2025 | 21 |
| 7 | 12826.0 | 557.6521739130435 | Nick Blakey | SYD | 2025 | 23 |
| 8 | 13272.0 | 553.0 | Lachie Ash | GWS | 2025 | 24 |
| 9 | 12539.0 | 545.1739130434783 | Bailey Dale | WBD | 2025 | 23 |
| 10 | 13290.0 | 531.6 | Noah Anderson | GCS | 2025 | 25 |
| 11 | 13256.0 | 530.24 | John Noble | GCS | 2025 | 25 |
| 12 | 11047.0 | 526.047619047619 | Kane Farrell | PTA | 2025 | 21 |
| 13 | 10981.0 | 522.9047619047619 | Connor Rozee | PTA | 2025 | 21 |
| 14 | 13017.0 | 520.68 | Josh Daicos | COL | 2025 | 25 |
| 15 | 11929.0 | 518.6521739130435 | Ed Richards | WBD | 2025 | 23 |
| 16 | 12595.0 | 503.8 | Nick Daicos | COL | 2025 | 25 |
| 17 | 11379.0 | 494.7391304347826 | Jack Sinclair | STK | 2025 | 23 |
| 18 | 8847.0 | 491.5 | Marcus Bontempelli | WBD | 2025 | 18 |
| 19 | 11215.0 | 487.60869565217394 | Lachie Whitfield | GWS | 2025 | 23 |
| 20 | 11507.0 | 479.4583333333333 | Jordan Clark | FRE | 2025 | 24 |
| 21 | 11944.0 | 477.76 | Jordan Dawson | ADE | 2025 | 25 |
| 22 | 475.0 | 475.0 | Keidean Coleman | BRI | 2025 | 1 |
| 23 | 9017.0 | 474.57894736842104 | Mason Redman | ESS | 2025 | 19 |
| 24 | 11847.0 | 473.88 | Joel Jeffrey | GCS | 2025 | 25 |
| 25 | 4703.0 | 470.3 | Tom McCarthy | WCE | 2025 | 10 |
| 26 | 11234.0 | 468.0833333333333 | Caleb Serong | FRE | 2025 | 24 |
| 27 | 10651.0 | 463.0869565217391 | Chad Warner | SYD | 2025 | 23 |
| 28 | 9633.0 | 458.7142857142857 | Liam Duggan | WCE | 2025 | 21 |
| 29 | 10665.0 | 444.375 | Luke Ryan | FRE | 2025 | 24 |
| 30 | 6647.0 | 443.1333333333333 | Jayden Short | RIC | 2025 | 15 |
| 31 | 9688.0 | 440.3636363636364 | Zach Merrett | ESS | 2025 | 22 |
| 32 | 4401.0 | 440.1 | Errol Gulden | SYD | 2025 | 10 |
| 33 | 8269.0 | 435.2105263157895 | Miles Bergman | PTA | 2025 | 19 |
| 34 | 9910.0 | 430.8695652173913 | Caleb Daniel | NTH | 2025 | 23 |
| 35 | 8453.0 | 422.65 | Zak Butters | PTA | 2025 | 20 |
| 36 | 9664.0 | 420.17391304347825 | Jake Bowey | MEL | 2025 | 23 |
| 37 | 9641.0 | 419.17391304347825 | Tom Green | GWS | 2025 | 23 |
| 38 | 10867.0 | 417.96153846153845 | Hugh McCluggage | BRI | 2025 | 27 |
| 39 | 9079.0 | 412.6818181818182 | Sam Banks | RIC | 2025 | 22 |
| 40 | 10263.0 | 410.52 | Josh Worrell | ADE | 2025 | 25 |
| 41 | 9271.0 | 403.0869565217391 | Trent Rivers | MEL | 2025 | 23 |
| 42 | 10042.0 | 401.68 | Matt Rowell | GCS | 2025 | 25 |
| 43 | 9623.0 | 400.9583333333333 | Andrew Brayshaw | FRE | 2025 | 24 |
| 44 | 9976.0 | 399.04 | Jack Crisp | COL | 2025 | 25 |
| 45 | 9053.0 | 393.60869565217394 | Touk Miller | GCS | 2025 | 23 |
| 46 | 7078.0 | 393.22222222222223 | Matt Roberts | SYD | 2025 | 18 |
| 47 | 9041.0 | 393.0869565217391 | Christian Petracca | MEL | 2025 | 23 |
| 48 | 9018.0 | 392.0869565217391 | Shaun Mannagh | GEE | 2025 | 23 |
| 49 | 2743.0 | 391.85714285714283 | Tylar Young | RIC | 2025 | 7 |
| 50 | 7403.0 | 389.63157894736844 | Adam Cerra | CAR | 2025 | 19 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.