FootySphere
team
show the top teams by metres gained in 2025
The top team for total metres gained is Geelong with 160,782 metres gained in 2025.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 160782.0 | Geelong | 2025 | 26 |
| 2 | 159399.0 | Hawthorn | 2025 | 26 |
| 3 | 155371.0 | Gold Coast | 2025 | 25 |
| 4 | 151692.0 | Adelaide | 2025 | 25 |
| 5 | 149742.0 | Collingwood | 2025 | 25 |
| 6 | 148577.0 | Brisbane Lions | 2025 | 27 |
| 7 | 147525.0 | Greater Western Sydney | 2025 | 24 |
| 8 | 139718.0 | Western Bulldogs | 2025 | 23 |
| 9 | 139034.0 | Fremantle | 2025 | 24 |
| 10 | 134895.0 | Melbourne | 2025 | 23 |
| 11 | 133459.0 | Carlton | 2025 | 23 |
| 12 | 132784.0 | Sydney | 2025 | 23 |
| 13 | 132226.0 | Port Adelaide | 2025 | 23 |
| 14 | 128544.0 | St Kilda | 2025 | 23 |
| 15 | 127587.0 | Richmond | 2025 | 23 |
| 16 | 126733.0 | Essendon | 2025 | 23 |
| 17 | 126148.0 | West Coast | 2025 | 23 |
| 18 | 125991.0 | North Melbourne | 2025 | 23 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2025.
-
2
The table is ranked by product.