FootySphere
player
who averages the most metres gained per game in 2024
The top player for average metres gained per game is Max Holmes with 559.92 metres gained in 2024.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 13998.0 | 559.92 | Max Holmes | GEE | 2024 | 25 |
| 2 | 14398.0 | 553.7692307692307 | Errol Gulden | SYD | 2024 | 26 |
| 3 | 13546.0 | 541.84 | Karl Amon | HAW | 2024 | 25 |
| 4 | 12184.0 | 529.7391304347826 | Luke Ryan | FRE | 2024 | 23 |
| 5 | 11978.0 | 520.7826086956521 | Noah Anderson | GCS | 2024 | 23 |
| 6 | 11447.0 | 520.3181818181819 | Nasiah Wanganeen-Milera | STK | 2024 | 22 |
| 7 | 11109.0 | 504.95454545454544 | Jordan Dawson | ADE | 2024 | 22 |
| 8 | 12556.0 | 502.24 | Dayne Zorko | BRI | 2024 | 27 |
| 9 | 10988.0 | 499.45454545454544 | Kane Farrell | PTA | 2024 | 22 |
| 10 | 11896.0 | 495.6666666666667 | Bailey Dale | WBD | 2024 | 24 |
| 11 | 12370.0 | 494.8 | Lachie Whitfield | GWS | 2024 | 25 |
| 12 | 12843.0 | 493.96153846153845 | Nick Blakey | SYD | 2024 | 26 |
| 13 | 11344.0 | 493.2173913043478 | Nick Daicos | COL | 2024 | 23 |
| 14 | 10739.0 | 488.1363636363636 | Dan Houston | PTA | 2024 | 22 |
| 15 | 10146.0 | 483.14285714285717 | Liam Duggan | WCE | 2024 | 21 |
| 16 | 11572.0 | 482.1666666666667 | Nic Newman | CAR | 2024 | 24 |
| 17 | 10938.0 | 475.5652173913044 | Nic Martin | ESS | 2024 | 23 |
| 18 | 7097.0 | 473.1333333333333 | Alex Sexton | GCS | 2024 | 15 |
| 19 | 10361.0 | 470.95454545454544 | Jayden Short | RIC | 2024 | 22 |
| 20 | 10351.0 | 470.5 | James Sicily | HAW | 2024 | 22 |
| 21 | 8861.0 | 466.36842105263156 | Riley Bonner | STK | 2024 | 19 |
| 22 | 11614.0 | 464.56 | Chad Warner | SYD | 2024 | 25 |
| 23 | 8791.0 | 462.6842105263158 | Jeremy McGovern | WCE | 2024 | 19 |
| 24 | 10069.0 | 457.6818181818182 | Jack Sinclair | STK | 2024 | 22 |
| 25 | 6804.0 | 453.6 | Ryan Burton | PTA | 2024 | 15 |
| 26 | 7168.0 | 448.0 | Patrick Dangerfield | GEE | 2024 | 16 |
| 27 | 9818.0 | 446.27272727272725 | Sam Flanders | GCS | 2024 | 22 |
| 28 | 10250.0 | 445.6521739130435 | Zach Merrett | ESS | 2024 | 23 |
| 29 | 8021.0 | 445.6111111111111 | Wil Powell | GCS | 2024 | 18 |
| 30 | 10163.0 | 441.8695652173913 | Jordan Clark | FRE | 2024 | 23 |
| 31 | 2639.0 | 439.8333333333333 | Lachie Weller | GCS | 2024 | 6 |
| 32 | 10111.0 | 439.60869565217394 | Bailey Scott | NTH | 2024 | 23 |
| 33 | 7457.0 | 438.6470588235294 | Josh Kelly | GWS | 2024 | 17 |
| 34 | 10023.0 | 435.7826086956522 | Hayden Young | FRE | 2024 | 23 |
| 35 | 9135.0 | 435.0 | Mason Redman | ESS | 2024 | 21 |
| 36 | 9986.0 | 434.17391304347825 | Brayden Maynard | COL | 2024 | 23 |
| 37 | 10412.0 | 433.8333333333333 | Marcus Bontempelli | WBD | 2024 | 24 |
| 38 | 9387.0 | 426.6818181818182 | Mitch Hinge | ADE | 2024 | 22 |
| 39 | 9783.0 | 425.3478260869565 | Josh Daicos | COL | 2024 | 23 |
| 40 | 9737.0 | 423.3478260869565 | Tom Stewart | GEE | 2024 | 23 |
| 41 | 8863.0 | 422.04761904761904 | Harry Sheezel | NTH | 2024 | 21 |
| 42 | 8858.0 | 421.8095238095238 | Ed Richards | WBD | 2024 | 21 |
| 43 | 10857.0 | 417.5769230769231 | Zak Butters | PTA | 2024 | 26 |
| 44 | 10393.0 | 415.72 | Hugh McCluggage | BRI | 2024 | 27 |
| 45 | 10359.0 | 414.36 | Tom Green | GWS | 2024 | 25 |
| 46 | 6628.0 | 414.25 | Colby McKercher | NTH | 2024 | 16 |
| 47 | 8265.0 | 413.25 | Elliot Yeo | WCE | 2024 | 20 |
| 48 | 9441.0 | 410.4782608695652 | Jeremy Sharp | FRE | 2024 | 23 |
| 49 | 9419.0 | 409.5217391304348 | Blake Acres | CAR | 2024 | 23 |
| 50 | 9410.0 | 409.1304347826087 | Adam Treloar | WBD | 2024 | 23 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2024.
-
2
The table is ranked by product.