FootySphere
player
show the top players by metres gained in 2024
The top player for total metres gained is Errol Gulden with 14,398 metres gained in 2024.
| # | Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 14398.0 | Errol Gulden | SYD | 2024 | 26 |
| 2 | 13998.0 | Max Holmes | GEE | 2024 | 25 |
| 3 | 13546.0 | Karl Amon | HAW | 2024 | 25 |
| 4 | 12843.0 | Nick Blakey | SYD | 2024 | 26 |
| 5 | 12556.0 | Dayne Zorko | BRI | 2024 | 27 |
| 6 | 12370.0 | Lachie Whitfield | GWS | 2024 | 25 |
| 7 | 12184.0 | Luke Ryan | FRE | 2024 | 23 |
| 8 | 11978.0 | Noah Anderson | GCS | 2024 | 23 |
| 9 | 11896.0 | Bailey Dale | WBD | 2024 | 24 |
| 10 | 11614.0 | Chad Warner | SYD | 2024 | 25 |
| 11 | 11572.0 | Nic Newman | CAR | 2024 | 24 |
| 12 | 11447.0 | Nasiah Wanganeen-Milera | STK | 2024 | 22 |
| 13 | 11344.0 | Nick Daicos | COL | 2024 | 23 |
| 14 | 11109.0 | Jordan Dawson | ADE | 2024 | 22 |
| 15 | 10988.0 | Kane Farrell | PTA | 2024 | 22 |
| 16 | 10938.0 | Nic Martin | ESS | 2024 | 23 |
| 17 | 10857.0 | Zak Butters | PTA | 2024 | 26 |
| 18 | 10739.0 | Dan Houston | PTA | 2024 | 22 |
| 19 | 10412.0 | Marcus Bontempelli | WBD | 2024 | 24 |
| 20 | 10393.0 | Hugh McCluggage | BRI | 2024 | 27 |
| 21 | 10361.0 | Jayden Short | RIC | 2024 | 22 |
| 22 | 10359.0 | Tom Green | GWS | 2024 | 25 |
| 23 | 10351.0 | James Sicily | HAW | 2024 | 22 |
| 24 | 10250.0 | Zach Merrett | ESS | 2024 | 23 |
| 25 | 10163.0 | Jordan Clark | FRE | 2024 | 23 |
| 26 | 10146.0 | Liam Duggan | WCE | 2024 | 21 |
| 27 | 10111.0 | Bailey Scott | NTH | 2024 | 23 |
| 28 | 10069.0 | Jack Sinclair | STK | 2024 | 22 |
| 29 | 10023.0 | Hayden Young | FRE | 2024 | 23 |
| 30 | 9986.0 | Brayden Maynard | COL | 2024 | 23 |
| 31 | 9915.0 | Harry Himmelberg | GWS | 2024 | 25 |
| 32 | 9818.0 | Sam Flanders | GCS | 2024 | 22 |
| 33 | 9783.0 | Josh Daicos | COL | 2024 | 23 |
| 34 | 9758.0 | Miles Bergman | PTA | 2024 | 26 |
| 35 | 9737.0 | Tom Stewart | GEE | 2024 | 23 |
| 36 | 9627.0 | Oliver Florent | SYD | 2024 | 26 |
| 37 | 9517.0 | Darcy Wilmot | BRI | 2024 | 27 |
| 38 | 9441.0 | Jeremy Sharp | FRE | 2024 | 23 |
| 39 | 9429.0 | Zach Guthrie | GEE | 2024 | 25 |
| 40 | 9419.0 | Blake Acres | CAR | 2024 | 23 |
| 41 | 9413.0 | Isaac Heeney | SYD | 2024 | 24 |
| 42 | 9410.0 | Adam Treloar | WBD | 2024 | 23 |
| 43 | 9387.0 | Mitch Hinge | ADE | 2024 | 22 |
| 44 | 9261.0 | Trent Rivers | MEL | 2024 | 23 |
| 45 | 9172.0 | Caleb Serong | FRE | 2024 | 23 |
| 46 | 9143.0 | Luke Davies-Uniacke | NTH | 2024 | 23 |
| 47 | 9135.0 | Mason Redman | ESS | 2024 | 21 |
| 48 | 8997.0 | Nick Vlastuin | RIC | 2024 | 22 |
| 49 | 8990.0 | Jake Lloyd | SYD | 2024 | 26 |
| 50 | 8987.0 | Jason Horne-Francis | PTA | 2024 | 24 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2024.
-
2
The table is ranked by product.