FootySphere
player
who averages the most hitouts per game in 2025
The top player for average hitouts per game is Jarrod Witts with 43.33 hitouts in 2025.
| # | Total Hitouts | Avg Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 1040.0 | 43.333333333333336 | Jarrod Witts | GCS | 2025 | 24 |
| 2 | 972.0 | 38.88 | Reilly OBrien | ADE | 2025 | 25 |
| 3 | 948.0 | 37.92 | Lloyd Meek | HAW | 2025 | 25 |
| 4 | 708.0 | 37.26315789473684 | Jordon Sweet | PTA | 2025 | 19 |
| 5 | 807.0 | 36.68181818181818 | Brodie Grundy | SYD | 2025 | 22 |
| 6 | 826.0 | 35.91304347826087 | Max Gawn | MEL | 2025 | 23 |
| 7 | 699.0 | 34.95 | Tristan Xerri | NTH | 2025 | 20 |
| 8 | 34.0 | 34.0 | Ned Reeves | HAW | 2025 | 1 |
| 9 | 727.0 | 33.04545454545455 | Toby Nankervis | RIC | 2025 | 22 |
| 10 | 696.0 | 30.26086956521739 | Tim English | WBD | 2025 | 23 |
| 11 | 622.0 | 29.61904761904762 | Darcy Fort | BRI | 2025 | 21 |
| 12 | 569.0 | 28.45 | Kieren Briggs | GWS | 2025 | 20 |
| 13 | 708.0 | 28.32 | Darcy Cameron | COL | 2025 | 25 |
| 14 | 627.0 | 27.26086956521739 | Rowan Marshall | STK | 2025 | 23 |
| 15 | 27.0 | 27.0 | Harry Boyd | STK | 2025 | 1 |
| 16 | 427.0 | 26.6875 | Todd Goldstein | ESS | 2025 | 16 |
| 17 | 449.0 | 26.41176470588235 | Sean Darcy | FRE | 2025 | 17 |
| 18 | 79.0 | 26.333333333333332 | Nick Madden | GWS | 2025 | 3 |
| 19 | 473.0 | 24.894736842105264 | Rhys Stanley | GEE | 2025 | 19 |
| 20 | 347.0 | 24.785714285714285 | Oscar McInerney | BRI | 2025 | 14 |
| 21 | 443.0 | 24.61111111111111 | Matt Flynn | WCE | 2025 | 18 |
| 22 | 168.0 | 24.0 | Marc Pittonet | CAR | 2025 | 7 |
| 23 | 512.0 | 23.272727272727273 | Tom De Koning | CAR | 2025 | 22 |
| 24 | 458.0 | 21.80952380952381 | Luke Jackson | FRE | 2025 | 21 |
| 25 | 172.0 | 21.5 | Dante Visentini | PTA | 2025 | 8 |
| 26 | 63.0 | 21.0 | Ned Moyle | GCS | 2025 | 3 |
| 27 | 103.0 | 20.6 | Sam Draper | ESS | 2025 | 5 |
| 28 | 76.0 | 19.0 | Nick Bryan | ESS | 2025 | 4 |
| 29 | 18.0 | 18.0 | Liam Reidy | FRE | 2025 | 1 |
| 30 | 34.0 | 17.0 | Samson Ryan | RIC | 2025 | 2 |
| 31 | 63.0 | 15.75 | Brynn Teakle | NTH | 2025 | 4 |
| 32 | 235.0 | 14.6875 | Bailey Williams | WCE | 2025 | 16 |
| 33 | 341.0 | 13.64 | Mark Blicavs | GEE | 2025 | 25 |
| 34 | 25.0 | 12.5 | Vigo Visentini | ESS | 2025 | 2 |
| 35 | 36.0 | 12.0 | Lachlan Keeffe | GWS | 2025 | 3 |
| 36 | 198.0 | 10.421052631578947 | Peter Wright | ESS | 2025 | 19 |
| 37 | 104.0 | 10.4 | Mason Cox | COL | 2025 | 10 |
| 38 | 100.0 | 10.0 | Peter Ladhams | SYD | 2025 | 10 |
| 39 | 9.0 | 9.0 | Ivan Soldo | PTA | 2025 | 1 |
| 40 | 35.0 | 8.75 | Max Heath | STK | 2025 | 4 |
| 41 | 16.0 | 8.0 | Tom Fullarton | MEL | 2025 | 2 |
| 42 | 40.0 | 8.0 | Hudson OKeeffe | CAR | 2025 | 5 |
| 43 | 93.0 | 7.153846153846154 | Sam Day | BRI | 2025 | 13 |
| 44 | 140.0 | 7.0 | Jake Riccardi | GWS | 2025 | 20 |
| 45 | 164.0 | 6.56 | Riley Thilthorpe | ADE | 2025 | 25 |
| 46 | 13.0 | 6.5 | Henry Smith | BRI | 2025 | 2 |
| 47 | 73.0 | 5.214285714285714 | Archer Reid | WCE | 2025 | 14 |
| 48 | 108.0 | 4.32 | Shannon Neale | GEE | 2025 | 25 |
| 49 | 87.0 | 4.142857142857143 | Ethan Read | GCS | 2025 | 21 |
| 50 | 66.0 | 4.125 | Jacob van Rooyen | MEL | 2025 | 16 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.