FootySphere
team
show the top teams by hitouts in 2025
The top team for total hitouts is Gold Coast with 1,204 hitouts in 2025.
| # | Hitouts | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1204.0 | Gold Coast | 2025 | 25 |
| 2 | 1159.0 | Adelaide | 2025 | 25 |
| 3 | 1138.0 | Hawthorn | 2025 | 26 |
| 4 | 1090.0 | Brisbane Lions | 2025 | 27 |
| 5 | 1013.0 | Geelong | 2025 | 26 |
| 6 | 999.0 | Sydney | 2025 | 23 |
| 7 | 983.0 | Fremantle | 2025 | 24 |
| 8 | 963.0 | Port Adelaide | 2025 | 23 |
| 9 | 945.0 | Melbourne | 2025 | 23 |
| 10 | 910.0 | Collingwood | 2025 | 25 |
| 11 | 866.0 | Essendon | 2025 | 23 |
| 12 | 860.0 | Greater Western Sydney | 2025 | 24 |
| 13 | 851.0 | Richmond | 2025 | 23 |
| 14 | 837.0 | North Melbourne | 2025 | 23 |
| 15 | 815.0 | Western Bulldogs | 2025 | 23 |
| 16 | 798.0 | Carlton | 2025 | 23 |
| 17 | 796.0 | West Coast | 2025 | 23 |
| 18 | 748.0 | St Kilda | 2025 | 23 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 18 ranked teams rows in 2025.
-
2
The table is ranked by product.