FootySphere
player
who averages the most goals per game since 2021
The top player for average goals per game is Jeremy Cameron with 2.84 goals after 2021.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 273.0 | 2.84375 | Jeremy Cameron | GEE | 2022-2026 | 96 |
| 2 | 239.0 | 2.6555555555555554 | Charlie Curnow | CAR / SYD | 2022-2026 | 90 |
| 3 | 182.0 | 2.6 | Ben King | GCS | 2023-2026 | 70 |
| 4 | 37.0 | 2.466666666666667 | Josh Kennedy | WCE | 2022 | 15 |
| 5 | 212.0 | 2.4651162790697674 | Jesse Hogan | GWS | 2022-2026 | 86 |
| 6 | 208.0 | 2.4186046511627906 | Nick Larkey | NTH | 2022-2026 | 86 |
| 7 | 106.0 | 2.3555555555555556 | Tom Lynch | RIC | 2022-2026 | 45 |
| 8 | 194.0 | 2.3373493975903616 | Taylor Walker | ADE | 2022-2026 | 83 |
| 9 | 14.0 | 2.3333333333333335 | Cooper Trembath | NTH | 2025-2026 | 6 |
| 10 | 131.0 | 2.2982456140350878 | Tom Hawkins | GEE | 2022-2024 | 57 |
| 11 | 201.0 | 2.208791208791209 | Aaron Naughton | WBD | 2022-2026 | 91 |
| 12 | 99.0 | 2.2 | Max King | STK | 2022-2024 | 45 |
| 13 | 169.0 | 2.1948051948051948 | Jack Gunston | HAW / BRI | 2022-2026 | 77 |
| 14 | 158.0 | 2.1944444444444446 | Joe Daniher | BRI | 2022-2024 | 72 |
| 15 | 190.0 | 2.134831460674157 | Toby Greene | GWS | 2022-2026 | 89 |
| 16 | 135.0 | 2.014925373134328 | Mitch Georgiades | PTA | 2022-2026 | 67 |
| 17 | 96.0 | 2.0 | Sam Darcy | WBD | 2022-2026 | 48 |
| 18 | 177.0 | 1.9887640449438202 | Bayley Fritsch | MEL | 2022-2026 | 89 |
| 19 | 71.0 | 1.9722222222222223 | Lance Franklin | SYD | 2022-2023 | 36 |
| 20 | 149.0 | 1.9605263157894737 | Harry McKay | CAR | 2022-2026 | 76 |
| 21 | 88.0 | 1.9555555555555555 | Mitch Lewis | HAW | 2022-2026 | 45 |
| 22 | 197.0 | 1.8584905660377358 | Charlie Cameron | BRI | 2022-2026 | 106 |
| 23 | 89.0 | 1.816326530612245 | Oscar Allen | WCE / BRI | 2023-2026 | 49 |
| 24 | 122.0 | 1.7941176470588236 | Peter Wright | ESS | 2022-2026 | 68 |
| 25 | 148.0 | 1.783132530120482 | Brody Mihocek | COL / MEL | 2022-2026 | 83 |
| 26 | 155.0 | 1.7816091954022988 | Jack Higgins | STK | 2022-2026 | 87 |
| 27 | 151.0 | 1.776470588235294 | Jamie Elliott | COL | 2022-2026 | 85 |
| 28 | 82.0 | 1.7446808510638299 | Logan Morris | BRI | 2024-2026 | 47 |
| 29 | 157.0 | 1.7444444444444445 | Kysaiah Pickett | MEL | 2022-2026 | 90 |
| 30 | 153.0 | 1.7386363636363635 | Darcy Fogarty | ADE | 2022-2026 | 88 |
| 31 | 107.0 | 1.7258064516129032 | Jake Waterman | WCE | 2022-2026 | 62 |
| 32 | 138.0 | 1.725 | Mabior Chol | GCS / HAW | 2022-2026 | 80 |
| 33 | 160.0 | 1.7204301075268817 | Tyson Stengle | GEE | 2022-2025 | 93 |
| 34 | 72.0 | 1.7142857142857142 | Jack Riewoldt | RIC | 2022-2023 | 42 |
| 35 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 36 | 97.0 | 1.7017543859649122 | Cody Weightman | WBD | 2022-2024 | 57 |
| 37 | 115.0 | 1.6911764705882353 | Josh Treacy | FRE | 2022-2026 | 68 |
| 38 | 113.0 | 1.6865671641791045 | Kyle Langford | ESS | 2022-2026 | 67 |
| 39 | 127.0 | 1.6493506493506493 | Izak Rankine | GCS / ADE | 2022-2026 | 77 |
| 40 | 121.0 | 1.635135135135135 | Jake Stringer | ESS / GWS | 2022-2026 | 74 |
| 41 | 112.0 | 1.6231884057971016 | Luke Breust | HAW | 2022-2025 | 69 |
| 42 | 102.0 | 1.619047619047619 | Todd Marshall | PTA | 2022-2026 | 63 |
| 43 | 107.0 | 1.5970149253731343 | Riley Thilthorpe | ADE | 2022-2026 | 67 |
| 44 | 154.0 | 1.5876288659793814 | Isaac Heeney | SYD | 2022-2026 | 97 |
| 45 | 90.0 | 1.5789473684210527 | Joel Amartey | SYD | 2022-2026 | 57 |
| 46 | 116.0 | 1.5675675675675675 | Jye Amiss | FRE | 2022-2026 | 74 |
| 47 | 96.0 | 1.5483870967741935 | Jamarra Ugle-Hagan | WBD | 2022-2024 | 62 |
| 48 | 74.0 | 1.5416666666666667 | Shannon Neale | GEE | 2022-2026 | 48 |
| 49 | 126.0 | 1.5365853658536586 | Cameron Zurhaar | NTH | 2022-2026 | 82 |
| 50 | 46.0 | 1.5333333333333334 | Patrick Voss | FRE | 2024-2026 | 30 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.