FootySphere
player
who averages the most goal assists per game from 2003 to 2025
The top player for average goal assists per game is Brett Eddy with 1.67 goal assists between 2003 and 2025.
| # | Total Goal Assists | Avg Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 5.0 | 1.6666666666666667 | Brett Eddy | PTA | 2017 | 3 |
| 2 | 3.0 | 1.5 | Kingsley Hunter | HAW | 2003 | 2 |
| 3 | 4.0 | 1.3333333333333333 | Robert Hicks | RIC | 2010 | 3 |
| 4 | 6.0 | 1.2 | Marlon Motlop | PTA | 2008-2009 | 5 |
| 5 | 3.0 | 1.0 | Jesse Dattoli | SYD | 2025 | 3 |
| 6 | 1.0 | 1.0 | Jason McCartney | KNG | 2003 | 1 |
| 7 | 1.0 | 1.0 | Jack Saunders | HAW | 2022 | 1 |
| 8 | 1.0 | 1.0 | Liam Fawcett | RIC | 2025 | 1 |
| 9 | 1.0 | 1.0 | Luke Lowden | HAW | 2014 | 1 |
| 10 | 1.0 | 1.0 | Luke Mitchell | CAR | 2012 | 1 |
| 11 | 1.0 | 1.0 | Luke Pratt | FRE | 2009 | 1 |
| 12 | 1.0 | 1.0 | Leigh Ryswyk | BRI | 2005 | 1 |
| 13 | 1.0 | 1.0 | Matthew Little | HAW | 2007 | 1 |
| 14 | 1.0 | 1.0 | Tew Jiath | COL | 2024 | 1 |
| 15 | 4.0 | 1.0 | Tanner Smith | FRE | 2013-2016 | 4 |
| 16 | 112.0 | 1.0 | Brent Daniels | GWS | 2018-2025 | 112 |
| 17 | 2.0 | 1.0 | Zac Foot | SYD | 2020 | 2 |
| 18 | 1.0 | 1.0 | David Bourke | KNG | 2003 | 1 |
| 19 | 1.0 | 1.0 | Ewan Mackinlay | PTA | 2025 | 1 |
| 20 | 2.0 | 1.0 | George Stevens | GEE | 2025 | 2 |
| 21 | 187.0 | 0.9894179894179894 | Cyril Rioli | HAW | 2008-2018 | 189 |
| 22 | 262.0 | 0.966789667896679 | Robbie Gray | PTA | 2007-2022 | 271 |
| 23 | 43.0 | 0.9347826086956522 | Dean Rioli | ESS | 2003-2006 | 46 |
| 24 | 150.0 | 0.9259259259259259 | Jason Akermanis | BRI / WBD | 2003-2010 | 162 |
| 25 | 195.0 | 0.9198113207547169 | Christian Petracca | MEL | 2016-2025 | 212 |
| 26 | 136.0 | 0.918918918918919 | Warren Tredrea | PTA | 2003-2010 | 148 |
| 27 | 11.0 | 0.9166666666666666 | Xavier Richards | SYD | 2013-2016 | 12 |
| 28 | 256.0 | 0.9110320284697508 | Steve Johnson | GEE / GWS | 2003-2017 | 281 |
| 29 | 318.0 | 0.9085714285714286 | Eddie Betts | CAR / ADE | 2005-2021 | 350 |
| 30 | 18.0 | 0.9 | Peter Vardy | MEL | 2003-2004 | 20 |
| 31 | 138.0 | 0.8903225806451613 | Gryan Miers | GEE | 2019-2025 | 155 |
| 32 | 178.0 | 0.89 | Mathew Stokes | GEE / ESS | 2006-2016 | 200 |
| 33 | 113.0 | 0.889763779527559 | Brad Close | GEE | 2020-2025 | 127 |
| 34 | 7.0 | 0.875 | Jeremy Clayton | KNG | 2003-2004 | 8 |
| 35 | 21.0 | 0.875 | Murphy Reid | FRE | 2025 | 24 |
| 36 | 224.0 | 0.8682170542635659 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 37 | 150.0 | 0.8620689655172413 | Cameron Mooney | GEE | 2003-2011 | 174 |
| 38 | 116.0 | 0.8405797101449275 | Michael OLoughlin | SYD | 2003-2009 | 138 |
| 39 | 5.0 | 0.8333333333333334 | Broc McCauley | BRI / HAW | 2011-2012 | 6 |
| 40 | 29.0 | 0.8285714285714286 | Shaun Mannagh | GEE | 2024-2025 | 35 |
| 41 | 296.0 | 0.8245125348189415 | Tom Hawkins | GEE | 2007-2024 | 359 |
| 42 | 9.0 | 0.8181818181818182 | Sam Lalor | RIC | 2025 | 11 |
| 43 | 143.0 | 0.8171428571428572 | Brad Johnson | WBD | 2003-2010 | 175 |
| 44 | 160.0 | 0.8163265306122449 | Tom Papley | SYD | 2016-2025 | 196 |
| 45 | 13.0 | 0.8125 | Cory DellOlio | ESS | 2012-2014 | 16 |
| 46 | 133.0 | 0.8109756097560976 | Tom Lynch | STK / ADE | 2010-2021 | 164 |
| 47 | 208.0 | 0.8093385214007782 | Chris Judd | WCE / CAR | 2003-2015 | 257 |
| 48 | 104.0 | 0.8062015503875969 | Shannon Grant | KNG / NTH | 2003-2008 | 129 |
| 49 | 186.0 | 0.8051948051948052 | Daniel Giansiracusa | WBD | 2003-2014 | 231 |
| 50 | 20.0 | 0.8 | Mark Mercuri | ESS | 2003-2004 | 25 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows from 2003 to 2025.
-
2
The table is ranked by product.