FootySphere
team
show the top teams by goal assists from 2003 to 2025
The top team for total goal assists is Geelong with 5,397 goal assists between 2003 and 2025.
| # | Goal Assists | Team | Years | Games |
|---|---|---|---|---|
| 1 | 5397.0 | Geelong | 2003-2025 | 553 |
| 2 | 4869.0 | Hawthorn | 2003-2025 | 535 |
| 3 | 4773.0 | Sydney | 2003-2025 | 548 |
| 4 | 4762.0 | Collingwood | 2003-2025 | 543 |
| 5 | 4710.0 | Western Bulldogs | 2003-2025 | 528 |
| 6 | 4597.0 | Adelaide | 2003-2025 | 526 |
| 7 | 4543.0 | Port Adelaide | 2003-2025 | 530 |
| 8 | 4514.0 | Brisbane Lions | 2003-2025 | 533 |
| 9 | 4280.0 | St Kilda | 2003-2025 | 524 |
| 10 | 4253.0 | Essendon | 2003-2025 | 514 |
| 11 | 4244.0 | West Coast | 2003-2025 | 532 |
| 12 | 4165.0 | Fremantle | 2003-2025 | 522 |
| 13 | 4137.0 | Richmond | 2003-2025 | 520 |
| 14 | 4075.0 | Carlton | 2003-2025 | 514 |
| 15 | 3974.0 | Melbourne | 2003-2025 | 518 |
| 16 | 3275.0 | North Melbourne | 2008-2025 | 403 |
| 17 | 2695.0 | Greater Western Sydney | 2012-2025 | 325 |
| 18 | 2420.0 | Gold Coast | 2011-2025 | 330 |
| 19 | 899.0 | Kangaroos | 2003-2007 | 114 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 19 ranked teams rows from 2003 to 2025.
-
2
The table is ranked by product.