FootySphere
player
show the top players by goal assists from 2008 to 2026 against melbourne
The top player for total goal assists is Steve Johnson with 20 goal assists between 2008 and 2026, against Melbourne.
| # | Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 20.0 | Steve Johnson | GEE / GWS | 2008-2017 | 11 |
| 2 | 19.0 | Luke Breust | HAW | 2011-2025 | 19 |
| 3 | 19.0 | Robbie Gray | PTA | 2009-2022 | 15 |
| 4 | 19.0 | Steele Sidebottom | COL | 2009-2025 | 24 |
| 5 | 18.0 | Luke Dahlhaus | WBD / GEE | 2011-2021 | 16 |
| 6 | 18.0 | Eddie Betts | CAR / ADE | 2008-2021 | 17 |
| 7 | 17.0 | Jack Riewoldt | RIC | 2008-2023 | 23 |
| 8 | 17.0 | Scott Pendlebury | COL | 2009-2025 | 24 |
| 9 | 16.0 | Jamie Cripps | STK / WCE | 2011-2025 | 19 |
| 10 | 16.0 | Jack Darling | WCE / NTH | 2011-2025 | 21 |
| 11 | 16.0 | Adam Treloar | GWS / COL / WBD | 2012-2024 | 20 |
| 12 | 15.0 | Joel Selwood | GEE | 2008-2022 | 20 |
| 13 | 14.0 | Lachie Neale | FRE / BRI | 2013-2025 | 19 |
| 14 | 14.0 | Matthew Pavlich | FRE | 2008-2016 | 11 |
| 15 | 14.0 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 18 |
| 16 | 14.0 | Shaun Burgoyne | PTA / HAW | 2008-2021 | 17 |
| 17 | 14.0 | Chris Judd | CAR | 2008-2013 | 7 |
| 18 | 13.0 | Kieren Jack | SYD | 2008-2019 | 13 |
| 19 | 13.0 | Drew Petrie | NTH / WCE | 2008-2017 | 12 |
| 20 | 12.0 | Jack Steven | STK / GEE | 2010-2020 | 15 |
| 21 | 12.0 | Jarrad Waite | CAR / NTH | 2008-2018 | 9 |
| 22 | 12.0 | Marcus Bontempelli | WBD | 2014-2025 | 17 |
| 23 | 12.0 | Ollie Wines | PTA | 2013-2025 | 16 |
| 24 | 12.0 | Tom Hawkins | GEE | 2008-2024 | 22 |
| 25 | 12.0 | Taylor Walker | ADE | 2009-2025 | 17 |
| 26 | 12.0 | Hugh McCluggage | BRI | 2017-2025 | 14 |
| 27 | 11.0 | Jack Gunston | HAW / BRI | 2015-2025 | 14 |
| 28 | 11.0 | Josh Kelly | GWS | 2014-2025 | 14 |
| 29 | 11.0 | Jack Newnes | STK / CAR | 2013-2022 | 14 |
| 30 | 11.0 | Jack Sinclair | STK | 2015-2026 | 15 |
| 31 | 11.0 | Aaron Hall | GCS / NTH | 2013-2023 | 9 |
| 32 | 11.0 | Lachie Hunter | WBD | 2013-2022 | 16 |
| 33 | 11.0 | Liam Shiels | HAW / NTH | 2010-2024 | 18 |
| 34 | 11.0 | Lindsay Thomas | NTH / PTA | 2008-2018 | 12 |
| 35 | 11.0 | Michael Barlow | FRE / GCS | 2011-2017 | 9 |
| 36 | 11.0 | Brent Daniels | GWS | 2019-2025 | 6 |
| 37 | 11.0 | Brendon Goddard | STK / ESS | 2008-2018 | 13 |
| 38 | 11.0 | Bradley Hill | HAW / FRE / STK | 2013-2026 | 15 |
| 39 | 11.0 | Chris Mayne | FRE / COL | 2008-2021 | 15 |
| 40 | 11.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 14 |
| 41 | 11.0 | Daniel Wells | NTH / COL | 2008-2018 | 11 |
| 42 | 11.0 | Dayne Zorko | BRI | 2012-2025 | 19 |
| 43 | 10.0 | Jack Crisp | BRI / COL | 2014-2025 | 20 |
| 44 | 10.0 | Josh Kennedy | WCE | 2009-2021 | 16 |
| 45 | 10.0 | Jack Redden | BRI / WCE | 2010-2022 | 16 |
| 46 | 10.0 | Justin Westhoff | PTA | 2008-2020 | 16 |
| 47 | 10.0 | Lance Franklin | HAW / SYD | 2008-2023 | 17 |
| 48 | 10.0 | Luke Parker | SYD / NTH | 2012-2025 | 17 |
| 49 | 10.0 | Patrick Lipinski | WBD / COL | 2018-2025 | 12 |
| 50 | 10.0 | Paddy Ryder | ESS / PTA / STK | 2008-2022 | 12 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows from 2008 to 2026, against Melbourne.
-
2
The table is ranked by product.