FootySphere
player
who averages the most frees against per game from 1967 to 2019
The top player for average frees against per game is Enrico Misso with 6.00 frees against between 1967 and 2019.
| # | Total Frees Against | Avg Frees Against | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 6.0 | 6.0 | Enrico Misso | STK | 1985 | 1 |
| 2 | 5.0 | 5.0 | John Comben | MEL | 1967 | 1 |
| 3 | 5.0 | 5.0 | Alan Hunter | FTS | 1967 | 1 |
| 4 | 5.0 | 5.0 | Murray Zeuschner | FTS | 1967 | 1 |
| 5 | 9.0 | 4.5 | Graeme Bradly | SMO | 1967 | 2 |
| 6 | 1303.0 | 4.314569536423841 | Don Scott | HAW | 1967-1981 | 302 |
| 7 | 101.0 | 4.208333333333333 | Bert Thornley | CAR | 1969-1970 | 24 |
| 8 | 242.0 | 4.172413793103448 | Daryl Peoples | FIT | 1967-1970 | 58 |
| 9 | 4.0 | 4.0 | John Cuzzupe | FTS | 1992 | 1 |
| 10 | 4.0 | 4.0 | Jackson Ferguson | STK | 2013 | 1 |
| 11 | 4.0 | 4.0 | John Hartree | SMO | 1969 | 1 |
| 12 | 4.0 | 4.0 | John White | NTH | 1973 | 1 |
| 13 | 4.0 | 4.0 | Kevin McLeod | FTS | 1968 | 1 |
| 14 | 4.0 | 4.0 | Steve Arnott | MEL | 1969 | 1 |
| 15 | 4.0 | 4.0 | Travis Edmonds | FRE | 1995 | 1 |
| 16 | 4.0 | 4.0 | Bill Cannon | STK | 1975 | 1 |
| 17 | 4.0 | 4.0 | Bret Hutchinson | MEL | 1985 | 1 |
| 18 | 4.0 | 4.0 | Bob Langford | MEL | 1967 | 1 |
| 19 | 4.0 | 4.0 | Daniel Nicholls | COL | 2007 | 1 |
| 20 | 178.0 | 3.869565217391304 | Michael Patterson | RIC | 1967-1969 | 46 |
| 21 | 26.0 | 3.7142857142857144 | Wayne Judd | RIC | 1969 | 7 |
| 22 | 63.0 | 3.7058823529411766 | Graeme Chalmers | FTS | 1967-1968 | 17 |
| 23 | 11.0 | 3.6666666666666665 | Adam Garton | BRB | 1987-1988 | 3 |
| 24 | 33.0 | 3.6666666666666665 | Peter Robinson | NTH | 1972 | 9 |
| 25 | 11.0 | 3.6666666666666665 | David Granger | STK | 1979 | 3 |
| 26 | 364.0 | 3.64 | Phil Carman | COL / MEL / ESS / NTH | 1975-1982 | 100 |
| 27 | 76.0 | 3.619047619047619 | Graham Farmer | GEE | 1967 | 21 |
| 28 | 238.0 | 3.5522388059701493 | Graham Molloy | MEL | 1970-1975 | 67 |
| 29 | 147.0 | 3.5 | Jeff Hopgood | NTH | 1968-1973 | 42 |
| 30 | 7.0 | 3.5 | Andrew Howlett | FTS | 1987 | 2 |
| 31 | 70.0 | 3.5 | Rick Davies | HAW | 1981 | 20 |
| 32 | 7.0 | 3.5 | Darren McLaine | COL | 1984 | 2 |
| 33 | 14.0 | 3.5 | Geoff Cayzer | STK | 1967-1971 | 4 |
| 34 | 45.0 | 3.4615384615384617 | Steve Hywood | RIC | 1972 | 13 |
| 35 | 519.0 | 3.46 | Mike Fitzpatrick | CAR | 1975-1983 | 150 |
| 36 | 62.0 | 3.4444444444444446 | Bill Valli | COL / ESS | 1979-1980 | 18 |
| 37 | 41.0 | 3.4166666666666665 | Michael Rolfe | RIC / FTS | 1983-1986 | 12 |
| 38 | 17.0 | 3.4 | Steve Parsons | RIC | 1974 | 5 |
| 39 | 451.0 | 3.3656716417910446 | John Cassin | ESS / NTH / FIT | 1971-1982 | 134 |
| 40 | 855.0 | 3.3529411764705883 | Alan Martello | HAW / RIC | 1970-1983 | 255 |
| 41 | 556.0 | 3.3493975903614457 | John Nicholls | CAR | 1967-1974 | 166 |
| 42 | 20.0 | 3.3333333333333335 | Ramsay Bogunovich | GEE | 1981-1982 | 6 |
| 43 | 10.0 | 3.3333333333333335 | Billy Frampton | PTA | 2018-2019 | 3 |
| 44 | 20.0 | 3.3333333333333335 | Eric Clarke | STK | 1980 | 6 |
| 45 | 243.0 | 3.328767123287671 | Ken Greenwood | FTS | 1967-1972 | 73 |
| 46 | 740.0 | 3.274336283185841 | Jeff Sarau | STK | 1973-1983 | 226 |
| 47 | 896.0 | 3.188612099644128 | Len Thompson | COL / SMO / FIT | 1967-1980 | 281 |
| 48 | 497.0 | 3.1656050955414012 | Ron Andrews | ESS / COL | 1973-1984 | 157 |
| 49 | 558.0 | 3.134831460674157 | Malcolm Blight | NTH | 1974-1982 | 178 |
| 50 | 770.0 | 3.1048387096774195 | Sam Newman | GEE | 1967-1980 | 248 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1967 to 2019.
-
2
The table is ranked by product.