FootySphere
team
show the top teams by frees against from 1967 to 2019
The top team for total frees against is Hawthorn with 33,888 frees against between 1967 and 2019.
| # | Frees Against | Team | Years | Games |
|---|---|---|---|---|
| 1 | 33888.0 | Hawthorn | 1967-2019 | 1235 |
| 2 | 33018.0 | Carlton | 1967-2019 | 1225 |
| 3 | 32009.0 | Essendon | 1967-2019 | 1210 |
| 4 | 31922.0 | Geelong | 1967-2019 | 1226 |
| 5 | 31912.0 | Richmond | 1967-2019 | 1200 |
| 6 | 31581.0 | Collingwood | 1967-2019 | 1231 |
| 7 | 31056.0 | St Kilda | 1967-2019 | 1192 |
| 8 | 30957.0 | Melbourne | 1967-2019 | 1187 |
| 9 | 28274.0 | North Melbourne | 1967-2019 | 1013 |
| 10 | 21685.0 | Footscray | 1967-1996 | 661 |
| 11 | 20919.0 | Fitzroy | 1967-1996 | 660 |
| 12 | 19272.0 | Sydney | 1982-2019 | 882 |
| 13 | 15141.0 | West Coast | 1987-2019 | 778 |
| 14 | 12468.0 | Adelaide | 1991-2019 | 671 |
| 15 | 12358.0 | South Melbourne | 1967-1981 | 324 |
| 16 | 10452.0 | Fremantle | 1995-2019 | 565 |
| 17 | 9791.0 | Port Adelaide | 1997-2019 | 529 |
| 18 | 9703.0 | Brisbane Lions | 1997-2019 | 529 |
| 19 | 9008.0 | Western Bulldogs | 1997-2019 | 530 |
| 20 | 5261.0 | Brisbane Bears | 1987-1996 | 222 |
| 21 | 3722.0 | Greater Western Sydney | 2012-2019 | 187 |
| 22 | 3623.0 | Gold Coast | 2011-2019 | 198 |
| 23 | 3254.0 | Kangaroos | 1999-2007 | 209 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 23 ranked teams rows from 1967 to 2019.
-
2
The table is ranked by product.