FootySphere
player
who averages the most frees against per game from 1965 to 1995
The top player for average frees against per game is Enrico Misso with 6.00 frees against between 1965 and 1995.
| # | Total Frees Against | Avg Frees Against | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 6.0 | 6.0 | Enrico Misso | STK | 1985 | 1 |
| 2 | 9.0 | 4.5 | Graeme Bradly | SMO | 1967 | 2 |
| 3 | 1303.0 | 4.314569536423841 | Don Scott | HAW | 1967-1981 | 302 |
| 4 | 101.0 | 4.208333333333333 | Bert Thornley | CAR | 1969-1970 | 24 |
| 5 | 4.0 | 4.0 | John Cuzzupe | FTS | 1992 | 1 |
| 6 | 4.0 | 4.0 | John Hartree | SMO | 1969 | 1 |
| 7 | 4.0 | 4.0 | John White | NTH | 1973 | 1 |
| 8 | 4.0 | 4.0 | Kevin McLeod | FTS | 1968 | 1 |
| 9 | 28.0 | 4.0 | Max Miers | FIT | 1965 | 7 |
| 10 | 4.0 | 4.0 | Steve Arnott | MEL | 1969 | 1 |
| 11 | 4.0 | 4.0 | Travis Edmonds | FRE | 1995 | 1 |
| 12 | 4.0 | 4.0 | Bill Cannon | STK | 1975 | 1 |
| 13 | 4.0 | 4.0 | Bret Hutchinson | MEL | 1985 | 1 |
| 14 | 26.0 | 3.7142857142857144 | Wayne Judd | RIC | 1969 | 7 |
| 15 | 254.0 | 3.681159420289855 | Michael Patterson | RIC | 1965-1969 | 69 |
| 16 | 11.0 | 3.6666666666666665 | Adam Garton | BRB | 1987-1988 | 3 |
| 17 | 33.0 | 3.6666666666666665 | Peter Robinson | NTH | 1972 | 9 |
| 18 | 11.0 | 3.6666666666666665 | Bob Langford | MEL | 1966-1967 | 3 |
| 19 | 11.0 | 3.6666666666666665 | David Granger | STK | 1979 | 3 |
| 20 | 209.0 | 3.6666666666666665 | Graham Farmer | GEE | 1965-1967 | 57 |
| 21 | 364.0 | 3.64 | Phil Carman | COL / MEL / ESS / NTH | 1975-1982 | 100 |
| 22 | 279.0 | 3.6233766233766236 | Daryl Peoples | FIT | 1965-1970 | 77 |
| 23 | 238.0 | 3.5522388059701493 | Graham Molloy | MEL | 1970-1975 | 67 |
| 24 | 99.0 | 3.5357142857142856 | Des Dickson | HAW | 1965-1966 | 28 |
| 25 | 147.0 | 3.5 | Jeff Hopgood | NTH | 1968-1973 | 42 |
| 26 | 7.0 | 3.5 | Andrew Howlett | FTS | 1987 | 2 |
| 27 | 70.0 | 3.5 | Rick Davies | HAW | 1981 | 20 |
| 28 | 7.0 | 3.5 | Darren McLaine | COL | 1984 | 2 |
| 29 | 14.0 | 3.5 | Geoff Cayzer | STK | 1967-1971 | 4 |
| 30 | 45.0 | 3.4615384615384617 | Steve Hywood | RIC | 1972 | 13 |
| 31 | 519.0 | 3.46 | Mike Fitzpatrick | CAR | 1975-1983 | 150 |
| 32 | 62.0 | 3.4444444444444446 | Bill Valli | COL / ESS | 1979-1980 | 18 |
| 33 | 41.0 | 3.4166666666666665 | Michael Rolfe | RIC / FTS | 1983-1986 | 12 |
| 34 | 17.0 | 3.4 | Steve Parsons | RIC | 1974 | 5 |
| 35 | 451.0 | 3.3656716417910446 | John Cassin | ESS / NTH / FIT | 1971-1982 | 134 |
| 36 | 855.0 | 3.3529411764705883 | Alan Martello | HAW / RIC | 1970-1983 | 255 |
| 37 | 20.0 | 3.3333333333333335 | Ramsay Bogunovich | GEE | 1981-1982 | 6 |
| 38 | 20.0 | 3.3333333333333335 | Eric Clarke | STK | 1980 | 6 |
| 39 | 655.0 | 3.291457286432161 | John Nicholls | CAR | 1965-1974 | 199 |
| 40 | 740.0 | 3.274336283185841 | Jeff Sarau | STK | 1973-1983 | 226 |
| 41 | 963.0 | 3.1993355481727574 | Len Thompson | COL / SMO / FIT | 1965-1980 | 301 |
| 42 | 497.0 | 3.1656050955414012 | Ron Andrews | ESS / COL | 1973-1984 | 157 |
| 43 | 558.0 | 3.134831460674157 | Malcolm Blight | NTH | 1974-1982 | 178 |
| 44 | 87.0 | 3.107142857142857 | Ray Gabelich | COL | 1965-1966 | 28 |
| 45 | 721.0 | 3.0944206008583692 | Mark Lee | RIC | 1977-1991 | 233 |
| 46 | 249.0 | 3.0365853658536586 | Mark Jackson | MEL / STK / GEE | 1981-1986 | 82 |
| 47 | 3.0 | 3.0 | John Luscombe | SMO | 1968 | 1 |
| 48 | 102.0 | 3.0 | John Peck | HAW | 1965-1966 | 34 |
| 49 | 3.0 | 3.0 | John Riley | FTS | 1984 | 1 |
| 50 | 21.0 | 3.0 | Arthur Budd | SMO | 1969 | 7 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1965 to 1995.
-
2
The table is ranked by product.