FootySphere
team
show the top teams by frees against from 1965 to 1995
The top team for total frees against is Hawthorn with 24,496 frees against between 1965 and 1995.
| # | Frees Against | Team | Years | Games |
|---|---|---|---|---|
| 1 | 24496.0 | Hawthorn | 1965-1995 | 711 |
| 2 | 24420.0 | Carlton | 1965-1995 | 716 |
| 3 | 23573.0 | Collingwood | 1965-1995 | 711 |
| 4 | 23088.0 | Essendon | 1965-1995 | 700 |
| 5 | 23071.0 | Richmond | 1965-1995 | 694 |
| 6 | 23023.0 | North Melbourne | 1965-1995 | 701 |
| 7 | 22490.0 | Geelong | 1965-1995 | 698 |
| 8 | 22348.0 | Footscray | 1965-1995 | 675 |
| 9 | 22346.0 | St Kilda | 1965-1995 | 683 |
| 10 | 21799.0 | Melbourne | 1965-1995 | 680 |
| 11 | 21501.0 | Fitzroy | 1965-1995 | 674 |
| 12 | 13396.0 | South Melbourne | 1965-1981 | 360 |
| 13 | 8494.0 | Sydney | 1982-1995 | 310 |
| 14 | 5514.0 | West Coast | 1987-1995 | 215 |
| 15 | 4774.0 | Brisbane Bears | 1987-1995 | 197 |
| 16 | 2685.0 | Adelaide | 1991-1995 | 111 |
| 17 | 495.0 | Fremantle | 1995 | 22 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 17 ranked teams rows from 1965 to 1995.
-
2
The table is ranked by product.