FootySphere
player
who averages the most disposals per game against north melbourne
The top player for average disposals per game is Gary Ablett with 32.43 disposals against North Melbourne.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 454.0 | 32.42857142857143 | Gary Ablett | GEE / GCS | 2008-2019 | 14 |
| 2 | 32.0 | 32.0 | Stephen Schwerdt | ADE | 1992 | 1 |
| 3 | 316.0 | 31.6 | Dane Swan | COL | 2008-2015 | 10 |
| 4 | 123.0 | 30.75 | Leon Baker | ESS | 1984-1986 | 4 |
| 5 | 61.0 | 30.5 | Jarryd Morton | HAW | 2008-2009 | 2 |
| 6 | 395.0 | 30.384615384615383 | Sam Mitchell | HAW / WCE | 2008-2017 | 13 |
| 7 | 120.0 | 30.0 | Nick Daicos | COL | 2022-2025 | 4 |
| 8 | 30.0 | 30.0 | Daniel Connors | RIC | 2010 | 1 |
| 9 | 178.0 | 29.666666666666668 | Caleb Serong | FRE | 2020-2025 | 6 |
| 10 | 321.0 | 29.181818181818183 | Jobe Watson | ESS | 2008-2017 | 11 |
| 11 | 29.0 | 29.0 | Ned Long | COL | 2025 | 1 |
| 12 | 58.0 | 29.0 | Peter Filandia | ESS / SYD | 1991-1994 | 2 |
| 13 | 58.0 | 29.0 | Steven McLuckie | BRB | 1992-1993 | 2 |
| 14 | 29.0 | 29.0 | Chad Fletcher | WCE | 2008 | 1 |
| 15 | 347.0 | 28.916666666666668 | Clayton Oliver | MEL | 2016-2025 | 12 |
| 16 | 343.0 | 28.583333333333332 | Adam Treloar | GWS / COL / WBD | 2012-2024 | 12 |
| 17 | 57.0 | 28.5 | Rodney Wright | MEL | 1983-1985 | 2 |
| 18 | 370.0 | 28.46153846153846 | Matt Priddis | WCE | 2008-2017 | 13 |
| 19 | 85.0 | 28.333333333333332 | Grantley Fielke | COL / ADE | 1987-1991 | 3 |
| 20 | 197.0 | 28.142857142857142 | Jai Newcombe | HAW | 2022-2025 | 7 |
| 21 | 506.0 | 28.11111111111111 | Scott Pendlebury | COL | 2008-2023 | 18 |
| 22 | 448.0 | 28.0 | Matthew Boyd | WBD | 2008-2017 | 16 |
| 23 | 28.0 | 28.0 | Wayne Schwass | SYD | 1998 | 1 |
| 24 | 28.0 | 28.0 | Heath Black | FRE | 1997 | 1 |
| 25 | 447.0 | 27.9375 | Lachie Neale | FRE / BRI | 2014-2026 | 16 |
| 26 | 303.0 | 27.545454545454547 | Kane Cornes | PTA | 2008-2014 | 11 |
| 27 | 438.0 | 27.375 | Brendon Goddard | STK / ESS | 2008-2018 | 16 |
| 28 | 492.0 | 27.333333333333332 | Zach Merrett | ESS | 2014-2026 | 18 |
| 29 | 327.0 | 27.25 | Tom Mitchell | SYD / HAW / COL | 2014-2023 | 12 |
| 30 | 136.0 | 27.2 | Tom Green | GWS | 2021-2025 | 5 |
| 31 | 217.0 | 27.125 | Chris McDermott | ADE | 1991-1996 | 8 |
| 32 | 270.0 | 27.0 | Matt Crouch | ADE | 2014-2025 | 10 |
| 33 | 27.0 | 27.0 | Tim Houlihan | WCE | 2009 | 1 |
| 34 | 27.0 | 27.0 | Graham Schodde | STK | 1980 | 1 |
| 35 | 27.0 | 27.0 | Haydn Robins | MEL | 1992 | 1 |
| 36 | 349.0 | 26.846153846153847 | Craig Lambert | RIC / BRB / BRI | 1988-1997 | 13 |
| 37 | 509.0 | 26.789473684210527 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 19 |
| 38 | 480.0 | 26.666666666666668 | Nat Fyfe | FRE | 2010-2025 | 18 |
| 39 | 293.0 | 26.636363636363637 | Mark Bairstow | GEE | 1987-1994 | 11 |
| 40 | 133.0 | 26.6 | Nasiah Wanganeen-Milera | STK | 2022-2025 | 5 |
| 41 | 398.0 | 26.533333333333335 | Jack Macrae | WBD / STK | 2014-2025 | 15 |
| 42 | 318.0 | 26.5 | Peter Featherby | FTS / GEE | 1975-1983 | 12 |
| 43 | 503.0 | 26.473684210526315 | Garry Hocking | GEE | 1989-1998 | 19 |
| 44 | 343.0 | 26.384615384615383 | Richard Loveridge | HAW | 1982-1988 | 13 |
| 45 | 369.0 | 26.357142857142858 | Leigh Montagna | STK | 2008-2017 | 14 |
| 46 | 341.0 | 26.23076923076923 | Jimmy Bartel | GEE | 2008-2016 | 13 |
| 47 | 131.0 | 26.2 | Lenny Hayes | STK | 2009-2014 | 5 |
| 48 | 524.0 | 26.2 | Craig Bradley | CAR | 1986-1997 | 20 |
| 49 | 340.0 | 26.153846153846153 | Robert Harvey | STK | 1990-2008 | 13 |
| 50 | 209.0 | 26.125 | Andrew Brayshaw | FRE | 2018-2025 | 8 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1980 to 2025, against North Melbourne.
-
2
The table is ranked by product.