FootySphere
player
who has the most disposals from 1980 to 2025 against north melbourne
The top player for total disposals is Tony Shaw with 623 disposals between 1980 and 2025, against North Melbourne.
| # | Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 623.0 | Tony Shaw | COL | 1980-1994 | 26 |
| 2 | 536.0 | Paul Couch | GEE | 1985-1996 | 21 |
| 3 | 534.0 | Paul Roos | FIT / SYD | 1982-1998 | 27 |
| 4 | 524.0 | Craig Bradley | CAR | 1986-1997 | 20 |
| 5 | 522.0 | Rory Laird | ADE | 2013-2025 | 20 |
| 6 | 517.0 | Joel Selwood | GEE | 2008-2022 | 20 |
| 7 | 510.0 | Doug Hawkins | FTS / FIT | 1980-1995 | 27 |
| 8 | 509.0 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 19 |
| 9 | 506.0 | Scott Pendlebury | COL | 2008-2023 | 18 |
| 10 | 503.0 | Garry Hocking | GEE | 1989-1998 | 19 |
| 11 | 495.0 | John Platten | HAW | 1986-1997 | 21 |
| 12 | 488.0 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 21 |
| 13 | 482.0 | Zach Merrett | ESS | 2014-2025 | 17 |
| 14 | 480.0 | Nat Fyfe | FRE | 2010-2025 | 18 |
| 15 | 473.0 | Travis Boak | PTA | 2009-2024 | 19 |
| 16 | 472.0 | Tim Watson | ESS | 1980-1994 | 20 |
| 17 | 467.0 | Dale Weightman | RIC | 1980-1993 | 20 |
| 18 | 459.0 | Mitch Duncan | GEE | 2010-2024 | 21 |
| 19 | 454.0 | Stephen Wallis | FTS | 1983-1996 | 23 |
| 20 | 454.0 | Gary Ablett | GEE / GCS | 2008-2019 | 14 |
| 21 | 448.0 | Matthew Boyd | WBD | 2008-2017 | 16 |
| 22 | 444.0 | Luke Parker | SYD | 2011-2024 | 18 |
| 23 | 443.0 | Josh Kennedy | HAW / SYD | 2009-2022 | 18 |
| 24 | 438.0 | Brendon Goddard | STK / ESS | 2008-2018 | 16 |
| 25 | 424.0 | John Kennedy | HAW | 1980-1990 | 21 |
| 26 | 421.0 | Andrew Gaff | WCE | 2011-2024 | 18 |
| 27 | 420.0 | Gerard Healy | MEL / SYD | 1980-1990 | 17 |
| 28 | 417.0 | Lachie Neale | FRE / BRI | 2014-2025 | 15 |
| 29 | 417.0 | Terry Wallace | HAW / RIC / FTS | 1980-1990 | 17 |
| 30 | 415.0 | Glenn Hawker | ESS / CAR | 1981-1991 | 19 |
| 31 | 414.0 | Marcus Bontempelli | WBD | 2014-2025 | 17 |
| 32 | 408.0 | Terry Daniher | ESS | 1980-1992 | 23 |
| 33 | 406.0 | Dyson Heppell | ESS | 2011-2024 | 17 |
| 34 | 403.0 | Barry Mitchell | SYD / CAR | 1984-1995 | 17 |
| 35 | 401.0 | Andrew Bews | GEE / BRB | 1982-1996 | 21 |
| 36 | 401.0 | Matthew Knights | RIC | 1988-1998 | 16 |
| 37 | 398.0 | Jack Macrae | WBD / STK | 2014-2025 | 15 |
| 38 | 398.0 | Dayne Zorko | BRI | 2012-2025 | 18 |
| 39 | 395.0 | Sam Mitchell | HAW / WCE | 2008-2017 | 13 |
| 40 | 394.0 | Tom Liberatore | WBD | 2012-2025 | 18 |
| 41 | 391.0 | Nathan Jones | MEL | 2008-2021 | 18 |
| 42 | 389.0 | Geoff Raines | RIC / COL / ESS / BRB | 1980-1989 | 16 |
| 43 | 388.0 | Trent Cotchin | RIC | 2010-2023 | 16 |
| 44 | 388.0 | David Mundy | FRE | 2008-2022 | 16 |
| 45 | 386.0 | Nicky Winmar | STK | 1987-1998 | 17 |
| 46 | 384.0 | Isaac Smith | HAW / GEE | 2011-2022 | 17 |
| 47 | 383.0 | Lachie Hunter | WBD / MEL | 2014-2023 | 15 |
| 48 | 382.0 | Steele Sidebottom | COL | 2010-2024 | 17 |
| 49 | 378.0 | Dustin Martin | RIC | 2010-2024 | 16 |
| 50 | 377.0 | Tony McGuinness | FTS / ADE | 1986-1996 | 18 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1980 to 2025, against North Melbourne.
-
2
The table is ranked by product.