FootySphere
player
who averages the most contested possessions per game from 1999 to 2025
The top player for average contested possessions per game is Clayton Oliver with 14.73 contested possessions between 1999 and 2025.
| # | Total Contested Possessions | Avg Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 3019.0 | 14.726829268292683 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 2 | 3339.0 | 14.517391304347827 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 3 | 4007.0 | 13.817241379310344 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 |
| 4 | 1537.0 | 13.365217391304348 | Tom Green | GWS | 2020-2025 | 115 |
| 5 | 3176.0 | 13.233333333333333 | Matt Priddis | WCE | 2006-2017 | 240 |
| 6 | 3847.0 | 13.085034013605442 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 7 | 13.0 | 13.0 | Jake Florenca | WCE | 2022 | 1 |
| 8 | 1425.0 | 12.954545454545455 | Matt Rowell | GCS | 2020-2025 | 110 |
| 9 | 3206.0 | 12.92741935483871 | Nat Fyfe | FRE | 2010-2025 | 248 |
| 10 | 4619.0 | 12.830555555555556 | Patrick Dangerfield | ADE / GEE | 2008-2025 | 360 |
| 11 | 3160.0 | 12.295719844357977 | Tom Liberatore | WBD | 2011-2025 | 257 |
| 12 | 1119.0 | 12.16304347826087 | Brett Ratten | CAR | 1999-2003 | 92 |
| 13 | 1541.0 | 12.133858267716535 | Caleb Serong | FRE | 2020-2025 | 127 |
| 14 | 2880.0 | 12.100840336134453 | Ben Cunnington | NTH | 2010-2023 | 238 |
| 15 | 2482.0 | 11.990338164251208 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 16 | 2338.0 | 11.808080808080808 | Scott West | WBD | 1999-2008 | 198 |
| 17 | 3218.0 | 11.787545787545788 | Ollie Wines | PTA | 2013-2025 | 273 |
| 18 | 3276.0 | 11.741935483870968 | Chris Judd | WCE / CAR | 2002-2015 | 279 |
| 19 | 2454.0 | 11.575471698113208 | Christian Petracca | MEL | 2016-2025 | 212 |
| 20 | 2948.0 | 11.426356589147288 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 21 | 1708.0 | 11.386666666666667 | Anthony Koutoufides | CAR | 1999-2007 | 150 |
| 22 | 3561.0 | 11.304761904761905 | Luke Parker | SYD / NTH | 2011-2025 | 315 |
| 23 | 2878.0 | 11.286274509803922 | Rory Sloane | ADE | 2009-2023 | 255 |
| 24 | 3523.0 | 11.255591054313099 | Simon Black | BRI | 1999-2013 | 313 |
| 25 | 3984.0 | 11.222535211267605 | Joel Selwood | GEE | 2007-2022 | 355 |
| 26 | 707.0 | 11.222222222222221 | Adrian Fletcher | FRE | 1999-2001 | 63 |
| 27 | 4000.0 | 11.204481792717086 | Gary Ablett | GEE / GCS | 2002-2020 | 357 |
| 28 | 2441.0 | 11.095454545454546 | Jobe Watson | ESS | 2003-2017 | 220 |
| 29 | 2628.0 | 11.08860759493671 | Jack Viney | MEL | 2013-2025 | 237 |
| 30 | 1783.0 | 11.074534161490684 | Brad Crouch | ADE / STK | 2013-2024 | 161 |
| 31 | 1808.0 | 11.024390243902438 | Matt Crouch | ADE | 2014-2025 | 164 |
| 32 | 1315.0 | 10.867768595041323 | Hugh Greenwood | ADE / GCS / NTH | 2017-2024 | 121 |
| 33 | 2409.0 | 10.754464285714286 | Andrew Swallow | KNG / NTH | 2006-2017 | 224 |
| 34 | 2292.0 | 10.710280373831775 | Touk Miller | GCS | 2015-2025 | 214 |
| 35 | 1755.0 | 10.701219512195122 | Tim Kelly | GEE / WCE | 2018-2025 | 164 |
| 36 | 2757.0 | 10.686046511627907 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 37 | 2350.0 | 10.681818181818182 | Daniel Kerr | WCE | 2001-2013 | 220 |
| 38 | 1847.0 | 10.676300578034683 | Shane Tuck | RIC | 2004-2013 | 173 |
| 39 | 3262.0 | 10.660130718954248 | Trent Cotchin | RIC | 2008-2023 | 306 |
| 40 | 2878.0 | 10.65925925925926 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 41 | 1361.0 | 10.550387596899224 | Noah Anderson | GCS | 2020-2025 | 129 |
| 42 | 1487.0 | 10.546099290780141 | Michael Barlow | FRE / GCS | 2010-2018 | 141 |
| 43 | 1737.0 | 10.527272727272727 | Jacob Hopper | GWS / RIC | 2016-2025 | 165 |
| 44 | 1397.0 | 10.503759398496241 | Sam Walsh | CAR | 2019-2025 | 133 |
| 45 | 1361.0 | 10.46923076923077 | Luke Davies-Uniacke | NTH | 2018-2025 | 130 |
| 46 | 2107.0 | 10.430693069306932 | Jack Steele | GWS / STK | 2015-2025 | 202 |
| 47 | 1721.0 | 10.43030303030303 | Darcy Parish | ESS | 2016-2025 | 165 |
| 48 | 2019.0 | 10.407216494845361 | Josh Dunkley | WBD / BRI | 2016-2025 | 194 |
| 49 | 1058.0 | 10.372549019607844 | Jai Newcombe | HAW | 2021-2025 | 102 |
| 50 | 3401.0 | 10.337386018237082 | Sam Mitchell | HAW / WCE | 2002-2017 | 329 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 1999 to 2025.
-
2
The table is ranked by product.