FootySphere
team
show the top teams by contested possessions from 1999 to 2025
The top team for total contested possessions is Geelong with 86,025 contested possessions between 1999 and 2025.
| # | Contested Possessions | Team | Years | Games |
|---|---|---|---|---|
| 1 | 86025.0 | Geelong | 1999-2025 | 642 |
| 2 | 84569.0 | Sydney | 1999-2025 | 638 |
| 3 | 83832.0 | Collingwood | 1999-2025 | 634 |
| 4 | 82550.0 | Adelaide | 1999-2025 | 618 |
| 5 | 81592.0 | Brisbane Lions | 1999-2025 | 632 |
| 6 | 81358.0 | West Coast | 1999-2025 | 623 |
| 7 | 81249.0 | Western Bulldogs | 1999-2025 | 619 |
| 8 | 81235.0 | Port Adelaide | 1999-2025 | 624 |
| 9 | 80679.0 | Carlton | 1999-2025 | 611 |
| 10 | 79980.0 | Melbourne | 1999-2025 | 611 |
| 11 | 79978.0 | Hawthorn | 1999-2025 | 628 |
| 12 | 79416.0 | Essendon | 1999-2025 | 612 |
| 13 | 79235.0 | Fremantle | 1999-2025 | 610 |
| 14 | 78086.0 | Richmond | 1999-2025 | 611 |
| 15 | 77785.0 | St Kilda | 1999-2025 | 612 |
| 16 | 53669.0 | North Melbourne | 2008-2025 | 403 |
| 17 | 45127.0 | Gold Coast | 2011-2025 | 330 |
| 18 | 44415.0 | Greater Western Sydney | 2012-2025 | 325 |
| 19 | 25421.0 | Kangaroos | 1999-2007 | 209 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 19 ranked teams rows from 1999 to 2025.
-
2
The table is ranked by product.