FootySphere
player
which players have the lowest win percentage from 1987 to 2017 at subiaco
The lowest player by Win percentage is Lynden Dunn with 7.14% between 1987 and 2017, at Subiaco.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.142857142857142 | Lynden Dunn | MEL / COL | 2006-2017 | 14 | 1 | 13 | 0 | Subiaco |
| 2 | 8.333333333333332 | Aaron Davey | MEL | 2004-2013 | 12 | 1 | 11 | 0 | Subiaco |
| 3 | 10.0 | Sam Wright | NTH | 2010-2015 | 10 | 1 | 9 | 0 | Subiaco |
| 4 | 11.11111111111111 | Nathan Bock | ADE / GCS | 2004-2013 | 9 | 1 | 8 | 0 | Subiaco |
| 5 | 11.11111111111111 | Trent McKenzie | GCS | 2011-2017 | 9 | 1 | 8 | 0 | Subiaco |
| 6 | 12.5 | Kayne Pettifer | RIC | 2003-2009 | 8 | 1 | 7 | 0 | Subiaco |
| 7 | 12.5 | Andrew Lovett | ESS | 2005-2009 | 8 | 1 | 7 | 0 | Subiaco |
| 8 | 12.5 | Luke Dahlhaus | WBD | 2012-2017 | 8 | 1 | 7 | 0 | Subiaco |
| 9 | 12.5 | Mark Bolton | ESS | 1999-2007 | 8 | 1 | 7 | 0 | Subiaco |
| 10 | 12.5 | Michael Prior | ESS / WCE | 1997-2002 | 8 | 1 | 7 | 0 | Subiaco |
| 11 | 12.5 | Pearce Hanley | BRI / GCS | 2010-2017 | 8 | 1 | 7 | 0 | Subiaco |
| 12 | 12.5 | Paul Kelly | SYD | 1990-2000 | 8 | 1 | 7 | 0 | Subiaco |
| 13 | 12.5 | Ricky Dyson | ESS | 2004-2010 | 8 | 1 | 7 | 0 | Subiaco |
| 14 | 12.5 | Steven May | GCS | 2011-2017 | 8 | 1 | 7 | 0 | Subiaco |
| 15 | 12.5 | Sam Power | WBD / NTH | 2003-2009 | 8 | 1 | 6 | 1 | Subiaco |
| 16 | 12.5 | Simon Wiggins | CAR | 2002-2008 | 8 | 1 | 7 | 0 | Subiaco |
| 17 | 12.5 | Tom Liberatore | WBD | 2011-2017 | 8 | 1 | 7 | 0 | Subiaco |
| 18 | 12.5 | Tom Rockliff | BRI | 2010-2017 | 8 | 1 | 7 | 0 | Subiaco |
| 19 | 12.5 | Tom Scully | MEL / GWS | 2010-2016 | 8 | 1 | 7 | 0 | Subiaco |
| 20 | 12.5 | David Armitage | STK | 2007-2016 | 8 | 1 | 7 | 0 | Subiaco |
| 21 | 13.333333333333334 | Jared Rivers | MEL / GEE | 2003-2015 | 15 | 2 | 13 | 0 | Subiaco |
| 22 | 13.333333333333334 | Andrew Welsh | ESS | 2002-2011 | 15 | 2 | 13 | 0 | Subiaco |
| 23 | 13.333333333333334 | Scott Thompson | NTH | 2008-2017 | 15 | 2 | 13 | 0 | Subiaco |
| 24 | 14.285714285714285 | Jamie Charman | BRI | 2002-2008 | 7 | 1 | 6 | 0 | Subiaco |
| 25 | 14.285714285714285 | Jeremy Howe | MEL / COL | 2012-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 26 | 14.285714285714285 | Jason Johannisen | WBD | 2013-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 27 | 14.285714285714285 | James McDonald | MEL | 1998-2009 | 14 | 2 | 12 | 0 | Subiaco |
| 28 | 14.285714285714285 | Jade Rawlings | HAW / WBD | 2000-2005 | 7 | 1 | 6 | 0 | Subiaco |
| 29 | 14.285714285714285 | Aaron Hall | GCS | 2013-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 30 | 14.285714285714285 | Andrew Krakouer | RIC / COL | 2002-2013 | 7 | 1 | 6 | 0 | Subiaco |
| 31 | 14.285714285714285 | Liam Anthony | NTH | 2009-2014 | 7 | 1 | 6 | 0 | Subiaco |
| 32 | 14.285714285714285 | Mark Coughlan | RIC | 2001-2009 | 7 | 1 | 6 | 0 | Subiaco |
| 33 | 14.285714285714285 | Paul Johnson | WCE / MEL | 2003-2010 | 7 | 1 | 6 | 0 | Subiaco |
| 34 | 14.285714285714285 | Ryan Harwood | BRI | 2010-2016 | 7 | 1 | 6 | 0 | Subiaco |
| 35 | 14.285714285714285 | Sam Day | GCS | 2011-2016 | 7 | 1 | 6 | 0 | Subiaco |
| 36 | 14.285714285714285 | Sam Docherty | BRI / CAR | 2013-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 37 | 14.285714285714285 | Simon Prestigiacomo | COL | 1996-2009 | 7 | 1 | 6 | 0 | Subiaco |
| 38 | 14.285714285714285 | Travis Colyer | ESS | 2010-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 39 | 14.285714285714285 | Brandon Matera | GCS | 2011-2016 | 7 | 1 | 6 | 0 | Subiaco |
| 40 | 14.285714285714285 | Zac Smith | GCS / GEE | 2011-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 41 | 14.285714285714285 | Charlie Dixon | GCS / PTA | 2012-2017 | 7 | 1 | 6 | 0 | Subiaco |
| 42 | 15.384615384615385 | Nathan Lovett-Murray | ESS | 2004-2012 | 13 | 2 | 11 | 0 | Subiaco |
| 43 | 15.384615384615385 | Robert Murphy | WBD | 2003-2017 | 13 | 2 | 10 | 1 | Subiaco |
| 44 | 15.384615384615385 | Travis Johnstone | MEL / BRI | 1998-2008 | 13 | 2 | 11 | 0 | Subiaco |
| 45 | 16.666666666666664 | Josh Bruce | GWS / STK | 2012-2017 | 6 | 1 | 5 | 0 | Subiaco |
| 46 | 16.666666666666664 | Jarryd Blair | COL | 2011-2016 | 6 | 1 | 5 | 0 | Subiaco |
| 47 | 16.666666666666664 | Jack Macrae | WBD | 2013-2017 | 6 | 1 | 5 | 0 | Subiaco |
| 48 | 16.666666666666664 | Jack Newnes | STK | 2013-2017 | 6 | 1 | 5 | 0 | Subiaco |
| 49 | 16.666666666666664 | Adam Bentick | CAR | 2004-2008 | 6 | 1 | 5 | 0 | Subiaco |
| 50 | 16.666666666666664 | Jason Winderlich | ESS | 2007-2014 | 6 | 1 | 5 | 0 | Subiaco |
What games were included?
-
1
Includes 50 ranked players rows from 1987 to 2017, at Subiaco.
-
2
The table is ranked by result.