FootySphere
player
which players have the lowest win loss record from 1997 to 2026
The top player by Loss percentage is Jed Adams with 100% between 1997 and 2026.
| # | Loss % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Jed Adams | MEL | 2025 | 1 | 0 | 1 | 0 |
| 2 | 100.0 | Jasper Alger | RIC | 2025-2026 | 5 | 0 | 5 | 0 |
| 3 | 100.0 | Jordon Bourke | BRI | 2014-2015 | 6 | 0 | 6 | 0 |
| 4 | 100.0 | Jacob Ballard | FRE | 2015 | 1 | 0 | 1 | 0 |
| 5 | 100.0 | Jackson Callow | HAW | 2022 | 3 | 0 | 3 | 0 |
| 6 | 100.0 | Justin Cicolella | ADE | 2000 | 5 | 0 | 5 | 0 |
| 7 | 100.0 | Josh Clayton | BRI | 2016 | 2 | 0 | 2 | 0 |
| 8 | 100.0 | Jacob Dawson | GCS | 2018-2019 | 9 | 0 | 9 | 0 |
| 9 | 100.0 | Josh Dyson | BRI | 2011 | 1 | 0 | 1 | 0 |
| 10 | 100.0 | Jake Florenca | WCE | 2022 | 1 | 0 | 1 | 0 |
| 11 | 100.0 | Jacob Farrow | ESS | 2026 | 2 | 0 | 2 | 0 |
| 12 | 100.0 | Jackson Ferguson | STK | 2013 | 1 | 0 | 1 | 0 |
| 13 | 100.0 | Jack Henderson | MEL | 2025 | 5 | 0 | 5 | 0 |
| 14 | 100.0 | John Hinge | ADE | 2007 | 1 | 0 | 1 | 0 |
| 15 | 100.0 | Jack Hiscox | SYD | 2016 | 1 | 0 | 1 | 0 |
| 16 | 100.0 | Jarrad Irons | PTA | 2011 | 3 | 0 | 3 | 0 |
| 17 | 100.0 | Jordan Jones | WCE | 2010 | 2 | 0 | 2 | 0 |
| 18 | 100.0 | James Mulligan | WBD | 2011 | 3 | 0 | 3 | 0 |
| 19 | 100.0 | Jaden McGrath | BRI | 2015 | 3 | 0 | 3 | 0 |
| 20 | 100.0 | Jayden Nguyen | ESS | 2025-2026 | 7 | 0 | 7 | 0 |
| 21 | 100.0 | Jack Peris | STK | 2023 | 1 | 0 | 1 | 0 |
| 22 | 100.0 | Jakob Ryan | COL | 2023 | 1 | 0 | 1 | 0 |
| 23 | 100.0 | Jack Saunders | HAW | 2022 | 1 | 0 | 1 | 0 |
| 24 | 100.0 | Jesse Smith | CAR | 2006 | 2 | 0 | 2 | 0 |
| 25 | 100.0 | Justin Sweeney | STK | 2007 | 1 | 0 | 1 | 0 |
| 26 | 100.0 | Josh Thurgood | HAW | 2005-2007 | 13 | 0 | 13 | 0 |
| 27 | 100.0 | Josh Tynan | MEL | 2012 | 2 | 0 | 2 | 0 |
| 28 | 100.0 | Aaron Black | WCE | 2022 | 1 | 0 | 1 | 0 |
| 29 | 100.0 | John Williams | ESS | 2008 | 1 | 0 | 1 | 0 |
| 30 | 100.0 | Josh Williams | NTH | 2017 | 2 | 0 | 2 | 0 |
| 31 | 100.0 | Adam Chatfield | CAR | 2000 | 1 | 0 | 1 | 0 |
| 32 | 100.0 | Alex Forster | FRE | 2013 | 1 | 0 | 1 | 0 |
| 33 | 100.0 | Andrew Hill | COL | 2001 | 1 | 0 | 1 | 0 |
| 34 | 100.0 | Adam Iacobucci | COL | 2005-2006 | 4 | 0 | 4 | 0 |
| 35 | 100.0 | Kieran Collins | WBD | 2016 | 1 | 0 | 1 | 0 |
| 36 | 100.0 | Kane Fraser | HAW | 1997-1998 | 3 | 0 | 3 | 0 |
| 37 | 100.0 | Kaleb Smith | RIC | 2024-2025 | 12 | 0 | 12 | 0 |
| 38 | 100.0 | Andrew Lamprill | MEL | 1997 | 3 | 0 | 3 | 0 |
| 39 | 100.0 | Archie May | ESS | 2026 | 3 | 0 | 3 | 0 |
| 40 | 100.0 | Archie May | ESS | 2025 | 7 | 0 | 7 | 0 |
| 41 | 100.0 | Alex Morgan | NTH | 2018 | 2 | 0 | 2 | 0 |
| 42 | 100.0 | Aaron Rogers | SYD | 2004 | 2 | 0 | 2 | 0 |
| 43 | 100.0 | Angus Schumacher | CAR | 2019 | 1 | 0 | 1 | 0 |
| 44 | 100.0 | Laurence Angwin | CAR | 2003 | 4 | 0 | 4 | 0 |
| 45 | 100.0 | Anton Tohill | COL | 2021 | 1 | 0 | 1 | 0 |
| 46 | 100.0 | Lachlan Blakiston | ESS | 2025-2026 | 15 | 0 | 15 | 0 |
| 47 | 100.0 | Liam Fawcett | RIC | 2025-2026 | 2 | 0 | 2 | 0 |
| 48 | 100.0 | Lucca Grego | WCE | 2025 | 1 | 0 | 1 | 0 |
| 49 | 100.0 | Lachlan Gulbin | GCS | 2025-2026 | 2 | 0 | 2 | 0 |
| 50 | 100.0 | Lachlan Hosie | NTH | 2020 | 5 | 0 | 5 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2026.
-
2
The table is ranked by result.