FootySphere
player
which players have the best win loss record from 1997 to 2026
The top player by wins is Shaun Burgoyne with 263 between 1997 and 2026.
| # | Wins | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 263.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 407 | 263 | 140 | 4 |
| 2 | 259.0 | Joel Selwood | GEE | 2007-2022 | 355 | 259 | 95 | 1 |
| 3 | 259.0 | Scott Pendlebury | COL | 2006-2026 | 428 | 259 | 164 | 5 |
| 4 | 251.0 | Tom Hawkins | GEE | 2007-2024 | 359 | 251 | 105 | 3 |
| 5 | 234.0 | Brent Harvey | NTH / KNG | 1997-2016 | 431 | 234 | 194 | 3 |
| 6 | 222.0 | Lance Franklin | HAW / SYD | 2005-2023 | 354 | 222 | 131 | 1 |
| 7 | 220.0 | Corey Enright | GEE | 2001-2016 | 332 | 220 | 109 | 3 |
| 8 | 219.0 | Patrick Dangerfield | ADE / GEE | 2008-2026 | 361 | 219 | 140 | 2 |
| 9 | 216.0 | Adam Goodes | SYD | 1999-2015 | 372 | 216 | 151 | 5 |
| 10 | 216.0 | Mitch Duncan | GEE | 2010-2025 | 305 | 216 | 87 | 2 |
| 11 | 216.0 | Steele Sidebottom | COL | 2009-2026 | 358 | 216 | 136 | 6 |
| 12 | 213.0 | Jimmy Bartel | GEE | 2002-2016 | 305 | 213 | 89 | 3 |
| 13 | 207.0 | Andrew Mackie | GEE | 2004-2017 | 280 | 207 | 71 | 2 |
| 14 | 204.0 | Steve Johnson | GEE / GWS | 2002-2017 | 293 | 204 | 85 | 4 |
| 15 | 204.0 | Travis Boak | PTA | 2007-2025 | 387 | 204 | 182 | 1 |
| 16 | 203.0 | Jarrad McVeigh | SYD | 2004-2019 | 325 | 203 | 118 | 4 |
| 17 | 203.0 | Harry Taylor | GEE | 2008-2020 | 280 | 203 | 75 | 2 |
| 18 | 202.0 | Sam Mitchell | HAW / WCE | 2002-2017 | 329 | 202 | 126 | 1 |
| 19 | 200.0 | Jordan Lewis | HAW / MEL | 2005-2019 | 319 | 200 | 118 | 1 |
| 20 | 199.0 | James Kelly | GEE / ESS | 2002-2017 | 313 | 199 | 113 | 1 |
| 21 | 198.0 | Luke Hodge | HAW / BRI | 2002-2019 | 346 | 198 | 146 | 2 |
| 22 | 198.0 | Mark Blicavs | GEE | 2013-2026 | 299 | 198 | 98 | 3 |
| 23 | 196.0 | Heath Shaw | COL / GWS | 2005-2020 | 325 | 196 | 124 | 5 |
| 24 | 195.0 | Grant Birchall | HAW / BRI | 2006-2021 | 287 | 195 | 91 | 1 |
| 25 | 192.0 | David Mundy | FRE | 2005-2022 | 376 | 192 | 182 | 2 |
| 26 | 192.0 | Gary Ablett | GEE / GCS | 2002-2020 | 357 | 192 | 163 | 2 |
| 27 | 190.0 | Isaac Smith | HAW / GEE | 2011-2023 | 280 | 190 | 88 | 2 |
| 28 | 188.0 | Luke Parker | SYD / NTH | 2011-2026 | 319 | 188 | 128 | 3 |
| 29 | 187.0 | Luke Breust | HAW | 2011-2025 | 308 | 187 | 119 | 2 |
| 30 | 186.0 | Dustin Fletcher | ESS | 1997-2015 | 325 | 186 | 137 | 2 |
| 31 | 185.0 | Matthew Scarlett | GEE | 1998-2012 | 284 | 185 | 97 | 2 |
| 32 | 184.0 | Jude Bolton | SYD | 1999-2013 | 325 | 184 | 136 | 5 |
| 33 | 184.0 | Nick Dal Santo | STK / NTH | 2002-2016 | 322 | 184 | 133 | 5 |
| 34 | 183.0 | Brendon Goddard | STK / ESS | 2003-2018 | 334 | 183 | 147 | 4 |
| 35 | 182.0 | Joel Corey | GEE | 2000-2013 | 276 | 182 | 92 | 2 |
| 36 | 182.0 | Jack Riewoldt | RIC | 2007-2023 | 347 | 182 | 157 | 8 |
| 37 | 181.0 | Shannon Hurn | WCE | 2006-2023 | 333 | 181 | 151 | 1 |
| 38 | 181.0 | Darren Milburn | GEE | 1997-2011 | 292 | 181 | 110 | 1 |
| 39 | 180.0 | Paul Chapman | GEE / ESS | 2000-2015 | 280 | 180 | 97 | 3 |
| 40 | 177.0 | Jack Gunston | ADE / HAW / BRI | 2010-2026 | 287 | 177 | 109 | 1 |
| 41 | 176.0 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 | 176 | 112 | 2 |
| 42 | 176.0 | Jarryd Roughead | HAW | 2005-2019 | 283 | 176 | 105 | 2 |
| 43 | 175.0 | Lachie Neale | FRE / BRI | 2012-2026 | 298 | 175 | 121 | 2 |
| 44 | 175.0 | Brent Guerra | PTA / STK / HAW | 2000-2013 | 255 | 175 | 79 | 1 |
| 45 | 175.0 | Dane Rampe | SYD | 2013-2026 | 276 | 175 | 99 | 2 |
| 46 | 174.0 | Jason Akermanis | BRI / WBD | 1997-2010 | 287 | 174 | 108 | 5 |
| 47 | 174.0 | Simon Black | BRI | 1998-2013 | 322 | 174 | 144 | 4 |
| 48 | 172.0 | Scott Thompson | MEL / ADE | 2001-2017 | 308 | 172 | 136 | 0 |
| 49 | 171.0 | Andrew McLeod | ADE | 1997-2010 | 306 | 171 | 135 | 0 |
| 50 | 170.0 | Matthew Pavlich | FRE | 2000-2016 | 353 | 170 | 183 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2026.
-
2
The table is ranked by result.