FootySphere
player
which players have the lowest loss percentage from 1952 to 2026 at s c g
The lowest player by Loss percentage is Jim Krakouer with 11.11% between 1952 and 2026, at S.C.G.
| # | Loss % | Player | Team | Years | Games | Wins | Losses | Draws | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.11111111111111 | Jim Krakouer | NTH / STK | 1982-1991 | 9 | 8 | 1 | 0 | S.C.G. |
| 2 | 11.11111111111111 | Mark Lee | RIC | 1979-1990 | 9 | 8 | 1 | 0 | S.C.G. |
| 3 | 11.11111111111111 | Ross Smith | NTH | 1984-1994 | 9 | 8 | 1 | 0 | S.C.G. |
| 4 | 12.5 | Wayne Schimmelbusch | NTH | 1979-1987 | 8 | 7 | 1 | 0 | S.C.G. |
| 5 | 12.5 | Chris Mew | HAW | 1982-1992 | 8 | 7 | 1 | 0 | S.C.G. |
| 6 | 14.285714285714285 | Jim Jess | RIC | 1979-1987 | 7 | 6 | 1 | 0 | S.C.G. |
| 7 | 14.285714285714285 | John Kennedy | HAW | 1979-1987 | 7 | 6 | 1 | 0 | S.C.G. |
| 8 | 14.285714285714285 | Matthew Larkin | NTH | 1984-1992 | 7 | 6 | 1 | 0 | S.C.G. |
| 9 | 14.285714285714285 | Peter German | NTH | 1985-1993 | 7 | 6 | 1 | 0 | S.C.G. |
| 10 | 14.285714285714285 | Peter Russo | HAW / STK | 1979-1990 | 7 | 6 | 1 | 0 | S.C.G. |
| 11 | 14.285714285714285 | Stephen McCann | NTH | 1979-1987 | 7 | 6 | 1 | 0 | S.C.G. |
| 12 | 14.285714285714285 | Donald McDonald | NTH | 1984-1992 | 7 | 6 | 1 | 0 | S.C.G. |
| 13 | 14.285714285714285 | Gary Dhurrkay | FRE / KNG | 1995-2000 | 7 | 6 | 1 | 0 | S.C.G. |
| 14 | 14.285714285714285 | Ian Fairley | NTH | 1986-1994 | 7 | 6 | 1 | 0 | S.C.G. |
| 15 | 15.384615384615385 | Paddy McCartin | SYD | 2022-2023 | 13 | 11 | 2 | 0 | S.C.G. |
| 16 | 15.789473684210526 | Kevin Dyson | MEL / SYD | 1991-1997 | 19 | 15 | 3 | 1 | S.C.G. |
| 17 | 16.0 | Craig OBrien | ESS / STK / SYD | 1989-2000 | 25 | 20 | 4 | 1 | S.C.G. |
| 18 | 16.666666666666664 | John Longmire | NTH / KNG | 1991-1999 | 6 | 5 | 1 | 0 | S.C.G. |
| 19 | 16.666666666666664 | Keith Greig | NTH | 1979-1985 | 6 | 5 | 1 | 0 | S.C.G. |
| 20 | 16.666666666666664 | Michael Doughty | ADE | 2002-2012 | 6 | 5 | 1 | 0 | S.C.G. |
| 21 | 16.666666666666664 | Phil Krakouer | NTH | 1982-1988 | 6 | 5 | 1 | 0 | S.C.G. |
| 22 | 16.666666666666664 | Paul Puopolo | HAW | 2011-2019 | 6 | 5 | 1 | 0 | S.C.G. |
| 23 | 16.666666666666664 | Russell Morris | HAW / STK | 1984-1993 | 6 | 5 | 1 | 0 | S.C.G. |
| 24 | 16.666666666666664 | Tony Armstrong | SYD | 2012-2013 | 6 | 5 | 1 | 0 | S.C.G. |
| 25 | 16.666666666666664 | Terry Wallace | HAW / FTS | 1979-1990 | 6 | 5 | 1 | 0 | S.C.G. |
| 26 | 16.666666666666664 | Wayne Blackwell | CAR | 1984-1990 | 6 | 5 | 1 | 0 | S.C.G. |
| 27 | 16.666666666666664 | David Calthorpe | ESS / BRI / KNG | 1995-2000 | 6 | 4 | 1 | 1 | S.C.G. |
| 28 | 16.666666666666664 | Graham Johncock | ADE | 2002-2012 | 6 | 5 | 1 | 0 | S.C.G. |
| 29 | 16.666666666666664 | Graeme Landy | RIC / GEE | 1982-1987 | 6 | 5 | 1 | 0 | S.C.G. |
| 30 | 17.857142857142858 | Kurt Tippett | ADE / SYD | 2008-2017 | 28 | 23 | 5 | 0 | S.C.G. |
| 31 | 18.0327868852459 | Nick Malceski | SYD / GCS | 2005-2015 | 61 | 49 | 11 | 1 | S.C.G. |
| 32 | 18.181818181818183 | Stephen Allender | SMO / SYD | 1981-1983 | 11 | 9 | 2 | 0 | S.C.G. |
| 33 | 18.181818181818183 | Winston Abraham | FRE / KNG | 1995-2000 | 11 | 9 | 2 | 0 | S.C.G. |
| 34 | 20.0 | John Law | NTH | 1979-1989 | 10 | 8 | 2 | 0 | S.C.G. |
| 35 | 20.0 | James Rose | SYD | 2016-2019 | 5 | 4 | 1 | 0 | S.C.G. |
| 36 | 20.0 | Luke Vogels | SYD | 2005-2006 | 5 | 4 | 1 | 0 | S.C.G. |
| 37 | 20.0 | Andrew Wills | GEE / FRE | 1991-1996 | 5 | 4 | 1 | 0 | S.C.G. |
| 38 | 20.0 | Matt Armstrong | FIT | 1987-1994 | 5 | 4 | 1 | 0 | S.C.G. |
| 39 | 20.0 | Mark Bairstow | GEE | 1987-1992 | 5 | 4 | 1 | 0 | S.C.G. |
| 40 | 20.0 | Malcolm Rosas | GCS / SYD | 2021-2026 | 5 | 4 | 1 | 0 | S.C.G. |
| 41 | 20.0 | Peter Jonas | NTH | 1983-1988 | 5 | 4 | 1 | 0 | S.C.G. |
| 42 | 20.0 | Paul Lynch | GEE | 1993-2000 | 5 | 4 | 1 | 0 | S.C.G. |
| 43 | 20.0 | Peter Mann | NTH / FRE | 1993-1999 | 5 | 4 | 1 | 0 | S.C.G. |
| 44 | 20.0 | Rhett Biglands | ADE | 2002-2006 | 5 | 4 | 1 | 0 | S.C.G. |
| 45 | 20.0 | Steven Alessio | ESS | 1993-2001 | 5 | 4 | 1 | 0 | S.C.G. |
| 46 | 20.0 | Steven Kolyniuk | FTS / WBD | 1990-2000 | 5 | 4 | 1 | 0 | S.C.G. |
| 47 | 20.0 | Stephen OReilly | GEE / FRE | 1993-1999 | 5 | 4 | 1 | 0 | S.C.G. |
| 48 | 20.0 | Sam Reid | GWS | 2017-2021 | 5 | 4 | 1 | 0 | S.C.G. |
| 49 | 20.0 | Simon Tregenza | ADE | 1991-1998 | 5 | 4 | 1 | 0 | S.C.G. |
| 50 | 20.0 | Tony Hall | HAW / ADE | 1988-1994 | 5 | 4 | 1 | 0 | S.C.G. |
What games were included?
-
1
Includes 50 ranked players rows from 1952 to 2026, at S.C.G..
-
2
The table is ranked by result.