FootySphere
player
which players have the highest win loss record from 1997 to 2026
The top player by Win percentage is Jarryd Allen with 100% between 1997 and 2026.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Jarryd Allen | STK | 2008 | 4 | 4 | 0 | 0 |
| 2 | 100.0 | Jason Baldwin | RIC | 1997 | 2 | 2 | 0 | 0 |
| 3 | 100.0 | Jarrad Boumann | HAW | 2012 | 2 | 2 | 0 | 0 |
| 4 | 100.0 | Justin Crow | COL | 2004 | 1 | 1 | 0 | 0 |
| 5 | 100.0 | Jack Dalton | HAW | 2026 | 1 | 1 | 0 | 0 |
| 6 | 100.0 | Jamie Elliott | COL | 2026 | 1 | 1 | 0 | 0 |
| 7 | 100.0 | Jarrhan Jacky | ADE | 2008 | 3 | 3 | 0 | 0 |
| 8 | 100.0 | Jaeger OMeara | FRE | 2026 | 2 | 2 | 0 | 0 |
| 9 | 100.0 | James ODonnell | WBD | 2026 | 4 | 4 | 0 | 0 |
| 10 | 100.0 | Andrew Balkwill | CAR | 1997 | 1 | 1 | 0 | 0 |
| 11 | 100.0 | Adam Cockshell | PTA | 2007 | 2 | 2 | 0 | 0 |
| 12 | 100.0 | Alex Dodson | STK | 2025 | 1 | 1 | 0 | 0 |
| 13 | 100.0 | Kristian Bardsley | STK | 1997-1998 | 4 | 4 | 0 | 0 |
| 14 | 100.0 | Ken Hall | ESS | 2002 | 1 | 1 | 0 | 0 |
| 15 | 100.0 | Kayle Kirby | COL | 2017 | 1 | 1 | 0 | 0 |
| 16 | 100.0 | Kirk Ugle | COL | 2012 | 3 | 3 | 0 | 0 |
| 17 | 100.0 | Alastair Lord | ESS | 2022 | 1 | 1 | 0 | 0 |
| 18 | 100.0 | Adam Richardson | ADE | 2001 | 2 | 2 | 0 | 0 |
| 19 | 100.0 | Luke Beecken | BRI | 2025 | 1 | 1 | 0 | 0 |
| 20 | 100.0 | Lewis Hayes | ESS | 2025 | 1 | 1 | 0 | 0 |
| 21 | 100.0 | Lachie Jaques | WBD | 2026 | 4 | 4 | 0 | 0 |
| 22 | 100.0 | Luke Lowden | HAW | 2014 | 1 | 1 | 0 | 0 |
| 23 | 100.0 | Luke Pratt | FRE | 2009 | 1 | 1 | 0 | 0 |
| 24 | 100.0 | Leigh Ryswyk | BRI | 2005 | 1 | 1 | 0 | 0 |
| 25 | 100.0 | Luke Shackleton | COL | 2004 | 1 | 1 | 0 | 0 |
| 26 | 100.0 | Lazar Vidovic | STK | 1997 | 7 | 7 | 0 | 0 |
| 27 | 100.0 | Lee Walker | COL | 1997 | 1 | 1 | 0 | 0 |
| 28 | 100.0 | Alex Woodward | HAW | 2014 | 2 | 2 | 0 | 0 |
| 29 | 100.0 | Michael Clark | MEL | 2002 | 1 | 1 | 0 | 0 |
| 30 | 100.0 | Michael Clark | FRE | 1999 | 1 | 1 | 0 | 0 |
| 31 | 100.0 | Matthew Manfield | RIC | 1997-1998 | 6 | 6 | 0 | 0 |
| 32 | 100.0 | Michael Sellwood | WBD | 2026 | 4 | 4 | 0 | 0 |
| 33 | 100.0 | Matthew Spencer | GEE | 2006 | 2 | 2 | 0 | 0 |
| 34 | 100.0 | Matthew Watson | ESS | 1997 | 1 | 1 | 0 | 0 |
| 35 | 100.0 | Nick Winmar | STK | 2011 | 2 | 2 | 0 | 0 |
| 36 | 100.0 | Scott Allen | WBD | 1997 | 2 | 2 | 0 | 0 |
| 37 | 100.0 | Scott Direen | SYD | 1997 | 2 | 2 | 0 | 0 |
| 38 | 100.0 | Steven Rode | HAW | 2000 | 1 | 1 | 0 | 0 |
| 39 | 100.0 | Sam Smart | CAR | 1997 | 1 | 1 | 0 | 0 |
| 40 | 100.0 | Tom Davidson | COL | 2004 | 1 | 1 | 0 | 0 |
| 41 | 100.0 | Tew Jiath | COL | 2024 | 1 | 1 | 0 | 0 |
| 42 | 100.0 | Toby Murray | ADE | 2026 | 1 | 1 | 0 | 0 |
| 43 | 100.0 | Tim McIntyre | ADE | 2012 | 1 | 1 | 0 | 0 |
| 44 | 100.0 | Tim Walsh | WBD | 2005 | 1 | 1 | 0 | 0 |
| 45 | 100.0 | Will Hayes | COL | 2025 | 2 | 2 | 0 | 0 |
| 46 | 100.0 | Will Hamill | BRI | 2007 | 3 | 3 | 0 | 0 |
| 47 | 100.0 | Will Lewis | WBD | 2026 | 1 | 1 | 0 | 0 |
| 48 | 100.0 | Will Sangster | SYD | 1999 | 2 | 2 | 0 | 0 |
| 49 | 100.0 | Wade Thompson | PTA | 2009 | 2 | 2 | 0 | 0 |
| 50 | 100.0 | Clayton Collard | FRE | 2007 | 1 | 1 | 0 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2026.
-
2
The table is ranked by result.