FootySphere
team
which coaches have the lowest loss percentage from 1913 to 2022
The lowest coach by Loss percentage is Bert Howson with 18.18% between 1913 and 2022.
| # | Loss % | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.181818181818183 | Bert Howson | SMO | 1918-1919 | 33 | 27 | 6 | 0 |
| 2 | 19.047619047619047 | Charlie Clymo | GEE | 1931 | 21 | 17 | 4 | 0 |
| 3 | 21.052631578947366 | Cliff Rankin | GEE | 1925-1927 | 57 | 45 | 12 | 0 |
| 4 | 21.052631578947366 | Harvey Kelly | SMO | 1913 | 19 | 14 | 4 | 1 |
| 5 | 21.25 | Jack Bisset | SMO | 1933-1936 | 80 | 63 | 17 | 0 |
| 6 | 23.809523809523807 | Billy Schmidt | RIC | 1933 | 21 | 16 | 5 | 0 |
| 7 | 28.57142857142857 | Paul Feltham | BRB | 1989 | 7 | 5 | 2 | 0 |
| 8 | 29.166666666666668 | Johnny Leonard | SMO | 1932-1943 | 24 | 17 | 7 | 0 |
| 9 | 29.166666666666668 | Peter Jones | CAR | 1980 | 24 | 17 | 7 | 0 |
| 10 | 29.37062937062937 | Chris Scott | GEE | 2011-2022 | 286 | 200 | 84 | 2 |
| 11 | 29.411764705882355 | Chris Lethbridge | FIT | 1925 | 17 | 12 | 5 | 0 |
| 12 | 30.075187969924812 | John Coleman | ESS | 1961-1967 | 133 | 90 | 40 | 3 |
| 13 | 30.555555555555557 | Neil Mann | COL | 1960-1974 | 72 | 49 | 22 | 1 |
| 14 | 31.914893617021278 | John Nicholls | CAR | 1972-1975 | 94 | 61 | 30 | 3 |
| 15 | 32.0 | Craig McRae | COL | 2022 | 25 | 17 | 8 | 0 |
| 16 | 32.20338983050847 | Dick Reynolds | ESS | 1939-1960 | 413 | 274 | 133 | 6 |
| 17 | 32.69230769230769 | Peter Pianto | GEE | 1966-1970 | 104 | 69 | 34 | 1 |
| 18 | 32.75613275613276 | Jock McHale | COL | 1913-1949 | 693 | 456 | 227 | 10 |
| 19 | 32.758620689655174 | Brighton Diggins | SMO / CAR | 1935-1940 | 58 | 39 | 19 | 0 |
| 20 | 33.04347826086956 | Bob Davis | GEE | 1956-1965 | 115 | 72 | 38 | 5 |
| 21 | 33.33333333333333 | Jaymie Graham | WCE / FRE | 2018-2022 | 3 | 2 | 1 | 0 |
| 22 | 33.33333333333333 | Paul Williams | WBD | 2011 | 3 | 2 | 1 | 0 |
| 23 | 33.33333333333333 | Sam Gravenall | ESS | 1922 | 12 | 7 | 4 | 1 |
| 24 | 34.217506631299734 | Frank Hughes | MEL / RIC | 1927-1965 | 377 | 244 | 129 | 4 |
| 25 | 34.78260869565217 | Ian Thorogood | CAR | 1976-1977 | 46 | 29 | 16 | 1 |
| 26 | 35.294117647058826 | Jack Titus | RIC | 1937-1965 | 17 | 11 | 6 | 0 |
| 27 | 36.36363636363637 | Scott Camporeale | ADE | 2015 | 11 | 7 | 4 | 0 |
| 28 | 36.45833333333333 | Fred Hughson | FIT | 1943-1947 | 96 | 59 | 35 | 2 |
| 29 | 36.74911660777385 | John Longmire | SYD | 2011-2022 | 283 | 177 | 104 | 2 |
| 30 | 36.84210526315789 | Billy Orchard | GEE | 1914 | 19 | 11 | 7 | 1 |
| 31 | 37.096774193548384 | Percy Parratt | FIT / GEE / CAR | 1913-1935 | 124 | 73 | 46 | 5 |
| 32 | 37.19806763285024 | Perce Bentley | RIC / CAR | 1934-1955 | 414 | 255 | 154 | 5 |
| 33 | 37.333333333333336 | Alan Joyce | HAW / FTS | 1988-1996 | 150 | 92 | 56 | 2 |
| 34 | 37.455830388692576 | Mark Thompson | GEE / ESS | 2000-2014 | 283 | 173 | 106 | 4 |
| 35 | 37.69230769230769 | Tom Hafey | RIC / COL / GEE / SYD | 1966-1988 | 520 | 320 | 196 | 4 |
| 36 | 38.46153846153847 | Phil Walsh | PTA / ADE | 2001-2015 | 13 | 8 | 5 | 0 |
| 37 | 38.48684210526316 | Reg Hickey | GEE | 1932-1959 | 304 | 184 | 117 | 3 |
| 38 | 38.54166666666667 | Allan Jeans | STK / RIC / HAW | 1961-1992 | 576 | 352 | 222 | 2 |
| 39 | 38.70967741935484 | Don Pyke | ADE | 2016-2019 | 93 | 56 | 36 | 1 |
| 40 | 38.73873873873874 | Jack Dyer | RIC | 1941-1952 | 222 | 134 | 86 | 2 |
| 41 | 38.75 | Arthur Coghlan | GEE | 1929-1934 | 80 | 48 | 31 | 1 |
| 42 | 39.39393939393939 | Norm Ware | FTS | 1941-1942 | 33 | 20 | 13 | 0 |
| 43 | 40.0 | Eric Guy | STK | 1972-1974 | 5 | 3 | 2 | 0 |
| 44 | 40.0 | Horrie Clover | CAR | 1922-1927 | 45 | 26 | 18 | 1 |
| 45 | 40.07352941176471 | Phonse Kyne | COL | 1950-1963 | 272 | 161 | 109 | 2 |
| 46 | 40.42553191489361 | Bob Rose | COL / FTS | 1964-1986 | 282 | 164 | 114 | 4 |
| 47 | 40.54054054054054 | Ray Brew | CAR | 1926-1928 | 37 | 22 | 15 | 0 |
| 48 | 41.02564102564102 | Alastair Clarkson | HAW / NTH | 2005-2021 | 390 | 226 | 160 | 4 |
| 49 | 41.08695652173913 | Leigh Matthews | COL / BRI | 1986-2008 | 460 | 263 | 189 | 8 |
| 50 | 41.11969111969112 | David Parkin | HAW / FIT / CAR | 1977-2000 | 518 | 303 | 213 | 2 |
What games were included?
-
1
Includes 50 ranked coaches rows from 1913 to 2022.
-
2
The table is ranked by result.