FootySphere
team
show the top coaches by loss percentage from 1913 to 2022
The top coach by Loss percentage is John Blakey with 100% between 1913 and 2022.
| # | Loss % | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | John Blakey | BRI | 2005 | 1 | 0 | 1 | 0 |
| 2 | 100.0 | John Dugdale | NTH | 1977 | 1 | 0 | 1 | 0 |
| 3 | 100.0 | Jack Pemberton | NTH | 1931 | 8 | 0 | 8 | 0 |
| 4 | 100.0 | Joe Ryan | FTS | 1959-1960 | 2 | 0 | 2 | 0 |
| 5 | 100.0 | Jim Toohey | FIT | 1920 | 1 | 0 | 1 | 0 |
| 6 | 100.0 | Kevin Murray | FIT | 1963-1964 | 34 | 0 | 34 | 0 |
| 7 | 100.0 | Alan McConnell | FIT | 1995-1996 | 11 | 0 | 11 | 0 |
| 8 | 100.0 | Max Hislop | RIC | 1920 | 1 | 0 | 1 | 0 |
| 9 | 100.0 | Nathan Bassett | PTA | 2022 | 1 | 0 | 1 | 0 |
| 10 | 100.0 | Neil Trezise | GEE | 1963 | 1 | 0 | 1 | 0 |
| 11 | 100.0 | Paddy OBrien | CAR | 1925 | 2 | 0 | 2 | 0 |
| 12 | 100.0 | Ray Jordon | NTH | 1976 | 1 | 0 | 1 | 0 |
| 13 | 100.0 | Ray Slocum | FIT | 1968 | 1 | 0 | 1 | 0 |
| 14 | 100.0 | Roy Simmonds | HAW | 1973 | 1 | 0 | 1 | 0 |
| 15 | 100.0 | Scott Burns | ADE | 2022 | 1 | 0 | 1 | 0 |
| 16 | 100.0 | Sergio Silvagni | CAR | 1978 | 3 | 0 | 3 | 0 |
| 17 | 100.0 | Stan Thomas | NTH | 1926 | 1 | 0 | 1 | 0 |
| 18 | 100.0 | Tony Franklin | SYD | 1984 | 1 | 0 | 1 | 0 |
| 19 | 100.0 | Tommy Williams | FIT | 1964 | 1 | 0 | 1 | 0 |
| 20 | 100.0 | Bill Patterson | STK | 1938 | 1 | 0 | 1 | 0 |
| 21 | 100.0 | Brett Scott | SYD | 1993 | 2 | 0 | 2 | 0 |
| 22 | 100.0 | Bert Sutton | HAW | 1928 | 18 | 0 | 18 | 0 |
| 23 | 100.0 | Vic Brown | UNI | 1913 | 18 | 0 | 18 | 0 |
| 24 | 100.0 | Verdun Howell | RIC | 1971 | 1 | 0 | 1 | 0 |
| 25 | 100.0 | Cec Ruddell | ESS | 1945-1946 | 2 | 0 | 2 | 0 |
| 26 | 100.0 | David Hale | FRE | 2019 | 1 | 0 | 1 | 0 |
| 27 | 100.0 | Dean Solomon | GCS | 2017 | 3 | 0 | 3 | 0 |
| 28 | 100.0 | Frank Curcio | FIT | 1956 | 1 | 0 | 1 | 0 |
| 29 | 100.0 | Frank Davis | MEL | 1979 | 1 | 0 | 1 | 0 |
| 30 | 100.0 | Frank Goode | FTS | 1981 | 1 | 0 | 1 | 0 |
| 31 | 94.44444444444444 | John Lewis | NTH | 1930 | 18 | 1 | 17 | 0 |
| 32 | 94.44444444444444 | Tom Arklay | GEE | 1944 | 18 | 1 | 17 | 0 |
| 33 | 92.85714285714286 | Michael Nunan | FIT | 1996 | 14 | 1 | 13 | 0 |
| 34 | 92.85714285714286 | Gerry Donnelly | NTH | 1926 | 14 | 0 | 13 | 1 |
| 35 | 92.3076923076923 | Paddy Noonan | NTH | 1929 | 13 | 1 | 12 | 0 |
| 36 | 90.0 | Jack Williams | GEE | 1945 | 20 | 2 | 18 | 0 |
| 37 | 89.47368421052632 | Bernie Quinlan | FIT | 1995 | 19 | 2 | 17 | 0 |
| 38 | 88.88888888888889 | Len Incigneri | MEL | 1914 | 18 | 2 | 16 | 0 |
| 39 | 88.88888888888889 | Haydn Bunton | FIT | 1936 | 18 | 2 | 16 | 0 |
| 40 | 87.5 | Jimmy Freake | FIT | 1929 | 8 | 1 | 7 | 0 |
| 41 | 87.5 | Graeme Gellie | STK | 1984-1986 | 48 | 6 | 42 | 0 |
| 42 | 84.90566037735849 | Royce Hart | FTS | 1980-1982 | 53 | 8 | 45 | 0 |
| 43 | 84.84848484848484 | Mark Neeld | MEL | 2012-2013 | 33 | 5 | 28 | 0 |
| 44 | 84.61538461538461 | Ben Allan | FRE | 2001 | 13 | 2 | 11 | 0 |
| 45 | 84.375 | Bill Twomey | HAW | 1933-1934 | 32 | 5 | 27 | 0 |
| 46 | 84.21052631578947 | Allan Hird | STK | 1946-1947 | 38 | 5 | 32 | 1 |
| 47 | 84.21052631578947 | David Noble | NTH | 2021-2022 | 38 | 5 | 32 | 1 |
| 48 | 84.0909090909091 | Brian Dixon | NTH | 1971-1972 | 44 | 6 | 37 | 1 |
| 49 | 84.0 | Gary Buckenara | SYD | 1992-1993 | 25 | 3 | 21 | 1 |
| 50 | 83.33333333333334 | Jim Jackson | HAW | 1932 | 18 | 3 | 15 | 0 |
What games were included?
-
1
Includes 50 ranked coaches rows from 1913 to 2022.
-
2
The table is ranked by result.