FootySphere
player
what is will ashcroft s highest single game score involvements since 2023
Will Ashcroft recorded 11 score involvements in Round 4 against Collingwood at Gabba after 2023.
| SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2026 | Round 4 | BRI | vs COL | W | 119-65 | Gabba | MID | C | 8 | 36 | 26 | 10 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 15 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 87% | 92% | 108 | 139 | 127 | 475 | 10 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 17.7 | 1 | 100.0 | 100.0 | 16 | 22 | 0 | 0.0 | 0 |
| 11 | 2025 | Semi Final | BRI | vs GCS | W | 97-46 | Gabba | MID | INT | 8 | 28 | 15 | 13 | 3 | 2 | 1 | 4 | 0 | 7 | 2 | 8 | 17 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 79% | 86% | 98 | 146 | 111 | 466 | 11 | 3 | 5 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 42.0 | 3 | 100.0 | 66.7 | 11 | 10 | 0 | 0.0 | 0 |
| 11 | 2024 | Grand Final | BRI | @ SYD | W | 117-59 | M.C.G. | MID | C | 8 | 30 | 14 | 16 | 5 | 1 | 0 | 3 | 0 | 6 | 0 | 5 | 9 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 82% | 100% | 99 | 128 | 109 | 436 | 6 | 2 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 42.0 | 1 | 100.0 | 100.0 | 10 | 13 | 0 | 0.0 | 0 |
| 10 | 2025 | Grand Final | BRI | @ GEE | W | 122-72 | M.C.G. | RUC | RUC | 8 | 32 | 20 | 12 | 4 | 1 | 0 | 8 | 0 | 9 | 2 | 10 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 88% | 88% | 115 | 118 | 135 | 575 | 9 | 3 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 64.0 | 2 | 50.0 | 50.0 | 15 | 21 | 0 | 0.0 | 0 |
| 10 | 2025 | 22 | BRI | @ COL | W | 90-63 | M.C.G. | MID | INT | 8 | 30 | 17 | 13 | 7 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 10 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 84% | 80% | 107 | 107 | 118 | 573 | 1 | 1 | 3 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 87.0 | 2 | 100.0 | 0.0 | 14 | 16 | 0 | 0.0 | 0 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2023 onwards.
-
2
Each row represents an individual game.