FootySphere
player
what is will ashcroft s highest single game goal assists from 2023 to 2025
Will Ashcroft recorded 3 goal assists in the Grand Final against Geelong at M.C.G. between 2023 and 2025.
| GA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2025 | Grand Final | BRI | @ GEE | W | 122-72 | M.C.G. | RUC | RUC | 8 | 32 | 20 | 12 | 4 | 1 | 0 | 8 | 0 | 9 | 2 | 10 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 88% | 88% | 115 | 118 | 135 | 575 | 9 | 3 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 64.0 | 2 | 50.0 | 50.0 | 10 | 15 | 21 | 0 | 0.0 | 0 |
| 3 | 2025 | Qualifying Final | BRI | @ GEE | L | 72-105 | M.C.G. | MID | INT | 8 | 30 | 19 | 11 | 5 | 0 | 0 | 6 | 0 | 9 | 3 | 5 | 10 | 20 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 86% | 77% | 109 | 102 | 115 | 559 | 5 | 2 | 3 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 63.0 | 2 | 0.0 | 0.0 | 5 | 17 | 19 | 0 | 0.0 | 0 |
| 3 | 2023 | 18 | BRI | @ MEL | L | 103-102 | M.C.G. | MID | INT | 8 | 17 | 10 | 7 | 4 | 1 | 0 | 5 | 0 | 5 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 76% | 100% | 98 | 102 | 82 | 257 | 4 | 0 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 54.0 | 1 | 100.0 | 100.0 | 7 | 32 | - | - | 0.0 | - |
| 2 | 2025 | 23 | BRI | vs SYD | L | 90-90 | Gabba | RUC | RUC | 8 | 31 | 17 | 14 | 6 | 0 | 1 | 5 | 0 | 7 | 3 | 4 | 4 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 85% | 97% | 106 | 77 | 84 | 220 | 6 | 4 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 48.0 | 1 | 100.0 | 0.0 | 4 | 14 | 26 | 0 | 0.0 | 0 |
| 2 | 2025 | 16 | BRI | @ GEE | W | 92-49 | Kardinia Park | MID | INT | 8 | 28 | 11 | 17 | 5 | 1 | 0 | 5 | 0 | 4 | 0 | 6 | 10 | 20 | 1 | 0 | 0 | 0 | 2 | - | 1 | 0 | 81% | 96% | 101 | - | - | - | - | 1 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | - | - | 1 | 100.0 | 100.0 | - | - | 10 | 0 | 0.0 | 0 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Based on 5 AFL games from 2023 to 2025.
-
2
Each row represents an individual game.