FootySphere
player
what is will ashcroft s highest single game disposals since 2023
Will Ashcroft recorded 36 disposals in Round 4 against Collingwood at Gabba after 2023.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 2026 | Round 4 | BRI | vs COL | W | 119-65 | Gabba | MID | C | 8 | 26 | 10 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 15 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 87% | 92% | 108 | 139 | 127 | 475 | 10 | 3 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 17.7 | 1 | 100.0 | 100.0 | 11 | 16 | 22 | 0 | 0.0 | 0 |
| 35 | 2025 | 8 | BRI | @ STK | W | 116-71 | Docklands | MID | INT | 8 | 16 | 19 | 4 | 0 | 0 | 2 | 0 | 9 | 1 | 4 | 7 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 81% | 97% | 107 | 130 | 119 | 480 | 10 | 1 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 26.0 | 0 | 0.0 | 0.0 | 5 | 15 | 17 | 0 | 0.0 | 0 |
| 34 | 2025 | 9 | BRI | vs GCS | W | 63-47 | Gabba | MID | INT | 8 | 19 | 15 | 6 | 0 | 0 | 3 | 0 | 4 | 1 | 9 | 17 | 16 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 81% | 85% | 97 | 94 | 100 | 188 | 7 | 2 | 7 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 1 | 50.0 | 0 | 0.0 | 0.0 | 4 | 15 | 5 | 0 | 0.0 | 0 |
| 33 | 2025 | 4 | BRI | vs GEE | W | 67-59 | Gabba | MID | INT | 8 | 11 | 22 | 6 | 1 | 0 | 3 | 0 | 4 | 2 | 5 | 15 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 85% | 91% | 107 | 130 | 105 | 472 | 5 | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 53.0 | 2 | 50.0 | 50.0 | 7 | 15 | 17 | 0 | 0.0 | 0 |
| 32 | 2025 | Grand Final | BRI | @ GEE | W | 122-72 | M.C.G. | RUC | RUC | 8 | 20 | 12 | 4 | 1 | 0 | 8 | 0 | 9 | 2 | 10 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 88% | 88% | 115 | 118 | 135 | 575 | 9 | 3 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 64.0 | 2 | 50.0 | 50.0 | 10 | 15 | 21 | 0 | 0.0 | 0 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2023 onwards.
-
2
Each row represents an individual game.