FootySphere
player
what is tom barrass s highest single game clangers from 2025 to 2026
Tom Barrass recorded 3 clangers in Round 4 against Geelong at M.C.G. between 2025 and 2026.
| CG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026 | Round 4 | HAW | vs GEE | W | 92-91 | M.C.G. | DEF | FB | 37 | 17 | 12 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 90% | 82% | 110 | 98 | 72 | 348 | 6 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 5 | 1 | 0.0 | 0 | 0.0 | 10 | 0.0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0.0 | 0 |
| 3 | 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | DEF | FB | 37 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 77% | 62% | 97 | 34 | 31 | 49 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 0.0 | 0 |
| 3 | 2025 | 24 | HAW | vs MEL | W | 91-55 | M.C.G. | DEF | FB | 37 | 11 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 87% | 73% | 106 | 49 | 34 | 78 | 5 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 7 | 1 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 |
| 3 | 2025 | 20 | HAW | vs PTA | W | 85-48 | York Park | DEF | FB | 37 | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 87% | 40% | 111 | 50 | 33 | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 4 | 2 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 7 | 0 | 0 | 0.0 | 0 |
| 3 | 2025 | 19 | HAW | @ FRE | L | 60-75 | Perth Stadium | DEF | FB | 37 | 13 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 8 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 89% | 77% | 116 | 69 | 46 | 97 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 7 | 2 | 0.0 | 0 | 0.0 | 9 | 0.0 | 0 | 0.0 | 0.0 | 2 | 5 | 0 | 0 | 0.0 | 0 |
Clangers: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.