FootySphere
player
what is scott pendlebury s highest single game score involvements from 2013 to 2026
Scott Pendlebury recorded 19 score involvements in Round 7 against Essendon at M.C.G. between 2013 and 2026.
| SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2026 | Round 7 | COL | @ ESS | W | 137-60 | M.C.G. | MID | C | 10 | 43 | 18 | 25 | 10 | 2 | 0 | 1 | 0 | 6 | 1 | 4 | 15 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 83% | 88% | 99 | 148 | 153 | 386 | 10 | 2 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 5 | 15.6 | 2 | 100.0 | 100.0 | 16 | 20 | 0 | 0.0 | 0 |
| 18 | 2016 | 22 | COL | vs GCS | W | 113-47 | Docklands | MID | RR | 10 | 32 | 15 | 17 | 9 | 1 | 0 | 8 | 1 | 7 | 0 | 4 | 12 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 80% | 97% | 97 | 165 | 145 | 389 | 8 | 2 | 2 | 3 | 1 | 0.0 | 100.0 | 3 | 0 | 0.0 | 3 | 0.0 | 5 | - | 1 | 100.0 | 100.0 | 18 | - | - | 0.0 | - |
| 16 | 2016 | 8 | COL | @ BRI | W | 141-64 | Gabba | MID | RR | 10 | 34 | 15 | 19 | 2 | 0 | 0 | 3 | 0 | 10 | 1 | 9 | 17 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 84% | 97% | 102 | 157 | 106 | 505 | 12 | 3 | 6 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | - | 0 | 0.0 | 0.0 | 11 | - | - | 0.0 | - |
| 15 | 2015 | 8 | COL | @ GCS | W | 130-62 | Carrara | MID | ROV | 10 | 35 | 19 | 16 | 7 | 3 | 0 | 3 | 1 | 8 | 0 | 2 | 7 | 26 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 84% | 91% | 100 | 135 | 141 | 327 | 5 | 2 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 2 | - | 4 | 75.0 | 75.0 | 18 | - | - | 0.0 | - |
| 14 | 2013 | 16 | COL | vs ADE | W | 110-83 | M.C.G. | MID | RR | 10 | 42 | 19 | 23 | 6 | 2 | 1 | 5 | 0 | 8 | 2 | 8 | 16 | 24 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 88% | 95% | 102 | 153 | 153 | 566 | 11 | 4 | 4 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | - | 3 | 100.0 | 66.7 | 23 | - | - | 0.0 | - |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2013 to 2026.
-
2
Each row represents an individual game.