FootySphere
player
what is rhyce shaw s highest single game contested possessions from 2000 to 2008
Rhyce Shaw recorded 12 contested possessions in Round 1 against Western Bulldogs at M.C.G. between 2000 and 2008.
| CP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2005 | 1 | COL | vs WBD | L | 74-106 | M.C.G. | -- | -- | 22 | 26 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 15 | 4 | 1 | 0 | 0 | 0 | - | 2 | 2 | 2 | 90% | 85% | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 11 | 2007 | 4 | COL | vs PTA | L | 66-81 | M.C.G. | -- | -- | 22 | 30 | 18 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 18 | 3 | 0 | 2 | 1 | 0 | - | 8 | 6 | 0 | 100% | 90% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 11 | 2006 | 13 | COL | @ RIC | L | 42-90 | M.C.G. | -- | -- | 22 | 26 | 18 | 8 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 14 | 1 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0 | 67% | 96% | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 10 | 2005 | 4 | COL | @ KNG | L | 88-91 | M.C.G. | -- | -- | 22 | 20 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | - | 4 | 0 | 0 | 81% | 95% | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 9 | 2005 | 11 | COL | vs GEE | W | 120-95 | Docklands | -- | -- | 22 | 19 | 15 | 4 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | - | 4 | 2 | 2 | 77% | 89% | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Based on 5 AFL games from 2000 to 2008.
-
2
Each row represents an individual game.