FootySphere
team
what is north melbourne s highest single game points in 2014
North Melbourne recorded 123 points in Round 20 against Greater Western Sydney at Manuka Oval in 2014.
| Points | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 123 | 2014 | 20 | NTH | @ GWS | W | 123-51 | Manuka Oval |
| 122 | 2014 | 23 | NTH | vs MEL | W | 122-92 | Docklands |
| 122 | 2014 | 9 | NTH | vs BRI | W | 122-37 | Docklands |
| 113 | 2014 | 12 | NTH | vs RIC | W | 113-85 | Docklands |
| 111 | 2014 | 21 | NTH | vs WBD | W | 111-58 | Docklands |
| 105 | 2014 | 16 | NTH | vs HAW | W | 105-86 | Docklands |
| 104 | 2014 | 14 | NTH | @ MEL | W | 104-65 | M.C.G. |
| 100 | 2014 | 22 | NTH | vs ADE | W | 100-91 | Bellerive Oval |
| 97 | 2014 | SF | NTH | @ GEE | W | 97-89 | M.C.G. |
| 96 | 2014 | 3 | NTH | vs PTA | W | 96-89 | Docklands |
| 91 | 2014 | EF | NTH | vs ESS | W | 91-80 | M.C.G. |
| 90 | 2014 | 10 | NTH | @ GEE | L | 90-109 | Kardinia Park |
| 89 | 2014 | 17 | NTH | vs STK | W | 89-31 | Bellerive Oval |
| 86 | 2014 | 4 | NTH | @ SYD | W | 86-43 | S.C.G. |
| 85 | 2014 | 18 | NTH | @ CAR | L | 85-105 | Docklands |
| 83 | 2014 | 2 | NTH | @ WBD | W | 83-54 | Docklands |
| 82 | 2014 | 11 | NTH | @ WCE | W | 82-43 | Subiaco |
| 73 | 2014 | 19 | NTH | vs GEE | L | 73-108 | Docklands |
| 72 | 2014 | 7 | NTH | vs GCS | L | 72-116 | Docklands |
| 71 | 2014 | 6 | NTH | @ FRE | W | 71-57 | Subiaco |
| 70 | 2014 | 13 | NTH | @ ADE | L | 70-104 | Adelaide Oval |
| 66 | 2014 | 15 | NTH | @ BRI | L | 66-65 | Gabba |
| 63 | 2014 | PF | NTH | @ SYD | L | 63-127 | Stadium Australia |
| 57 | 2014 | 1 | NTH | vs ESS | L | 57-98 | Docklands |
| 53 | 2014 | 5 | NTH | @ COL | L | 53-92 | M.C.G. |
Points: recorded since 1912.
What games were included?
-
1
Based on 25 AFL games in 2014.
-
2
Each row represents an individual game.