FootySphere
player
what is max holmes s highest single game score involvements since 2021
Max Holmes recorded 15 score involvements in Round 22 against Port Adelaide at Kardinia Park after 2021.
| SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2025 | 22 | GEE | vs PTA | W | 152-63 | Kardinia Park | MID | C | 9 | 35 | 25 | 10 | 7 | 2 | 0 | 2 | 0 | 9 | 1 | 4 | 12 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 77% | 91% | 99 | 154 | 136 | 875 | 12 | 0 | 4 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 50.0 | 2 | 100.0 | 100.0 | 10 | 18 | 1 | 9.1 | 0 |
| 14 | 2025 | 10 | GEE | vs GWS | L | 98-103 | Kardinia Park | MID | C | 9 | 30 | 18 | 12 | 7 | 0 | 1 | 5 | 0 | 7 | 4 | 6 | 11 | 19 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 84% | 90% | 108 | 134 | 118 | 710 | 7 | 5 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 71.0 | 1 | 100.0 | 0.0 | 20 | 24 | 2 | 22.2 | 0 |
| 11 | 2025 | 21 | GEE | @ NTH | W | 148-47 | Docklands | MID | C | 9 | 29 | 17 | 12 | 9 | 0 | 1 | 4 | 0 | 9 | 1 | 7 | 8 | 21 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 80% | 97% | 106 | 130 | 118 | 654 | 6 | 3 | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 78.0 | 2 | 50.0 | 0.0 | 16 | 25 | 0 | 0.0 | 0 |
| 10 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | MID | ROV | 9 | 32 | 17 | 15 | 7 | 0 | 1 | 8 | 0 | 7 | 5 | 5 | 11 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 84% | 94% | 107 | 141 | 132 | 657 | 7 | 4 | 1 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.6 | 1 | 100.0 | 0.0 | 21 | 28 | 3 | 66.7 | 1 |
| 10 | 2022 | 23 | GEE | vs WCE | W | 127-44 | Kardinia Park | MID | WR | 9 | 21 | 13 | 8 | 7 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 86% | 95% | 106 | 100 | 81 | 359 | 6 | 1 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 10.0 | 0 | 0.0 | 0.0 | 14 | - | - | 0.0 | - |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.